PDA

View Full Version : Optimists



Pages : [1] 2

  1. Alex Jackson Hype Train
  2. Just checking in
  3. In 5 Years ...
  4. Realists
  5. Colon
  6. .500
  7. Everything is Awesome
  8. Late Bloomer Update
  9. Coppy should be considered for executive of the year award.
  10. Could Touki Toussaint be the next Chris Archer?
  11. NOOOO!!!
  12. SJ's Top 10
  13. Analyzing the major trades
  14. Analyzing Lucas Sims
  15. PosiBraves Hell GDT: Albies + Sims Debuts, Enscheff's Lair Edition.
  16. Newcomb after 10 starts
  17. LOL
  18. GDT 6/17 vs Cardinals
  19. GDT 6/18 vs Cardinals
  20. GDT 6/20 vs Cardinals
  21. GDT 6/20/21 Game 2
  22. GDT 6/21 vs Mets
  23. GDT 6/21 vs Mets Game 2
  24. GDT 6/22 vs Mets
  25. GDT 6/23 vs Mets
  26. GDT 6/24 vs Reds
  27. GDT 6/25 vs Reds
  28. GDT 6/26 vs Reds
  29. GDT 6/27 vs Reds
  30. GDT 6/29 vs Mets
  31. GDT 6/30 vs Mets
  32. GDT 7/1 vs Mets
  33. GDT 7/2 vs Marlins
  34. GDT 7/3 vs Marlins Game 2
  35. GDT 7/4 vs Marlins Game 3
  36. GDT 7/5 vs Pirates Game 1
  37. GDT 7/6 vs Pirates Game 2
  38. GDT 7/7 vs Pirates Game 3
  39. GDT 7/9 vs Marlins Game 1
  40. GDT 7/10 vs Marlins Game 2
  41. GDT 7/11 vs Marlins Game 3
  42. GDT 7/16 vs Rays Game 1
  43. GDT 7/17 vs Rays Game 2
  44. GDT 7/18 vs Rays Game 3
  45. GDT 7/19 vs Padres Game 1
  46. GDT 7/20 vs Padres Game 1
  47. GDT 7/21 vs Padres Game 2
  48. GDT 7/21 vs Padres Game 3
  49. GDT 7/22 vs Phillies Game 1
  50. Thread: GDT 7/23 vs Phillies Game 2
  51. Thread: GDT 7/24 vs Phillies Game 3
  52. Thread: GDT 7/25 vs Phillies Game 4
  53. Thread: GDT 7/26 vs Mets Game 1
  54. GDT 7/26 vs Mets Game 2
  55. GDT 7/27 vs Mets Game 3
  56. GDT 7/28 vs Mets Game 4
  57. GDT 7/29 vs Mets Game 5
  58. GDT 7/30 vs Brewers
  59. GDT 7/31 vs Brewers Game 2
  60. GDT 8/1 vs Brewers Game 3
  61. GDT 8-3 vs Cardinals Game 1
  62. GDT 8/4 vs Cardinals Game 2
  63. GDT 8/15 vs Cardinals Game 3
  64. GDT 8/6 vs Nats Game 1
  65. GDT 8/7 vs Nats Game 2
  66. GDT 8/8 vs Nats Game 3
  67. GDT 8/10 vs Reds Game 1
  68. GDT 8/11 vs Reds Game 2
  69. GDT 8/12 vs Reds Game 3
  70. GDT 8/13 vs Nats
  71. GDT 8/14 vs Nats Game 2
  72. GDT 8/15 vs Nats Game 3
  73. GDT 8/16 vs Marlins Game 1
  74. GDT 8/17 vs Marlins Game 2
  75. GDT 8/18 vs Marlins Game 3
  76. GDT 8/20 vs Orioles Game 1
  77. GDT 8/21 vs Orioles Game 2
  78. GDT 8/22 vs Orioles Game 3
  79. GDT 8/23 vs Yankees Game 1
  80. GDT 8/24 vs Yankees Game 2
  81. GDT 8/27 vs Giants Game 1
  82. GDT 8/28 vs Giants Game 2
  83. GDT 8/29 vs Marlins Game 3
  84. GDT 8/30 vs Dodgers Game 1
  85. GDT 8/31 vs Dodgers Game 2
  86. GDT 9/1 vs Dodgers Game 3
  87. GDT 9/2 vs Rockies Game 1
  88. GDT 9/3 vs Rockies Game 2
  89. GDT 9/4 vs Rockies Game 3
  90. GDT 9/5 vs Rockies Game 4
  91. GDT 9/7 vs Nats Game 1
  92. GDT 9/8 vs Nats Game 2
  93. GDT 9/9 vs Nats Game 3
  94. GDT 9/10 vs Marlins Game 1
  95. GDT 9/11 vs Marlins Game 2
  96. GDT 9/12 vs Marlins Game 3
  97. GDT 9/14 vs Rockies Game 1
  98. GDT 9/15 vs Rockies Game 2
  99. GDT 8/16 vs Rockies Game 3
  100. GDT 9/17 vs Giants Game 1
  101. GDT 9/18 vs Giants Game 2
  102. GDT 9/19 vs Giants Game 3
  103. GDT 9/20 vs D-Backs Game 1
  104. GDT 9/21 vs D-Backs Game 2
  105. GDT 9/22 vs D-Backs Game 3
  106. GDT 9/23 vs D-Backs Game 4
  107. GDT 9/24 vs Padres Game 1
  108. GDT 9/25 vs Padres Game 2
  109. GDT 9/26 vs Padres Game 3
  110. GDT 9/28 vs Phillies Game 1
  111. GDT 9/29 vs Phillies Game 2
  112. GDT 9/30 vs Phillies Game 3
  113. GDT 10/1 vs Mets Game 1
  114. GDT 10/2 vs Mets Game 2
  115. GDT 10/3 vs Mets Game 3
  116. GDT 10/8 vs Brewers Game 1
  117. GDT 10/9 vs Brewers Game 2
  118. GDT 10/11 vs Brewers Game 3
  119. GDT 10/12 vs Brewers Game 4
  120. GDT 10/16 vs Dodgers Game 1
  121. GDT 10/17 vs Dodgers Game 2
  122. GDT 10/19 vs Dodgers Game 3
  123. GDT 10/20 vs Dodgers Game 4
  124. GDT 10/21 vs Dodgers Game 5
  125. GDT 10/23 vs Dodgers Game 6
  126. GDT 10/26 vs Astros Game 1
  127. GDT 10/27 vs Astros Game 2
  128. GDT 10/29 vs Astros Game 3
  129. GDT 10/30 vs Astros Game 4
  130. GDT 10/31 vs Astros Game 5
  131. GDT 11/2 vs Astros Game 6
  132. Should I do these GDTs in the Optimist section next year?
  133. GDT 4/7 vs Reds Game 1
  134. GDT 4/8 vs Reds Game 2
  135. GDT 4/9 vs Reds Game 3
  136. GDT 4/10 vs Reds Game 4
  137. GDT 4/11 vs Nats Game 1
  138. GDT 4/12 vs Nats Game 2
  139. GDT 4/13 vs Nats Game 3
  140. GDT 4/14 vs Padres Game 1
  141. GDT 4/15 vs Padres Game 2
  142. GDT 4/16 vs Padres Game 3
  143. GDT 4/17 vs Padres Game 4
  144. GDT 4/18 vs Dodgers Game 1
  145. GDT 4/19 vs Dodgers Game 2
  146. GDT 4/20 vs Dodgers Game 3
  147. GDT 4/22 vs Marlins Game 1
  148. GDT 4/23 vs Marlins
  149. GDT 4/24 vs Marlins Game 3
  150. GDT 4/26 vs Cubs Game 1
  151. GDT 4/27 vs Cubs Game 2
  152. GDT 4/28 vs Cubs Game 3
  153. GDT 5/1 vs Rangers Game 3
  154. GDT 5/2 vs Mets Game 1
  155. GDT 5/3 vs Mets Game 2
  156. GDT 5/3 vs Mets Game 3
  157. GDT 5/4 vs Mets Game 4
  158. GDT 5/6 vs Brewers Game 1
  159. GDT 5/7 vs Brewers Game 2
  160. GDT 5/8 vs Brewers Game 3
  161. GDT 5/10 vs Red Sox Game 1
  162. GDT 5/11 vs Red Sox Game 2
  163. GDT 5/13 vs Padres Game 1
  164. GDT 5/14 vs Padres Game 2
  165. GDT 5/15 vs Padres Game 3
  166. GDT 5/16 vs Brewers Game 1
  167. GDT 5/17 vs Brewers Game 2
  168. GDT 5/18 vs Brewers Game 3
  169. GDT 5/20 vs Marlins Game 1
  170. GDT 5/21 vs Marlins Game 2
  171. GDT 5/23 vs Phillies Game 1
  172. GDT 5/24 vs Phillies Game 2
  173. GDT 5/25 vs Phillies Game 3
  174. GDT 5/26 vs Phillies Game 4
  175. GDT 5/27 vs Marlins Game 1
  176. GDT 5/28 vs Marlins Game 2
  177. GDT 5/29 vs Marlins Game 3
  178. GDT 5/30 vs D-Backs Game 1
  179. GDT 5/31 vs DBacks Game 2
  180. GDT 6/1 vs D-backs Game 3
  181. GDT 6/2 vs Rockies Game 1
  182. GDT 6/3 vs Rockies Game 2
  183. GDT 6/4 vs Rockies Game 3
  184. GDT 6/5 vs Rockies Game 4
  185. GDT 6/7 vs A's Game 1
  186. GDT 6/8 vs A's Game 2
  187. GDT 6/9 vs Pirates Game 1
  188. GDT 6/10 vs Pirates Game 2
  189. GDT 6/11 vs Pirates Game 2
  190. GDT 6/12 vs Pirates Game 4
  191. GDT 6/13 vs Nats Game 1
  192. GDT 6/14 vs Nats Game 2
  193. GDT 6/15 vs Nats Game 3
  194. GDT 6/17 vs Cubs Game 1
  195. GDT 6/18 vs Cubs Game 2
  196. GDT 6/19 vs Cubs Game 3
  197. GDT 6/20 vs Giants Game 1
  198. GDT 6/21 vs Giants Game 2
  199. GDT 6/22 vs Giants Game 3
  200. GDT 6/23 vs Giants Game 4
  201. GDT 6/24 vs Dodgers Game 1
  202. GDT 6/25 vs Dodgers Game 2
  203. GDT 6/26 vs Dodgers Game 3
  204. GDT 6/28 vs Phillies Game 1
  205. GDT 6/29 vs Phillies Game 2
  206. GDT 6/30 vs Phillies Game 3
  207. GDT 7/1 vs Reds Game 1
  208. GDT 7/2 vs Reds Game 2
  209. GDT 7/3 vs Reds Game 2
  210. GDT 7/4 vs Cardinals Game 1
  211. GDT 7/5 vs Cardinals Game 2
  212. GDT 7/6 vs Cardinals Game 3
  213. GDT 7/7 vs Cardinals Game 4
  214. GDT 7/8 vs Nats Game 1
  215. GDT 7/9 vs Nats Game 2
  216. GDT 7/10 vs Nats Game 3
  217. GDT 7/11 vs Mets Game 1
  218. GDT 7/12 vs Mets Game 2
  219. GDT 7/13 vs Mets Game 3
  220. GDT 7/14 vs Nats Game 1
  221. GDT 7/15 vs Nats Game 2
  222. GDT 7/16 vs Nats Game 3
  223. GDT 7/17 vs Nats Game 4
  224. GDT 7/22 vs Angels Game 1
  225. GDT 7/23 vs Angels Game 2
  226. GDT 7/24 vs Angels Game 3
  227. GDT 7/25 vs Phillies Game 1
  228. GDT 7/26 vs Phillies Game 2
  229. GDT 7/27 vs Phillies Game 3
  230. GDT 7/29 vs D-Backs Game 1
  231. GDT 7/30 vs D-Backs Game 2
  232. GDT 7/31 vs D-Backs Game 3
  233. GDT 8/2 vs Phillies Game 1
  234. GDT 8/3 vs Phillies Game 2
  235. GDT 8/4 vs Mets Game 1
  236. GDT 8/5 vs Mets Game 2
  237. GDT 8/6 vs Mets Game 3
  238. GDT 8/6 vs Mets Game 4
  239. GDT 8/7 vs Mets Game 5
  240. GDT 8/9 vs Red Sox Game 1
  241. GDT 8/10 vs Red Sox Game 2
  242. GDT 8/12 vs Marlins Game 1
  243. GDT 8/13 vs Marlins Game 2
  244. GDT 8/13 vs Marlins Game 3
  245. GDT 8/14 vs Marlins Game 4
  246. GDT 8/15 vs Mets Game 1
  247. GDT 8/16 vs Mets Game 2
  248. GDT 8/17 vs Mets Game 3
  249. GDT 8/18 vs Mets Game 4
  250. GDT 8/19 vs Astros Game 1