PDA

View Full Version : SCORES after 16 games



AerchAngel
06-05-2014, 09:04 AM
I am only showing the last six games and if you participated in those last six games. If you want to see your name shown and you played at all this season, you need to show up at least two games in a row. The current players now continue to play and show up. I will be doing this in another six series or so and if you do not play during that time, your name will not appear.

Congrats to all that have played this season, the averages are pretty decent with some more consistent than others, unlike our team.





player G11SG G12SC G13MB G14CR G15MM G16SM GP TP Avg HS
PowderBlues 22 0 43 27 0 0 3 92 30.7 43
Depley 22 31 31 34 26 39 15 425 28.3 39
Julio3000 30 22 39 23 27 34 15 395 26.3 39
CJC 19 19 32 0 24 32 8 210 26.3 32
Dalyn 14 24 24 25 29 34 13 336 25.8 34
Freeman 21 0 44 24 25 0 9 229 25.4 44
AerchAngel 28 25 22 27 30 29 16 403 25.2 35
Niners 13 28 24 0 0 37 14 349 24.9 37
Zito 22 42 31 34 26 28 15 374 24.9 42
UNCBlue 21 31 34 22 22 35 10 246 24.6 35
TDlxAnder 31 0 26 0 20 29 11 268 24.4 33
German 26 27 36 17 23 0 14 334 23.9 43
Crimson 25 29 28 0 0 31 11 238 21.6 31

Julio3000
06-05-2014, 10:03 AM
Thanks again for the work you do, AA.

CJC
06-08-2014, 04:48 PM
Whoever wins total and average points should get a special title under their name.

NinersSBChamps
06-09-2014, 01:52 PM
My only goal is to beat Dalyn.