Player GamesWon GamesPlayed TotPts AvgPts M29Phil A02Was A06Col A09Was
50PoundHead 0 2 71 35.5 0 37 34 0
Evad 0 1 30 30 0 30 0 0
Aerchangel 0 4 133 33.25 30 36 37 30
BornaBrave 0 3 95 31.67 0 34 32 29
bravesfanforlife88 0 3 96 32 33 29 34 0
bravesFanMatt 1 4 135 33.75 31 41 36 27
CrimsonCowboy 0 3 98 32.67 0 35 36 27
Depley 0 2 62 31 0 30 0 32
FreemanFan 0 3 96 32 0 34 35 27
GermanBrave 0 3 105 35 0 35 36 34
GovClintonTyree 0 3 90 30 31 0 32 27
Heyward 0 3 97 32.33 0 33 36 28
HorsehideHarry 2 4 143 35.75 40 34 30 39
Hulavol 0 3 93 31 0 33 36 24
Jaw 0 3 91 30.33 0 33 33 25
jpx7 1 3 104 34.67 0 35 38 31
Julio3000 0 1 30 30 0 0 0 30
ManaguarantanoVolunteers 0 4 114 28.5 28 26 37 23
mqt 0 4 133 33.25 31 33 33 36
MrsMeta 0 2 53 26.5 0 28 0 25
nsacpi 0 4 135 33.75 32 34 34 35
OklahomaBrave 0 2 68 34 0 36 32 0
Prikichi 0 4 127 31.75 36 35 31 25
SouthCack77 0 4 123 30.75 30 35 29 29
thewupk 0 4 121 30.25 24 32 31 34
UNCBlue012 0 4 128 32 34 35 33 26

Leaderboard


player avgPts
HorsehideHarry 35.75
50PoundHead 35.5
GermanBrave 35
jpx7 34.67
OklahomaBrave 34
nsacpi 33.75
bravesFanMatt 33.75
Aerchangel 33.25
mqt 33.25
CrimsonCowboy 32.67
Heyward 32.33
bravesfanforlife88 32
FreemanFan 32
UNCBlue012 32
Prikichi 31.75
BornaBrave 31.67
Depley 31
Hulavol 31
SouthCack77 30.75
Jaw 30.33
thewupk 30.25
GovClintonTyree 30
ManaguarantanoVolunteers 28.5
MrsMeta 26.5