Quote Originally Posted by Tapate50 View Post
So those few hot months didn’t happen or do we exclude them for everyone else too?
It's called getting lucky. His numbers are remarkably consistent over the last 6+ years using WRC+

2013 1st Half: 98
2013 2nd Half: 72
2014 1st Half: 110
2014 2nd Half: 99
2015 1st Half: 106
2015 2nd Half: 107
2016 1st Half: 86
2016 2nd Half: 113
2017 1st Half: 99
2017 2nd Half: 86
2018 1st Half: 133
2018 2nd Half: 88
2019 1st Half: 108


There is one number in these half seasons that stands out way more than the others