rico43
<B>Director of Minor League Reports</B>
As posted on their Web site:
Managers & Coaches (click column headers to sort)
# Name Pos Bat Thw Ht Wt DOB Status
13 Aaron Holbert Manager R R 6' 1" 180 01-09-1973 Active
33 Garey Ingram Hitting Coach R R 5' 11" 180 07-25-1970 Active
50 Dennis Lewallyn Pitching Coach R R 6' 4" 200 08-11-1953 Active
Pitchers (click column headers to sort)
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
49 Jake Brigham P L R 6' 3" 210 02-10-1988 Active No
8 Jason Hursh P R R 6' 3" 200 10-02-1991 Active No
45 Justin Jackson P R R 6' 2" 190 12-11-1988 Active No
11 Tyrell Jenkins P R R 6' 4" 212 07-20-1992 Active Yes
34 Ryan Kelly P R R 6' 2" 180 10-30-1987 Active No
32 Mark Lamm P R R 6' 4" 215 03-08-1988 7-day DL No
40 Victor Mateo P R R 6' 5" 225 07-27-1989 Active No
23 Jorge Reyes P R R 6' 3" 200 12-07-1987 Active No
27 Andrew Robinson P R R 6' 1" 185 02-13-1988 Active No
48 Francisco Rondon P L L 6' 0" 190 04-19-1988 Active No
26 Greg Ross P R R 6' 3" 205 09-06-1989 Active No
58 Ian Thomas P R L 6' 4" 215 04-20-1987 Active Yes
30 Bryton Trepagnier P R R 6' 4" 190 09-18-1991 Active No
48 Ryan Weber P R R 6' 0" 180 08-12-1990 Active No
Catchers (click column headers to sort)
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
18 Chris O'Dowd C S R 5' 11" 190 10-04-1990 Active No
15 Steve Rodriguez C L R 6' 1" 200 01-08-1990 Active No
Infielders (click column headers to sort)
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
17 Kevin Ahrens 3B R R 6' 2" 210 04-26-1989 Active No
20 Daniel Castro SS R R 5' 11" 190 11-14-1992 Active No
2 Corban Joseph 1B L R 6' 0" 185 10-28-1988 Active No
19 Emerson Landoni SS R R 5' 11" 189 02-19-1989 Active No
22 Seth Loman 1B L R 6' 4" 235 12-16-1985 Active No
5 Rio Ruiz 3B L R 6' 2" 215 05-22-1994 Active No
Outfielders (click column headers to sort)
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
12 KD Kang LF L L 6' 2" 210 02-06-1988 Active No
7 Matt Lipka CF R R 6' 1" 200 04-15-1992 Active No
24 David Rohm RF R R 6' 4" 230 01-22-1990 Active No
1 Mallex Smith CF L R 5' 9" 170 05-06-1993 Active No
Managers & Coaches (click column headers to sort)
# Name Pos Bat Thw Ht Wt DOB Status
13 Aaron Holbert Manager R R 6' 1" 180 01-09-1973 Active
33 Garey Ingram Hitting Coach R R 5' 11" 180 07-25-1970 Active
50 Dennis Lewallyn Pitching Coach R R 6' 4" 200 08-11-1953 Active
Pitchers (click column headers to sort)
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
49 Jake Brigham P L R 6' 3" 210 02-10-1988 Active No
8 Jason Hursh P R R 6' 3" 200 10-02-1991 Active No
45 Justin Jackson P R R 6' 2" 190 12-11-1988 Active No
11 Tyrell Jenkins P R R 6' 4" 212 07-20-1992 Active Yes
34 Ryan Kelly P R R 6' 2" 180 10-30-1987 Active No
32 Mark Lamm P R R 6' 4" 215 03-08-1988 7-day DL No
40 Victor Mateo P R R 6' 5" 225 07-27-1989 Active No
23 Jorge Reyes P R R 6' 3" 200 12-07-1987 Active No
27 Andrew Robinson P R R 6' 1" 185 02-13-1988 Active No
48 Francisco Rondon P L L 6' 0" 190 04-19-1988 Active No
26 Greg Ross P R R 6' 3" 205 09-06-1989 Active No
58 Ian Thomas P R L 6' 4" 215 04-20-1987 Active Yes
30 Bryton Trepagnier P R R 6' 4" 190 09-18-1991 Active No
48 Ryan Weber P R R 6' 0" 180 08-12-1990 Active No
Catchers (click column headers to sort)
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
18 Chris O'Dowd C S R 5' 11" 190 10-04-1990 Active No
15 Steve Rodriguez C L R 6' 1" 200 01-08-1990 Active No
Infielders (click column headers to sort)
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
17 Kevin Ahrens 3B R R 6' 2" 210 04-26-1989 Active No
20 Daniel Castro SS R R 5' 11" 190 11-14-1992 Active No
2 Corban Joseph 1B L R 6' 0" 185 10-28-1988 Active No
19 Emerson Landoni SS R R 5' 11" 189 02-19-1989 Active No
22 Seth Loman 1B L R 6' 4" 235 12-16-1985 Active No
5 Rio Ruiz 3B L R 6' 2" 215 05-22-1994 Active No
Outfielders (click column headers to sort)
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
12 KD Kang LF L L 6' 2" 210 02-06-1988 Active No
7 Matt Lipka CF R R 6' 1" 200 04-15-1992 Active No
24 David Rohm RF R R 6' 4" 230 01-22-1990 Active No
1 Mallex Smith CF L R 5' 9" 170 05-06-1993 Active No