Going to start a new thread just to hold the current 2024 payroll.
Current holes are:
2 OFers that somehow sum up to an everyday LFer plus a backup CF
1 impact SP
1 SS most likely for the bench or a star that pushes Arcia to the bench
1 more bench player who may be the backup CF
Grissom may be able to fill a spot, and AJSS may be the SP, but AA likely needs to bring in 4-5 MLB-caliber players.
2024 Cap = $237M, so I expect the Braves to have $30M+ of payroll space depending on how much over the cap they are willing to go.
2024
Pos Player Salary AAV
1 C Murphy $9.00 $12.20
2 1B Olson $22.00 $21.00
3 2B Albies $7.00 $5.00
4 3B Riley $21.00 $21.20
5 SS Arcia $2.00 $2.43
6 RF Acuna $17.00 $12.50
7 CF Harris $5.00 $9.00
8 LF Kelenic $0.75 $0.75
9 DH Ozuna $18.00 $16.00
10 SP1 Fried $14.40 $14.40
11 SP2 Morton $20.00 $20.00
12 SP3 Strider $1.00 $12.50
13 SP4 Elder $0.70 $0.70
14 SP5 FA $0.00 $0.00
15 BN1 TDA $8.00 $8.00
16 BN2 Wall $0.75 $0.75
17 BN3 Grissom $0.75 $0.75
18 BN4 Fletcher $6.00 $5.20
19 BP1 Iglesias $16.00 $14.50
20 BP2 Lopez $4.00 $10.00
21 BP3 Matzek $1.90 $1.55
22 BP4 Bummer $5.50 $3.20
23 BP5 Minter $6.50 $6.50
24 BP6 Ynoa $1.00 $1.00
25 BP7 Jimenez $8.00 $8.67
26 BP8 Johnson $7.00 $7.10
Total $203.25 $214.90
Current holes are:
2 OFers that somehow sum up to an everyday LFer plus a backup CF
1 impact SP
1 SS most likely for the bench or a star that pushes Arcia to the bench
1 more bench player who may be the backup CF
Grissom may be able to fill a spot, and AJSS may be the SP, but AA likely needs to bring in 4-5 MLB-caliber players.
2024 Cap = $237M, so I expect the Braves to have $30M+ of payroll space depending on how much over the cap they are willing to go.
2024
Pos Player Salary AAV
1 C Murphy $9.00 $12.20
2 1B Olson $22.00 $21.00
3 2B Albies $7.00 $5.00
4 3B Riley $21.00 $21.20
5 SS Arcia $2.00 $2.43
6 RF Acuna $17.00 $12.50
7 CF Harris $5.00 $9.00
8 LF Kelenic $0.75 $0.75
9 DH Ozuna $18.00 $16.00
10 SP1 Fried $14.40 $14.40
11 SP2 Morton $20.00 $20.00
12 SP3 Strider $1.00 $12.50
13 SP4 Elder $0.70 $0.70
14 SP5 FA $0.00 $0.00
15 BN1 TDA $8.00 $8.00
16 BN2 Wall $0.75 $0.75
17 BN3 Grissom $0.75 $0.75
18 BN4 Fletcher $6.00 $5.20
19 BP1 Iglesias $16.00 $14.50
20 BP2 Lopez $4.00 $10.00
21 BP3 Matzek $1.90 $1.55
22 BP4 Bummer $5.50 $3.20
23 BP5 Minter $6.50 $6.50
24 BP6 Ynoa $1.00 $1.00
25 BP7 Jimenez $8.00 $8.67
26 BP8 Johnson $7.00 $7.10
Total $203.25 $214.90
Last edited: