Apr 15 update - YNOT SEASON STATS

AerchAngel

<B>Secretary of Statistics</B>
[table="width: 800, class: grid"]

[TR][TD] player [/TD][TD] GP [/TD][TD] Q1 [/TD][TD] Q2 [/TD][TD] Q3 [/TD][TD] Q4 [/TD][TD] Q5 [/TD][TD] Q6 [/TD][TD] Q7 [/TD][TD] Q8 [/TD][TD] Q9 [/TD][TD] Q10 [/TD][TD] Q11 [/TD][TD] TP [/TD][TD] APG [/TD][TD] topscore [/TD][TD] lowscore [/TD][/TR]

[TR][TD] AerchAngel [/TD][TD] 2 [/TD][TD] 6 [/TD][TD] 0 [/TD][TD] 3 [/TD][TD] 3 [/TD][TD] 6 [/TD][TD] 8 [/TD][TD] 5 [/TD][TD] 6 [/TD][TD] 9 [/TD][TD] 0 [/TD][TD] 11 [/TD][TD] 57 [/TD][TD] 28.5 [/TD][TD] 30 [/TD][TD] 27 [/TD][/TR]

[TR][TD] AJPierz [/TD][TD] 1 [/TD][TD] 3 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 3 [/TD][TD] 3 [/TD][TD] 5 [/TD][TD] 0 [/TD][TD] 2 [/TD][TD] 2 [/TD][TD] 4 [/TD][TD] 5 [/TD][TD] 27 [/TD][TD] 27 [/TD][TD] 27 [/TD][TD] 27 [/TD][/TR]

[TR][TD] bravesnumberone [/TD][TD] 1 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 1 [/TD][TD] 2 [/TD][TD] 3 [/TD][TD] 4 [/TD][TD] 0 [/TD][TD] 8 [/TD][TD] 18 [/TD][TD] 18 [/TD][TD] 18 [/TD][TD] 18 [/TD][/TR]

[TR][TD] cajunrevenge [/TD][TD] 2 [/TD][TD] 6 [/TD][TD] 0 [/TD][TD] 3 [/TD][TD] 6 [/TD][TD] 3 [/TD][TD] 8 [/TD][TD] 3 [/TD][TD] 7 [/TD][TD] 8 [/TD][TD] 5 [/TD][TD] 10 [/TD][TD] 59 [/TD][TD] 29.5 [/TD][TD] 34 [/TD][TD] 25 [/TD][/TR]

[TR][TD] CrimsonCowboy [/TD][TD] 2 [/TD][TD] 6 [/TD][TD] 3 [/TD][TD] 3 [/TD][TD] 3 [/TD][TD] 3 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 7 [/TD][TD] 6 [/TD][TD] 3 [/TD][TD] 10 [/TD][TD] 44 [/TD][TD] 22 [/TD][TD] 25 [/TD][TD] 19 [/TD][/TR]

[TR][TD] Dalyn [/TD][TD] 2 [/TD][TD] 3 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 6 [/TD][TD] 0 [/TD][TD] 6 [/TD][TD] 1 [/TD][TD] 5 [/TD][TD] 7 [/TD][TD] 3 [/TD][TD] 3 [/TD][TD] 34 [/TD][TD] 17 [/TD][TD] 17 [/TD][TD] 17 [/TD][/TR]

[TR][TD] depley [/TD][TD] 1 [/TD][TD] 3 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 5 [/TD][TD] 4 [/TD][TD] 4 [/TD][TD] 4 [/TD][TD] 1 [/TD][TD] 2 [/TD][TD] 23 [/TD][TD] 23 [/TD][TD] 23 [/TD][TD] 23 [/TD][/TR]

[TR][TD] FreemanFan [/TD][TD] 1 [/TD][TD] 3 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 3 [/TD][TD] 1 [/TD][TD] 0 [/TD][TD] 3 [/TD][TD] 4 [/TD][TD] 3 [/TD][TD] 6 [/TD][TD] 23 [/TD][TD] 23 [/TD][TD] 23 [/TD][TD] 23 [/TD][/TR]

[TR][TD] GermanBrave [/TD][TD] 2 [/TD][TD] 6 [/TD][TD] 0 [/TD][TD] 3 [/TD][TD] 3 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 1 [/TD][TD] 8 [/TD][TD] 7 [/TD][TD] 5 [/TD][TD] 7 [/TD][TD] 40 [/TD][TD] 20 [/TD][TD] 25 [/TD][TD] 15 [/TD][/TR]

[TR][TD] Julio3000 [/TD][TD] 2 [/TD][TD] 3 [/TD][TD] 3 [/TD][TD] 0 [/TD][TD] 3 [/TD][TD] 6 [/TD][TD] 4 [/TD][TD] 0 [/TD][TD] 6 [/TD][TD] 7 [/TD][TD] 6 [/TD][TD] 10 [/TD][TD] 48 [/TD][TD] 24 [/TD][TD] 31 [/TD][TD] 17 [/TD][/TR]

[TR][TD] Krovahn [/TD][TD] 2 [/TD][TD] 3 [/TD][TD] 3 [/TD][TD] 3 [/TD][TD] 0 [/TD][TD] 6 [/TD][TD] 3 [/TD][TD] 2 [/TD][TD] 4 [/TD][TD] 6 [/TD][TD] 6 [/TD][TD] 6 [/TD][TD] 42 [/TD][TD] 21 [/TD][TD] 23 [/TD][TD] 19 [/TD][/TR]

[TR][TD] mcollier [/TD][TD] 1 [/TD][TD] 3 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 3 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 1 [/TD][TD] 4 [/TD][TD] 0 [/TD][TD] 1 [/TD][TD] 12 [/TD][TD] 12 [/TD][TD] 12 [/TD][TD] 12 [/TD][/TR]

[TR][TD] NinersSBChamps [/TD][TD] 2 [/TD][TD] 3 [/TD][TD] 3 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 3 [/TD][TD] 8 [/TD][TD] 5 [/TD][TD] 5 [/TD][TD] 7 [/TD][TD] 6 [/TD][TD] 7 [/TD][TD] 47 [/TD][TD] 23.5 [/TD][TD] 26 [/TD][TD] 21 [/TD][/TR]

[TR][TD] Rico43 [/TD][TD] 1 [/TD][TD] 3 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 1 [/TD][TD] 3 [/TD][TD] 3 [/TD][TD] 3 [/TD][TD] 2 [/TD][TD] 0 [/TD][TD] 15 [/TD][TD] 15 [/TD][TD] 15 [/TD][TD] 15 [/TD][/TR]

[TR][TD] TDlxANDER [/TD][TD] 1 [/TD][TD] 3 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 3 [/TD][TD] 0 [/TD][TD] 4 [/TD][TD] 4 [/TD][TD] 2 [/TD][TD] 2 [/TD][TD] 4 [/TD][TD] 0 [/TD][TD] 22 [/TD][TD] 22 [/TD][TD] 22 [/TD][TD] 22 [/TD][/TR]

[TR][TD] Thethe [/TD][TD] 2 [/TD][TD] 3 [/TD][TD] 3 [/TD][TD] 0 [/TD][TD] 3 [/TD][TD] 0 [/TD][TD] 5 [/TD][TD] 0 [/TD][TD] 8 [/TD][TD] 8 [/TD][TD] 6 [/TD][TD] 10 [/TD][TD] 46 [/TD][TD] 23 [/TD][TD] 33 [/TD][TD] 13 [/TD][/TR]

[TR][TD] UNCBlue012 [/TD][TD] 2 [/TD][TD] 6 [/TD][TD] 0 [/TD][TD] 3 [/TD][TD] 0 [/TD][TD] 6 [/TD][TD] 2 [/TD][TD] 0 [/TD][TD] 5 [/TD][TD] 6 [/TD][TD] 5 [/TD][TD] 9 [/TD][TD] 42 [/TD][TD] 21 [/TD][TD] 26 [/TD][TD] 16 [/TD][/TR]

[/TABLE]
 
Trying to figure out how to get the system to let me show how many games you won without manually doing it.
 
Trying to figure out how to get the system to let me show how many games you won without manually doing it.

Is there a way to output the username with maximum score per game, then use that output to sum in a separate column which would display it? Like Output(username column) referencing (maximum value (score column)). Obviously not proper coding by any means, but, I think it gets the idea out. I have no clue on coding, really, just throwing out what makes sense in my head.
 
Well, I can add a column and put a nic in it to show that you won.

Maximum score you can receive in any game is 15 + 25 + 10 for 50 points, this will never change. APG is average per game low and max is the most/lowest you score all year. I might add like most games over 30, games over 40, but the screen can only display so many columns.
 
Well, I can add a column and put a nic in it to show that you won.

Maximum score you can receive in any game is 15 + 25 + 10 for 50 points, this will never change. APG is average per game low and max is the most/lowest you score all year. I might add like most games over 30, games over 40, but the screen can only display so many columns.

I more meant that as an attempt to pull out the data so that the system could show you automatically how many games someone has won as opposed to adding other data. Sorry if I worded it wrong.
 
I will do this after every series....I hope to get more people involved. I think I got my programs down. If you need more info, I can probably provide it.

[table="width: 800, class: grid"]

[TR][TD] player [/TD][TD] GP [/TD][TD] GW [/TD][TD] Q1 [/TD][TD] Q2 [/TD][TD] Q3 [/TD][TD] Q4 [/TD][TD] Q5 [/TD][TD] Q6 [/TD][TD] Q7 [/TD][TD] Q8 [/TD][TD] Q9 [/TD][TD] Q10 [/TD][TD] Q11 [/TD][TD] TP [/TD][TD] APG [/TD][TD] topscore [/TD][TD] lowscore [/TD][/TR]

[TR][TD] FreemanFan [/TD][TD] 2 [/TD][TD] [/TD][TD] 3 [/TD][TD] 0 [/TD][TD] 3 [/TD][TD] 3 [/TD][TD] 6 [/TD][TD] 5 [/TD][TD] 4 [/TD][TD] 8 [/TD][TD] 5 [/TD][TD] 5 [/TD][TD] 15 [/TD][TD] 57 [/TD][TD] 28.5 [/TD][TD] 34 [/TD][TD] 23 [/TD][/TR]

[TR][TD] Julio3000 [/TD][TD] 3 [/TD][TD] [/TD][TD] 3 [/TD][TD] 3 [/TD][TD] 3 [/TD][TD] 3 [/TD][TD] 9 [/TD][TD] 9 [/TD][TD] 4 [/TD][TD] 10 [/TD][TD] 12 [/TD][TD] 8 [/TD][TD] 20 [/TD][TD] 84 [/TD][TD] 28 [/TD][TD] 36 [/TD][TD] 17 [/TD][/TR]

[TR][TD] AJPierz [/TD][TD] 1 [/TD][TD] [/TD][TD] 3 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 3 [/TD][TD] 3 [/TD][TD] 5 [/TD][TD] 0 [/TD][TD] 2 [/TD][TD] 2 [/TD][TD] 4 [/TD][TD] 5 [/TD][TD] 27 [/TD][TD] 27 [/TD][TD] 27 [/TD][TD] 27 [/TD][/TR]

[TR][TD] cajunrevenge [/TD][TD] 3 [/TD][TD] 1 [/TD][TD] 6 [/TD][TD] 0 [/TD][TD] 3 [/TD][TD] 6 [/TD][TD] 3 [/TD][TD] 12 [/TD][TD] 6 [/TD][TD] 12 [/TD][TD] 8 [/TD][TD] 7 [/TD][TD] 18 [/TD][TD] 81 [/TD][TD] 27 [/TD][TD] 34 [/TD][TD] 22 [/TD][/TR]

[TR][TD] GermanBrave [/TD][TD] 3 [/TD][TD] 1 [/TD][TD] 6 [/TD][TD] 0 [/TD][TD] 6 [/TD][TD] 6 [/TD][TD] 3 [/TD][TD] 4 [/TD][TD] 5 [/TD][TD] 12 [/TD][TD] 12 [/TD][TD] 8 [/TD][TD] 15 [/TD][TD] 77 [/TD][TD] 25.7 [/TD][TD] 37 [/TD][TD] 15 [/TD][/TR]

[TR][TD] AerchAngel [/TD][TD] 3 [/TD][TD] 1 [/TD][TD] 6 [/TD][TD] 0 [/TD][TD] 6 [/TD][TD] 3 [/TD][TD] 6 [/TD][TD] 12 [/TD][TD] 9 [/TD][TD] 8 [/TD][TD] 9 [/TD][TD] 1 [/TD][TD] 16 [/TD][TD] 76 [/TD][TD] 25.3 [/TD][TD] 30 [/TD][TD] 19 [/TD][/TR]

[TR][TD] NinersSBChamps [/TD][TD] 3 [/TD][TD] [/TD][TD] 3 [/TD][TD] 6 [/TD][TD] 0 [/TD][TD] 3 [/TD][TD] 6 [/TD][TD] 12 [/TD][TD] 8 [/TD][TD] 10 [/TD][TD] 10 [/TD][TD] 6 [/TD][TD] 12 [/TD][TD] 76 [/TD][TD] 25.3 [/TD][TD] 29 [/TD][TD] 21 [/TD][/TR]

[TR][TD] TDlxANDER [/TD][TD] 2 [/TD][TD] [/TD][TD] 6 [/TD][TD] 0 [/TD][TD] 3 [/TD][TD] 6 [/TD][TD] 0 [/TD][TD] 7 [/TD][TD] 7 [/TD][TD] 6 [/TD][TD] 5 [/TD][TD] 4 [/TD][TD] 6 [/TD][TD] 50 [/TD][TD] 25 [/TD][TD] 28 [/TD][TD] 22 [/TD][/TR]

[TR][TD] Thethe [/TD][TD] 3 [/TD][TD] [/TD][TD] 3 [/TD][TD] 3 [/TD][TD] 3 [/TD][TD] 3 [/TD][TD] 0 [/TD][TD] 9 [/TD][TD] 5 [/TD][TD] 12 [/TD][TD] 12 [/TD][TD] 8 [/TD][TD] 16 [/TD][TD] 74 [/TD][TD] 24.7 [/TD][TD] 33 [/TD][TD] 13 [/TD][/TR]

[TR][TD] depley [/TD][TD] 2 [/TD][TD] [/TD][TD] 6 [/TD][TD] 0 [/TD][TD] 3 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 7 [/TD][TD] 6 [/TD][TD] 8 [/TD][TD] 9 [/TD][TD] 1 [/TD][TD] 6 [/TD][TD] 46 [/TD][TD] 23 [/TD][TD] 23 [/TD][TD] 23 [/TD][/TR]

[TR][TD] UNCBlue012 [/TD][TD] 3 [/TD][TD] [/TD][TD] 6 [/TD][TD] 0 [/TD][TD] 6 [/TD][TD] 0 [/TD][TD] 9 [/TD][TD] 4 [/TD][TD] 5 [/TD][TD] 8 [/TD][TD] 9 [/TD][TD] 7 [/TD][TD] 15 [/TD][TD] 69 [/TD][TD] 23 [/TD][TD] 27 [/TD][TD] 16 [/TD][/TR]

[TR][TD] CrimsonCowboy [/TD][TD] 3 [/TD][TD] [/TD][TD] 6 [/TD][TD] 3 [/TD][TD] 6 [/TD][TD] 6 [/TD][TD] 3 [/TD][TD] 3 [/TD][TD] 5 [/TD][TD] 11 [/TD][TD] 7 [/TD][TD] 5 [/TD][TD] 12 [/TD][TD] 67 [/TD][TD] 22.3 [/TD][TD] 25 [/TD][TD] 19 [/TD][/TR]

[TR][TD] Krovahn [/TD][TD] 3 [/TD][TD] [/TD][TD] 3 [/TD][TD] 3 [/TD][TD] 6 [/TD][TD] 3 [/TD][TD] 6 [/TD][TD] 6 [/TD][TD] 6 [/TD][TD] 8 [/TD][TD] 6 [/TD][TD] 7 [/TD][TD] 13 [/TD][TD] 67 [/TD][TD] 22.3 [/TD][TD] 25 [/TD][TD] 19 [/TD][/TR]

[TR][TD] Dalyn [/TD][TD] 3 [/TD][TD] [/TD][TD] 3 [/TD][TD] 3 [/TD][TD] 0 [/TD][TD] 9 [/TD][TD] 3 [/TD][TD] 11 [/TD][TD] 3 [/TD][TD] 7 [/TD][TD] 8 [/TD][TD] 3 [/TD][TD] 6 [/TD][TD] 56 [/TD][TD] 18.7 [/TD][TD] 22 [/TD][TD] 17 [/TD][/TR]

[TR][TD] bravesnumberone [/TD][TD] 1 [/TD][TD] [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 1 [/TD][TD] 2 [/TD][TD] 3 [/TD][TD] 4 [/TD][TD] 0 [/TD][TD] 8 [/TD][TD] 18 [/TD][TD] 18 [/TD][TD] 18 [/TD][TD] 18 [/TD][/TR]

[TR][TD] mcollier [/TD][TD] 2 [/TD][TD] [/TD][TD] 3 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 3 [/TD][TD] 6 [/TD][TD] 4 [/TD][TD] 3 [/TD][TD] 5 [/TD][TD] 6 [/TD][TD] 0 [/TD][TD] 4 [/TD][TD] 34 [/TD][TD] 17 [/TD][TD] 22 [/TD][TD] 12 [/TD][/TR]

[TR][TD] Rico43 [/TD][TD] 1 [/TD][TD] [/TD][TD] 3 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 1 [/TD][TD] 3 [/TD][TD] 3 [/TD][TD] 3 [/TD][TD] 2 [/TD][TD] 0 [/TD][TD] 15 [/TD][TD] 15 [/TD][TD] 15 [/TD][TD] 15 [/TD][/TR]

[/TABLE]
 
Plenty of suck to go around if any of you want some. I'm not even trying to be greedy here.
 
Sample size. Tell him to man up and play some more. Don't let me sic Johnny-G on him.

Harrelson was right—people really hate you when you beat them. Also, some people around here who shall remain nameless (Gilesfan) sure like to talk a lot of **** about qualifying number of ABs or whatever. It's all good, though. Get ready to lose some more, losers.

HE GONE

AJ
 
Back
Top