rico43
<B>Director of Minor League Reports</B>
SATURDAY'S MINORS SCOREBOARD
All Times Eastern
CLASS AAA
Memphis 8, Gwinnett 3
LP: Johnstone (1-3) 4 IP, 5 H, 5 ER, 1 BB, 3 K
Bradford 1 IP, 0 H, 0 R, 0 BB, 2 K
Biddle 1 IP, 1 H, 1 ER, 1 BB, 1 K
Lee 1 IP, 1 H, 0 R, 0 BB, 1 K
Y.Lopez 1 IP, 1 H, 1 ER, 0 BB, 1 K
Kelley 1 IP, 1 H, 1 ER, 0 BB, 0 K
Ervin 2-4, RBI, SB
Almonte 1-3, RBI
Kazmar 1-4, RBI
CLASS AA
Mississippi 1, Montgomery 0 (10)
SP: Puckett 5.2 IP, 2 H, 0 R, 3 BB, 6 K
Withrow 3.1 IP, 1 H, 0 R, 2 BB, 2 K
WP: Latcham (1-1) 1 IP, 0 H, 0 R, 2 BB, 0 K
Shewmake 1-4
Jenista 1-4
Miller 0-3, RBI (GW SF)
ADVANCED CLASS A
Rome 6, Greenville 2
SP: Stallings 4 IP, 1 H, 0 R, 4 BB, 2 K
WP: Crouse (2-0) 2 IP, 1 H, 0 R, 1 BB, 1 K
Noguera 1 IP, 0 H, 0 R, 1 BB, 2 K
Huntley 2 IP, 3 H, 2 ER, 1 BB, 1 K
Philip 2-4, 2B, R, RBI, SB
Ball 2-4, 2 2B, R, RBI
M.Harris 2-4, R, RBI, SB
CLASS A
Columbia 10, Augusta 2
LP: Barger (0-2) 3.2 IP, 4 H, 5 ER, 3 BB, 3 K
Linton 1.1 IP, 4 H, 1 ER, 0 BB, 0 K
G.Rodriguez 1.2 IP, 1 H, 2 ER, 2 BB, 2 K
Pena 2.1 IP, 3 H, 2 ER, 0 BB, 2 K
Carter 2-4, HR (2nd), 2 RBI
Bunnell 1-4, 2B
All Times Eastern
CLASS AAA
Memphis 8, Gwinnett 3
LP: Johnstone (1-3) 4 IP, 5 H, 5 ER, 1 BB, 3 K
Bradford 1 IP, 0 H, 0 R, 0 BB, 2 K
Biddle 1 IP, 1 H, 1 ER, 1 BB, 1 K
Lee 1 IP, 1 H, 0 R, 0 BB, 1 K
Y.Lopez 1 IP, 1 H, 1 ER, 0 BB, 1 K
Kelley 1 IP, 1 H, 1 ER, 0 BB, 0 K
Ervin 2-4, RBI, SB
Almonte 1-3, RBI
Kazmar 1-4, RBI
CLASS AA
Mississippi 1, Montgomery 0 (10)
SP: Puckett 5.2 IP, 2 H, 0 R, 3 BB, 6 K
Withrow 3.1 IP, 1 H, 0 R, 2 BB, 2 K
WP: Latcham (1-1) 1 IP, 0 H, 0 R, 2 BB, 0 K
Shewmake 1-4
Jenista 1-4
Miller 0-3, RBI (GW SF)
ADVANCED CLASS A
Rome 6, Greenville 2
SP: Stallings 4 IP, 1 H, 0 R, 4 BB, 2 K
WP: Crouse (2-0) 2 IP, 1 H, 0 R, 1 BB, 1 K
Noguera 1 IP, 0 H, 0 R, 1 BB, 2 K
Huntley 2 IP, 3 H, 2 ER, 1 BB, 1 K
Philip 2-4, 2B, R, RBI, SB
Ball 2-4, 2 2B, R, RBI
M.Harris 2-4, R, RBI, SB
CLASS A
Columbia 10, Augusta 2
LP: Barger (0-2) 3.2 IP, 4 H, 5 ER, 3 BB, 3 K
Linton 1.1 IP, 4 H, 1 ER, 0 BB, 0 K
G.Rodriguez 1.2 IP, 1 H, 2 ER, 2 BB, 2 K
Pena 2.1 IP, 3 H, 2 ER, 0 BB, 2 K
Carter 2-4, HR (2nd), 2 RBI
Bunnell 1-4, 2B
Last edited: