rico43
<B>Director of Minor League Reports</B>
SATURDAY'S SCHEDULE
All Times Eastern
CLASS AAA
Louisville 3, Gwinnett 2
LP: Santiago (0-1) 2.2 IP, 4 H, 2 ER, 2 BB, 1 K
Leyva 2.1 IP, 0 H, 0 R, 1 BB, 2 K
Carle 2 IP, 1 H, 0 R, 1 BB, 2 K
Webb 1 IP, 0 H, 0 R, 1 BB, 2 K
Ortega 1-4, HR (3rd), RBI
Riley 1-4, RBI (,194)
Duval 1-2, BB (.303)
CLASS AA
Mobile @ Mississippi (2-4), ppd.
ADVANCED CLASS A
St. Lucie 11, Florida 1
LP: Weisenberg (0-1) 3 IP, 6 H, 5 ER, 2 BB, 1 K
Bacon 2.2 IP, 4 H, 1 ER, 1 BB, 3 K
Hernandez 1.1 IP, 2 H, 0 ER, 1 BB, 3 K
Kennedy 1 IP, 2 H, 3 ER, 2 BB, 1 K
Jenista 1-4, 2B
Unroe 2-4, R, 2B
Delgado 1-4
CLASS A
Greenville 6, Rome 5
LP: Riley (0-2) 3.2 IP, 3 H, 5 ER, 3 BB, 4 K
Rangel 2.1 IP, 4 H, 1 ER, 0 BB, 3 K
Higginbotham 2 IP, 2 H, 0 R, 0 BB, 5 K
Hoekstra 1 IP, 1 H, 0 R, 1 BB, 1 K
Dean 1-4, RBI, SB
Benson 1-4, HR (3rd), 2 RBI
Brown 3-4, R
Harris 3-4, R
Bermuda 2-4, RBI, SB
All Times Eastern
CLASS AAA
Louisville 3, Gwinnett 2
LP: Santiago (0-1) 2.2 IP, 4 H, 2 ER, 2 BB, 1 K
Leyva 2.1 IP, 0 H, 0 R, 1 BB, 2 K
Carle 2 IP, 1 H, 0 R, 1 BB, 2 K
Webb 1 IP, 0 H, 0 R, 1 BB, 2 K
Ortega 1-4, HR (3rd), RBI
Riley 1-4, RBI (,194)
Duval 1-2, BB (.303)
CLASS AA
Mobile @ Mississippi (2-4), ppd.
ADVANCED CLASS A
St. Lucie 11, Florida 1
LP: Weisenberg (0-1) 3 IP, 6 H, 5 ER, 2 BB, 1 K
Bacon 2.2 IP, 4 H, 1 ER, 1 BB, 3 K
Hernandez 1.1 IP, 2 H, 0 ER, 1 BB, 3 K
Kennedy 1 IP, 2 H, 3 ER, 2 BB, 1 K
Jenista 1-4, 2B
Unroe 2-4, R, 2B
Delgado 1-4
CLASS A
Greenville 6, Rome 5
LP: Riley (0-2) 3.2 IP, 3 H, 5 ER, 3 BB, 4 K
Rangel 2.1 IP, 4 H, 1 ER, 0 BB, 3 K
Higginbotham 2 IP, 2 H, 0 R, 0 BB, 5 K
Hoekstra 1 IP, 1 H, 0 R, 1 BB, 1 K
Dean 1-4, RBI, SB
Benson 1-4, HR (3rd), 2 RBI
Brown 3-4, R
Harris 3-4, R
Bermuda 2-4, RBI, SB
Last edited: