Winter League Updates Go HERE!

rico43

<B>Director of Minor League Reports</B>
10/21 Joey T debut in Domincan WL: 3-4, (2B, 3B), 2 RBI, played LF and RF.

10/20 Bethancourt inn DWL: 1-6.
 
12/6: Joey T: 1/4, RBI (.333)

12/5 Luis Vazquez 1 IP, 0 H, 3 K (WP, 2-0).
 
12/6: Joey T: 1/4, RBI (.333)

12/5 Luis Vazquez 1 IP, 0 H, 3 K (WP, 2-0).

Vazquez and Buchter have been nothing short of spectacular so far this winter! Both guys should get a long look in the spring. There have been several scouts that have said Vazquez has been the most impressive pitcher they have seen all winter!
 
Baseball America has Braves adding the following minor league free agents:

1b Mark Hamilton (A's)

RHP Ramon Moreno

C Ruben Perez

Don't know a thing about them
 
Recognize Joey Hands. He is ready.

Through 1/9: 2-5, .395 In DWL

I have been following him on the net along with all our players playing for Licey, etc., too. I agree Joey T is ready and will be a good hitter in the Majors. He actually did decent in his starts for us last year, but wasn't use to pinch hitting with little playing time (and struggled in that role the less he played). But if he were on an AL team or a team with an opening at first he'd probably get regular starts and do quite well in the Majors. It isn't easy to be a good and consistent pinch hitter (though Gattis made it seem so last year).

That said, I hope we hold on to Joey T, at least for now, because I think he'll hit very well. But I could see him traded at some point unless he improves his defense in the outfield, etc. He won't get many starts at first base for Atlanta as long as Freeman is healthy and around.
 
We're unlikely to keep all three of Heyward, Justin Upton and Freeman. Joey T could take over one of those spots.
 
We're unlikely to keep all three of Heyward, Justin Upton and Freeman. Joey T could take over one of those spots.

Agreed. That's another reason I don't want to sell low on Joey T. I really expect him to start producing similar to his minor league numbers in the Majors eventually. Though it may take a few years and regular playing time. It's a shame he is so bad at third base because his bat would be a nice addition there. Further, Joey's main issue is defense so if he can improve in that area he could be a lot more help to us. I'd say his best position is first but even there he's a downgrade defensively.

That said, Justin Upton's defense was pretty bad last year too. But he made up for it with his power numbers, albeit very streaky and inconsistent aside from the first month or so.

To sum it up, if Joey T hits well enough below average outfield defense won't be a big issue. Plus he still has time to improve in that area. It isn't like he's been playing the outfield for all that long either.
 
As noted in the minor league thread, the 2014 Liga Dominicana de Béisbol Final started Monday and is being broadcast live via ESPN3 (available online at the site for Comcast and other providers). Mitch Atkins of the Braves pitched 7 innings of 1 run ball in game one as Licey won 2-1 over Escogido. Yunesky Maya a recent Braves minor league signee (signed away from Washington) will start game two for Licey starting at 4 PM today live on ESPN3 for anyone that wants to watch. Jose Constanza plays for Escogido batting leadoff and is hitting .311 (as usual hitting best in playoff type games). So there are Braves on both teams.

ESPN3 will show the entire series live this week (also replay is available if miss it live).
 
Yunesky Maya pitched 7 innings of one run ball tonight. Licey is up 5-1 in the 8th inning of game two of the 2014 Liga Dominicana de Béisbol Final. Juan Francisco, former Braves third baseman, had another big and long homerun tonight. A few nights ago his 9th inning homer gave them a 9-8 win putting Licey in the Final. Jose Constanza was hitless tonight vs Maya. The only run against Maya came on a solo homer in the first inning.

Update: It's over Licey wins game two 5-1 to take a 2-0 series lead.
 
Maya will make an excellent eighth starter. And I don't say that to denigrate him. Last year, the eighth starter on most teams got at least a half dozen starts.
 
One-stop shopping here:

Individual Statistics As of: 02/08/2014 11:31 PM EST
BATTERS CLUB LEAGUE AVG G AB R H 2B 3B HR RBI BB IBB SO SB CS OBP SLG OPS SF SAC HBP GIDP
Bethancourt, Christian LIC DWL .226 16 53 5 12 3 0 1 4 3 0 12 0 0 .276 .340 .615 1 0 1 2
Cancel, Robinson CAR PWL .239 31 92 9 22 2 1 1 8 10 0 13 2 0 .314 .315 .629 0 1 0 4
# Caratini, Victor PON PWL .000 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 0 0
Castro, Daniel OBR LMP .203 39 74 11 15 1 1 2 6 5 0 17 0 3 .263 .324 .587 0 1 1 2
* Constanza, Jose TOR DWL .241 7 29 2 7 0 0 0 0 1 0 3 0 0 .267 .241 .508 0 0 0 0
Cruz, Jared MEL ABL .000 3 4 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 0 0 0 0
De La Rosa, Bryan MAY PWL .000 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0
* Hamilton, Mark GSV LMP .254 54 177 30 45 8 1 7 23 34 3 46 1 2 .377 .429 .807 0 0 1 5
Hefflinger, Robby SCO AFL .189 20 74 8 14 2 1 1 7 4 0 30 0 0 .244 .284 .528 2 0 2 3
Kennelly, Matt PER ABL .298 41 151 17 45 3 0 5 25 12 1 14 2 0 .349 .417 .766 4 2 2 4
* Kubitza, Kyle SCO AFL .305 19 59 11 18 2 2 1 5 13 1 22 1 1 .431 .458 .888 0 0 0 0
Landoni, Emerson ORI VWL .333 2 3 1 1 0 0 0 0 1 0 0 0 0 .500 .333 .833 0 0 0 1
* La Stella, Tommy SCO AFL .290 18 62 6 18 6 1 1 10 16 0 4 1 1 .436 .468 .904 0 0 0 3
Luna, Omar AGU DWL .043 12 23 1 1 0 0 0 1 0 0 5 0 0 .043 .043 .087 0 1 0 0
Mejia, Ernesto ZUL VWL .275 58 222 39 61 7 0 13 46 34 1 56 5 1 .384 .482 .866 1 0 6 5
Meneses, Joey CUL LMP .326 19 46 9 15 2 0 2 11 7 0 14 1 0 .407 .500 .907 1 0 0 2
# Nunez, Gustavo EST DWL .250 12 44 2 11 1 0 0 3 6 0 14 0 2 .340 .273 .613 0 1 0 0
Reyes, Elmer SCO AFL .256 13 43 6 11 4 0 0 3 5 0 8 0 0 .347 .349 .696 0 0 1 3
Salcedo, Edward ESC DWL .174 7 23 2 4 1 0 0 2 1 0 5 1 0 .208 .217 .426 0 0 0 1
# Terdoslavich, Joey TOR DWL .291 24 86 11 25 3 2 2 8 7 4 18 1 0 .340 .442 .782 1 0 0 0
Yepez, Jose LAR VWL .200 23 50 7 10 3 0 2 6 9 0 9 0 0 .333 .380 .713 0 0 1 4

PITCHERS CLUB LEAGUE W L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO WP GIDP WHIP AVG
Atkins, Mitch LIC DWL 1 0 1.32 3 2 0 0 0 0 13.2 8 3 2 0 0 2 0 6 0 2 0.73 .170
Bromberg, David MAG VWL 3 4 4.10 10 10 0 0 0 0 41.2 44 24 19 6 5 12 1 33 1 5 1.34 .268
* Buchter, Ryan CUL LMP 1 0 0.69 12 0 0 0 4 4 13.0 5 1 1 0 1 8 0 26 1 0 1.00 .116
Cornely, John SCO AFL 1 0 4.63 11 0 0 0 1 2 11.2 10 7 6 1 0 13 0 16 4 0 1.97 .213
* Hinson, Ryan MAZ LMP 3 5 4.62 10 10 0 0 0 0 48.2 41 26 25 1 0 24 0 30 3 8 1.34 .240
Jaime, Juan SCO AFL 0 0 6.10 10 0 0 0 0 0 10.1 11 8 7 1 1 7 0 15 0 1 1.74 .268
Lamm, Mark OBR LMP 0 0 8.10 4 0 0 0 0 2 3.1 4 3 3 1 0 5 0 3 2 0 2.70 .333
Maya, Yunesky DR CS 0 0 5.40 2 2 0 0 0 0 10.0 9 6 6 1 0 0 0 8 0 1 0.90 .237
Maya, Yunesky LIC DWL 2 4 2.96 10 10 0 0 0 0 54.2 50 23 18 2 3 10 0 43 0 7 1.10 .237
T Maya, Yunesky 2 4 3.34 12 12 0 0 0 0 64.2 59 29 24 3 3 10 0 51 0 8 1.07 .237
Northcraft, Aaron SCO AFL 1 5 8.00 7 7 0 0 0 0 18.0 23 19 16 2 1 15 0 19 2 0 2.11 .307
Obispo, Wirfin EST DWL 1 1 3.43 20 0 0 0 2 2 21.0 12 8 8 3 1 11 0 21 1 2 1.10 .164
* Pacheco, Ronan ESC DWL 0 0 0.00 1 0 0 0 0 0 1.0 1 0 0 0 0 0 0 0 0 1 1.00 .333
* Rodriguez, Hector Daniel CUL LMP 0 1 2.05 7 3 0 0 0 0 26.1 19 6 6 2 0 7 0 30 0 2 0.99 .200
Russell, Andrew MEL ABL 0 0 4.50 7 0 0 0 0 1 8.0 8 5 4 2 0 3 0 5 4 1 1.38 .258
Russell, Andrew NAV LMP 0 1 6.75 12 0 0 0 0 0 10.2 8 8 8 2 1 6 2 7 1 1 1.31 .211
T Russell, Andrew 0 1 5.79 19 0 0 0 0 1 18.2 16 13 12 4 1 9 2 12 5 2 1.34 .232
* Severino, Atahualpa LIC DWL 2 0 1.29 19 0 0 0 0 0 14.0 6 2 2 2 0 5 0 14 0 0 0.79 .133
Simmons, Shae SCO AFL 0 0 0.90 9 0 0 0 0 0 10.0 6 1 1 0 0 7 0 13 0 1 1.30 .182
Vasquez, Luis LIC DWL 3 0 1.56 22 0 0 0 0 0 17.1 5 3 3 0 3 3 1 19 1 1 0.46 .086
 
Right now, I would be shocked if Buchter and Vasquez weren't both in bullpen Opening Day. Chedk those winter league numbers!
 
Back
Top