YNOT SEASON STATS AFTER THREE GAMES - EXTENDED STATS

AerchAngel

<B>Secretary of Statistics</B>
This is probably get better during the season when I think about how to make this much more fun, like trends and analysis for those ynotWAR figures. I hope this bring back some people that missed a few games and bring in some more talent. We are always looking for tablet or that hidden gem to coach up.

Some crafty Oracle/VB programming I was able to come up with more stats, so here goes!!

[table="width: 600"]

[TR][TD] Player [/TD][TD] Games [/TD][TD] GamesPlayed [/TD][TD] PctPlayed [/TD][TD] GamesWon [/TD][TD] TotPts [/TD][TD] AvgPts [/TD][TD] LowPts [/TD][TD] HiPts [/TD][TD] A02NYM [/TD][TD] A07PIT [/TD][TD] A11FLA [/TD][/TR]

[TR][TD] AerchAngel [/TD][TD] 3 [/TD][TD] 3 [/TD][TD] 100.00% [/TD][TD] 0 [/TD][TD] 69 [/TD][TD] 23 [/TD][TD] 16 [/TD][TD] 32 [/TD][TD] 16 [/TD][TD] 21 [/TD][TD] 32 [/TD][/TR]

[TR][TD] BornaBrave [/TD][TD] 3 [/TD][TD] 3 [/TD][TD] 100.00% [/TD][TD] 0 [/TD][TD] 90 [/TD][TD] 30 [/TD][TD] 22 [/TD][TD] 37 [/TD][TD] 31 [/TD][TD] 22 [/TD][TD] 37 [/TD][/TR]

[TR][TD] BravesFanMatt [/TD][TD] 3 [/TD][TD] 3 [/TD][TD] 100.00% [/TD][TD] 0 [/TD][TD] 79 [/TD][TD] 26.3 [/TD][TD] 18 [/TD][TD] 36 [/TD][TD] 18 [/TD][TD] 25 [/TD][TD] 36 [/TD][/TR]

[TR][TD] cajunrevenge [/TD][TD] 3 [/TD][TD] 1 [/TD][TD] 33.30% [/TD][TD] 0 [/TD][TD] 25 [/TD][TD] 25 [/TD][TD] 25 [/TD][TD] 25 [/TD][TD] 25 [/TD][TD] 0 [/TD][TD] 0 [/TD][/TR]

[TR][TD] CrimsonCowboy [/TD][TD] 3 [/TD][TD] 1 [/TD][TD] 33.30% [/TD][TD] 0 [/TD][TD] 28 [/TD][TD] 28 [/TD][TD] 28 [/TD][TD] 28 [/TD][TD] 28 [/TD][TD] 0 [/TD][TD] 0 [/TD][/TR]

[TR][TD] Dalyn [/TD][TD] 3 [/TD][TD] 2 [/TD][TD] 66.70% [/TD][TD] 0 [/TD][TD] 43 [/TD][TD] 21.5 [/TD][TD] 16 [/TD][TD] 27 [/TD][TD] 27 [/TD][TD] 16 [/TD][TD] 0 [/TD][/TR]

[TR][TD] Depley [/TD][TD] 3 [/TD][TD] 3 [/TD][TD] 100.00% [/TD][TD] 0 [/TD][TD] 75 [/TD][TD] 25 [/TD][TD] 16 [/TD][TD] 34 [/TD][TD] 25 [/TD][TD] 16 [/TD][TD] 34 [/TD][/TR]

[TR][TD] FreemanFan [/TD][TD] 3 [/TD][TD] 1 [/TD][TD] 33.30% [/TD][TD] 0 [/TD][TD] 25 [/TD][TD] 25 [/TD][TD] 25 [/TD][TD] 25 [/TD][TD] 25 [/TD][TD] 0 [/TD][TD] 0 [/TD][/TR]

[TR][TD] GermanBrave [/TD][TD] 3 [/TD][TD] 3 [/TD][TD] 100.00% [/TD][TD] 1 [/TD][TD] 91 [/TD][TD] 30.3 [/TD][TD] 21 [/TD][TD] 42 [/TD][TD] 21 [/TD][TD] 28 [/TD][TD] 42 [/TD][/TR]

[TR][TD] HorsehideHarry [/TD][TD] 3 [/TD][TD] 1 [/TD][TD] 33.30% [/TD][TD] 0 [/TD][TD] 18 [/TD][TD] 18 [/TD][TD] 18 [/TD][TD] 18 [/TD][TD] 18 [/TD][TD] 0 [/TD][TD] 0 [/TD][/TR]

[TR][TD] Julio3000 [/TD][TD] 3 [/TD][TD] 3 [/TD][TD] 100.00% [/TD][TD] 0 [/TD][TD] 91 [/TD][TD] 30.3 [/TD][TD] 27 [/TD][TD] 36 [/TD][TD] 27 [/TD][TD] 28 [/TD][TD] 36 [/TD][/TR]

[TR][TD] mqt [/TD][TD] 3 [/TD][TD] 2 [/TD][TD] 66.70% [/TD][TD] 0 [/TD][TD] 65 [/TD][TD] 32.5 [/TD][TD] 31 [/TD][TD] 34 [/TD][TD] 31 [/TD][TD] 0 [/TD][TD] 34 [/TD][/TR]

[TR][TD] NinersSBChamps [/TD][TD] 3 [/TD][TD] 3 [/TD][TD] 100.00% [/TD][TD] 1 [/TD][TD] 94 [/TD][TD] 31.3 [/TD][TD] 26 [/TD][TD] 36 [/TD][TD] 26 [/TD][TD] 32 [/TD][TD] 36 [/TD][/TR]

[TR][TD] nsacpi [/TD][TD] 3 [/TD][TD] 3 [/TD][TD] 100.00% [/TD][TD] 0 [/TD][TD] 89 [/TD][TD] 29.7 [/TD][TD] 28 [/TD][TD] 31 [/TD][TD] 31 [/TD][TD] 28 [/TD][TD] 30 [/TD][/TR]

[TR][TD] Prikichi [/TD][TD] 3 [/TD][TD] 1 [/TD][TD] 33.30% [/TD][TD] 0 [/TD][TD] 28 [/TD][TD] 28 [/TD][TD] 28 [/TD][TD] 28 [/TD][TD] 28 [/TD][TD] 0 [/TD][TD] 0 [/TD][/TR]

[TR][TD] Thewupk [/TD][TD] 3 [/TD][TD] 3 [/TD][TD] 100.00% [/TD][TD] 1 [/TD][TD] 89 [/TD][TD] 29.7 [/TD][TD] 21 [/TD][TD] 36 [/TD][TD] 32 [/TD][TD] 21 [/TD][TD] 36 [/TD][/TR]

[TR][TD] UNCBlue012 [/TD][TD] 3 [/TD][TD] 1 [/TD][TD] 33.30% [/TD][TD] 0 [/TD][TD] 31 [/TD][TD] 31 [/TD][TD] 31 [/TD][TD] 31 [/TD][TD] 31 [/TD][TD] 0 [/TD][TD] 0 [/TD][/TR]

[/table]
 
EVEN MORE STATS TOP PERFORMERS IN CATEGORIES!![table="width: 600, class: grid"]

[TR][TD] player [/TD][TD] avgPts [/TD][TD] player [/TD][TD] HiPts [/TD][TD] player [/TD][TD] LowPts [/TD][TD] player [/TD][TD] GamesWon [/TD][/TR]

[TR][TD] mqt [/TD][TD] 32.5 [/TD][TD] GermanBrave [/TD][TD] 42 [/TD][TD] AerchAngel [/TD][TD] 16 [/TD][TD] GermanBrave [/TD][TD] 1 [/TD][/TR]

[TR][TD] NinersSBChamps [/TD][TD] 31.3 [/TD][TD] BornaBrave [/TD][TD] 37 [/TD][TD] Dalyn [/TD][TD] 16 [/TD][TD] NinersSBChamps [/TD][TD] 1 [/TD][/TR]

[TR][TD] UNCBlue012 [/TD][TD] 31 [/TD][TD] BravesFanMatt [/TD][TD] 36 [/TD][TD] Depley [/TD][TD] 16 [/TD][TD] Thewupk [/TD][TD] 1 [/TD][/TR]

[TR][TD] Julio3000 [/TD][TD] 30.3 [/TD][TD] Julio3000 [/TD][TD] 36 [/TD][TD] HorsehideHarry [/TD][TD] 18 [/TD][TD] UNCBlue012 [/TD][TD] 0 [/TD][/TR]

[TR][TD] GermanBrave [/TD][TD] 30.3 [/TD][TD] NinersSBChamps [/TD][TD] 36 [/TD][TD] BravesFanMatt [/TD][TD] 18 [/TD][TD] nsacpi [/TD][TD] 0 [/TD][/TR]

[TR][TD] BornaBrave [/TD][TD] 30 [/TD][TD] Thewupk [/TD][TD] 36 [/TD][TD] Thewupk [/TD][TD] 21 [/TD][TD] Prikichi [/TD][TD] 0 [/TD][/TR]

[TR][TD] Thewupk [/TD][TD] 29.7 [/TD][TD] mqt [/TD][TD] 34 [/TD][TD] GermanBrave [/TD][TD] 21 [/TD][TD] HorsehideHarry [/TD][TD] 0 [/TD][/TR]

[TR][TD] nsacpi [/TD][TD] 29.7 [/TD][TD] Depley [/TD][TD] 34 [/TD][TD] BornaBrave [/TD][TD] 22 [/TD][TD] Julio3000 [/TD][TD] 0 [/TD][/TR]

[TR][TD] Prikichi [/TD][TD] 28 [/TD][TD] AerchAngel [/TD][TD] 32 [/TD][TD] cajunrevenge [/TD][TD] 25 [/TD][TD] mqt [/TD][TD] 0 [/TD][/TR]

[TR][TD] CrimsonCowboy [/TD][TD] 28 [/TD][TD] UNCBlue012 [/TD][TD] 31 [/TD][TD] FreemanFan [/TD][TD] 25 [/TD][TD] AerchAngel [/TD][TD] 0 [/TD][/TR]

[TR][TD] BravesFanMatt [/TD][TD] 26.3 [/TD][TD] nsacpi [/TD][TD] 31 [/TD][TD] NinersSBChamps [/TD][TD] 26 [/TD][TD] BornaBrave [/TD][TD] 0 [/TD][/TR]

[TR][TD] cajunrevenge [/TD][TD] 25 [/TD][TD] Prikichi [/TD][TD] 28 [/TD][TD] Julio3000 [/TD][TD] 27 [/TD][TD] BravesFanMatt [/TD][TD] 0 [/TD][/TR]

[TR][TD] Depley [/TD][TD] 25 [/TD][TD] CrimsonCowboy [/TD][TD] 28 [/TD][TD] CrimsonCowboy [/TD][TD] 28 [/TD][TD] cajunrevenge [/TD][TD] 0 [/TD][/TR]

[TR][TD] FreemanFan [/TD][TD] 25 [/TD][TD] Dalyn [/TD][TD] 27 [/TD][TD] nsacpi [/TD][TD] 28 [/TD][TD] CrimsonCowboy [/TD][TD] 0 [/TD][/TR]

[TR][TD] AerchAngel [/TD][TD] 23 [/TD][TD] cajunrevenge [/TD][TD] 25 [/TD][TD] Prikichi [/TD][TD] 28 [/TD][TD] Dalyn [/TD][TD] 0 [/TD][/TR]

[TR][TD] Dalyn [/TD][TD] 21.5 [/TD][TD] FreemanFan [/TD][TD] 25 [/TD][TD] UNCBlue012 [/TD][TD] 31 [/TD][TD] Depley [/TD][TD] 0 [/TD][/TR]

[TR][TD] HorsehideHarry [/TD][TD] 18 [/TD][TD] HorsehideHarry [/TD][TD] 18 [/TD][TD] mqt [/TD][TD] 31 [/TD][TD] FreemanFan [/TD][TD] 0 [/TD][/TR]

[/table]
 
Back
Top