AerchAngel
<B>Secretary of Statistics</B>
Since I screwed up getting in the latest YNOT in late and messed up the title, I decided to bring you a treat, up to date stats, including now new stats, homers, triples and doubles.
40 or more points is a homer
38/39 triples
36/37 doubles
This will give you an incentive to obtain as many points as you can.
I will only show the last seven series when I give you the scores but all points if for the season. Top 5 will be shown after 10 series, and every 2 series after but there is a cutoff or (game appearances, which will be 4 after 10, 5 at 12, so on. So Beanie keep participating and anyone new, please join)
[table="width: 500, class: grid"]
[TR][TH] Player [/TH][TH] GP [/TH][TH] Won [/TH][TH] HR [/TH][TH] 3B [/TH][TH] 2B [/TH][TH] TotPts [/TH][TH] AvgPts [/TH][TH] Phil [/TH][TH] Was [/TH][TH] Col [/TH][TH] Was [/TH][TH] ChC [/TH][TH] Phi [/TH][TH] NYM [/TH][/TR]
[TR][TD] Aerchangel [/TD][TD] 7 [/TD][TD] 1 [/TD][TD] 1 [/TD][TD] 1 [/TD][TD] 2 [/TD][TD] 248 [/TD][TD] 35.43 [/TD][TD] 30 [/TD][TD] 36 [/TD][TD] 37 [/TD][TD] 30 [/TD][TD] 43 [/TD][TD] 34 [/TD][TD] 38 [/TD][/TR]
[TR][TD] GermanBrave [/TD][TD] 6 [/TD][TD] 1 [/TD][TD] 1 [/TD][TD] 0 [/TD][TD] 2 [/TD][TD] 211 [/TD][TD] 35.17 [/TD][TD] 0 [/TD][TD] 35 [/TD][TD] 36 [/TD][TD] 34 [/TD][TD] 26 [/TD][TD] 37 [/TD][TD] 43 [/TD][/TR]
[TR][TD] BeanieAntics [/TD][TD] 1 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 35 [/TD][TD] 35.00 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 35 [/TD][/TR]
[TR][TD] mqt [/TD][TD] 7 [/TD][TD] 1 [/TD][TD] 1 [/TD][TD] 0 [/TD][TD] 2 [/TD][TD] 242 [/TD][TD] 34.57 [/TD][TD] 31 [/TD][TD] 33 [/TD][TD] 33 [/TD][TD] 36 [/TD][TD] 32 [/TD][TD] 40 [/TD][TD] 37 [/TD][/TR]
[TR][TD] FreemanFan [/TD][TD] 6 [/TD][TD] 0 [/TD][TD] 1 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 207 [/TD][TD] 34.50 [/TD][TD] 0 [/TD][TD] 34 [/TD][TD] 35 [/TD][TD] 27 [/TD][TD] 35 [/TD][TD] 34 [/TD][TD] 42 [/TD][/TR]
[TR][TD] bravesFanMatt [/TD][TD] 7 [/TD][TD] 1 [/TD][TD] 1 [/TD][TD] 1 [/TD][TD] 2 [/TD][TD] 241 [/TD][TD] 34.43 [/TD][TD] 31 [/TD][TD] 41 [/TD][TD] 36 [/TD][TD] 27 [/TD][TD] 32 [/TD][TD] 36 [/TD][TD] 38 [/TD][/TR]
[TR][TD] CrimsonCowboy [/TD][TD] 6 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 2 [/TD][TD] 204 [/TD][TD] 34.00 [/TD][TD] 0 [/TD][TD] 35 [/TD][TD] 36 [/TD][TD] 27 [/TD][TD] 28 [/TD][TD] 36 [/TD][TD] 42 [/TD][/TR]
[TR][TD] Evad [/TD][TD] 4 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 1 [/TD][TD] 134 [/TD][TD] 33.50 [/TD][TD] 0 [/TD][TD] 30 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 35 [/TD][TD] 32 [/TD][TD] 37 [/TD][/TR]
[TR][TD] nsacpi [/TD][TD] 7 [/TD][TD] 0 [/TD][TD] 1 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 234 [/TD][TD] 33.43 [/TD][TD] 32 [/TD][TD] 34 [/TD][TD] 34 [/TD][TD] 35 [/TD][TD] 27 [/TD][TD] 31 [/TD][TD] 41 [/TD][/TR]
[TR][TD] SouthCack77 [/TD][TD] 7 [/TD][TD] 0 [/TD][TD] 1 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 231 [/TD][TD] 33.00 [/TD][TD] 30 [/TD][TD] 35 [/TD][TD] 29 [/TD][TD] 29 [/TD][TD] 35 [/TD][TD] 33 [/TD][TD] 40 [/TD][/TR]
[TR][TD] thewupk [/TD][TD] 7 [/TD][TD] 0 [/TD][TD] 1 [/TD][TD] 1 [/TD][TD] 0 [/TD][TD] 229 [/TD][TD] 32.71 [/TD][TD] 24 [/TD][TD] 32 [/TD][TD] 31 [/TD][TD] 34 [/TD][TD] 39 [/TD][TD] 27 [/TD][TD] 42 [/TD][/TR]
[TR][TD] Prikichi [/TD][TD] 6 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 1 [/TD][TD] 196 [/TD][TD] 32.67 [/TD][TD] 36 [/TD][TD] 35 [/TD][TD] 31 [/TD][TD] 25 [/TD][TD] 0 [/TD][TD] 33 [/TD][TD] 36 [/TD][/TR]
[TR][TD] GovClintonTyree [/TD][TD] 4 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 1 [/TD][TD] 0 [/TD][TD] 129 [/TD][TD] 32.25 [/TD][TD] 31 [/TD][TD] 0 [/TD][TD] 32 [/TD][TD] 27 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 39 [/TD][/TR]
[TR][TD] HorsehideHarry [/TD][TD] 6 [/TD][TD] 2 [/TD][TD] 1 [/TD][TD] 1 [/TD][TD] 0 [/TD][TD] 193 [/TD][TD] 32.17 [/TD][TD] 40 [/TD][TD] 34 [/TD][TD] 30 [/TD][TD] 39 [/TD][TD] 29 [/TD][TD] 21 [/TD][TD] 0 [/TD][/TR]
[TR][TD] UNCBlue012 [/TD][TD] 7 [/TD][TD] 0 [/TD][TD] 1 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 225 [/TD][TD] 32.14 [/TD][TD] 34 [/TD][TD] 35 [/TD][TD] 33 [/TD][TD] 26 [/TD][TD] 26 [/TD][TD] 30 [/TD][TD] 41 [/TD][/TR]
[TR][TD] OklahomaBrave [/TD][TD] 4 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 1 [/TD][TD] 128 [/TD][TD] 32.00 [/TD][TD] 0 [/TD][TD] 36 [/TD][TD] 32 [/TD][TD] 0 [/TD][TD] 32 [/TD][TD] 28 [/TD][TD] 0 [/TD][/TR]
[TR][TD] Julio3000 [/TD][TD] 3 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 1 [/TD][TD] 96 [/TD][TD] 32.00 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 30 [/TD][TD] 29 [/TD][TD] 0 [/TD][TD] 37 [/TD][/TR]
[TR][TD] Depley [/TD][TD] 5 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 1 [/TD][TD] 0 [/TD][TD] 160 [/TD][TD] 32.00 [/TD][TD] 0 [/TD][TD] 30 [/TD][TD] 0 [/TD][TD] 32 [/TD][TD] 33 [/TD][TD] 27 [/TD][TD] 38 [/TD][/TR]
[TR][TD] jpx7 [/TD][TD] 6 [/TD][TD] 1 [/TD][TD] 0 [/TD][TD] 1 [/TD][TD] 0 [/TD][TD] 191 [/TD][TD] 31.83 [/TD][TD] 0 [/TD][TD] 35 [/TD][TD] 38 [/TD][TD] 31 [/TD][TD] 31 [/TD][TD] 19 [/TD][TD] 37 [/TD][/TR]
[TR][TD] ManaguarantanoVolunteers [/TD][TD] 7 [/TD][TD] 0 [/TD][TD] 1 [/TD][TD] 0 [/TD][TD] 1 [/TD][TD] 218 [/TD][TD] 31.14 [/TD][TD] 28 [/TD][TD] 26 [/TD][TD] 37 [/TD][TD] 23 [/TD][TD] 33 [/TD][TD] 29 [/TD][TD] 42 [/TD][/TR]
[TR][TD] Hulavol [/TD][TD] 5 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 1 [/TD][TD] 155 [/TD][TD] 31.00 [/TD][TD] 0 [/TD][TD] 33 [/TD][TD] 36 [/TD][TD] 24 [/TD][TD] 29 [/TD][TD] 33 [/TD][TD] 0 [/TD][/TR]
[TR][TD] bravesfanforlife88 [/TD][TD] 6 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 186 [/TD][TD] 31.00 [/TD][TD] 33 [/TD][TD] 29 [/TD][TD] 34 [/TD][TD] 0 [/TD][TD] 30 [/TD][TD] 34 [/TD][TD] 26 [/TD][/TR]
[TR][TD] 50PoundHead [/TD][TD] 5 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 1 [/TD][TD] 155 [/TD][TD] 31.00 [/TD][TD] 0 [/TD][TD] 37 [/TD][TD] 34 [/TD][TD] 0 [/TD][TD] 26 [/TD][TD] 27 [/TD][TD] 31 [/TD][/TR]
[TR][TD] BornaBrave [/TD][TD] 5 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 153 [/TD][TD] 30.60 [/TD][TD] 0 [/TD][TD] 34 [/TD][TD] 32 [/TD][TD] 29 [/TD][TD] 28 [/TD][TD] 30 [/TD][TD] 0 [/TD][/TR]
[TR][TD] Heyward [/TD][TD] 6 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 1 [/TD][TD] 1 [/TD][TD] 183 [/TD][TD] 30.50 [/TD][TD] 0 [/TD][TD] 33 [/TD][TD] 36 [/TD][TD] 28 [/TD][TD] 24 [/TD][TD] 23 [/TD][TD] 39 [/TD][/TR]
[TR][TD] Jaw [/TD][TD] 3 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 91 [/TD][TD] 30.33 [/TD][TD] 0 [/TD][TD] 33 [/TD][TD] 33 [/TD][TD] 25 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][/TR]
[TR][TD] MrsMeta [/TD][TD] 2 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 53 [/TD][TD] 26.50 [/TD][TD] 0 [/TD][TD] 28 [/TD][TD] 0 [/TD][TD] 25 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][/TR]
[/table]
40 or more points is a homer
38/39 triples
36/37 doubles
This will give you an incentive to obtain as many points as you can.
I will only show the last seven series when I give you the scores but all points if for the season. Top 5 will be shown after 10 series, and every 2 series after but there is a cutoff or (game appearances, which will be 4 after 10, 5 at 12, so on. So Beanie keep participating and anyone new, please join)
[table="width: 500, class: grid"]
[TR][TH] Player [/TH][TH] GP [/TH][TH] Won [/TH][TH] HR [/TH][TH] 3B [/TH][TH] 2B [/TH][TH] TotPts [/TH][TH] AvgPts [/TH][TH] Phil [/TH][TH] Was [/TH][TH] Col [/TH][TH] Was [/TH][TH] ChC [/TH][TH] Phi [/TH][TH] NYM [/TH][/TR]
[TR][TD] Aerchangel [/TD][TD] 7 [/TD][TD] 1 [/TD][TD] 1 [/TD][TD] 1 [/TD][TD] 2 [/TD][TD] 248 [/TD][TD] 35.43 [/TD][TD] 30 [/TD][TD] 36 [/TD][TD] 37 [/TD][TD] 30 [/TD][TD] 43 [/TD][TD] 34 [/TD][TD] 38 [/TD][/TR]
[TR][TD] GermanBrave [/TD][TD] 6 [/TD][TD] 1 [/TD][TD] 1 [/TD][TD] 0 [/TD][TD] 2 [/TD][TD] 211 [/TD][TD] 35.17 [/TD][TD] 0 [/TD][TD] 35 [/TD][TD] 36 [/TD][TD] 34 [/TD][TD] 26 [/TD][TD] 37 [/TD][TD] 43 [/TD][/TR]
[TR][TD] BeanieAntics [/TD][TD] 1 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 35 [/TD][TD] 35.00 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 35 [/TD][/TR]
[TR][TD] mqt [/TD][TD] 7 [/TD][TD] 1 [/TD][TD] 1 [/TD][TD] 0 [/TD][TD] 2 [/TD][TD] 242 [/TD][TD] 34.57 [/TD][TD] 31 [/TD][TD] 33 [/TD][TD] 33 [/TD][TD] 36 [/TD][TD] 32 [/TD][TD] 40 [/TD][TD] 37 [/TD][/TR]
[TR][TD] FreemanFan [/TD][TD] 6 [/TD][TD] 0 [/TD][TD] 1 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 207 [/TD][TD] 34.50 [/TD][TD] 0 [/TD][TD] 34 [/TD][TD] 35 [/TD][TD] 27 [/TD][TD] 35 [/TD][TD] 34 [/TD][TD] 42 [/TD][/TR]
[TR][TD] bravesFanMatt [/TD][TD] 7 [/TD][TD] 1 [/TD][TD] 1 [/TD][TD] 1 [/TD][TD] 2 [/TD][TD] 241 [/TD][TD] 34.43 [/TD][TD] 31 [/TD][TD] 41 [/TD][TD] 36 [/TD][TD] 27 [/TD][TD] 32 [/TD][TD] 36 [/TD][TD] 38 [/TD][/TR]
[TR][TD] CrimsonCowboy [/TD][TD] 6 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 2 [/TD][TD] 204 [/TD][TD] 34.00 [/TD][TD] 0 [/TD][TD] 35 [/TD][TD] 36 [/TD][TD] 27 [/TD][TD] 28 [/TD][TD] 36 [/TD][TD] 42 [/TD][/TR]
[TR][TD] Evad [/TD][TD] 4 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 1 [/TD][TD] 134 [/TD][TD] 33.50 [/TD][TD] 0 [/TD][TD] 30 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 35 [/TD][TD] 32 [/TD][TD] 37 [/TD][/TR]
[TR][TD] nsacpi [/TD][TD] 7 [/TD][TD] 0 [/TD][TD] 1 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 234 [/TD][TD] 33.43 [/TD][TD] 32 [/TD][TD] 34 [/TD][TD] 34 [/TD][TD] 35 [/TD][TD] 27 [/TD][TD] 31 [/TD][TD] 41 [/TD][/TR]
[TR][TD] SouthCack77 [/TD][TD] 7 [/TD][TD] 0 [/TD][TD] 1 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 231 [/TD][TD] 33.00 [/TD][TD] 30 [/TD][TD] 35 [/TD][TD] 29 [/TD][TD] 29 [/TD][TD] 35 [/TD][TD] 33 [/TD][TD] 40 [/TD][/TR]
[TR][TD] thewupk [/TD][TD] 7 [/TD][TD] 0 [/TD][TD] 1 [/TD][TD] 1 [/TD][TD] 0 [/TD][TD] 229 [/TD][TD] 32.71 [/TD][TD] 24 [/TD][TD] 32 [/TD][TD] 31 [/TD][TD] 34 [/TD][TD] 39 [/TD][TD] 27 [/TD][TD] 42 [/TD][/TR]
[TR][TD] Prikichi [/TD][TD] 6 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 1 [/TD][TD] 196 [/TD][TD] 32.67 [/TD][TD] 36 [/TD][TD] 35 [/TD][TD] 31 [/TD][TD] 25 [/TD][TD] 0 [/TD][TD] 33 [/TD][TD] 36 [/TD][/TR]
[TR][TD] GovClintonTyree [/TD][TD] 4 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 1 [/TD][TD] 0 [/TD][TD] 129 [/TD][TD] 32.25 [/TD][TD] 31 [/TD][TD] 0 [/TD][TD] 32 [/TD][TD] 27 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 39 [/TD][/TR]
[TR][TD] HorsehideHarry [/TD][TD] 6 [/TD][TD] 2 [/TD][TD] 1 [/TD][TD] 1 [/TD][TD] 0 [/TD][TD] 193 [/TD][TD] 32.17 [/TD][TD] 40 [/TD][TD] 34 [/TD][TD] 30 [/TD][TD] 39 [/TD][TD] 29 [/TD][TD] 21 [/TD][TD] 0 [/TD][/TR]
[TR][TD] UNCBlue012 [/TD][TD] 7 [/TD][TD] 0 [/TD][TD] 1 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 225 [/TD][TD] 32.14 [/TD][TD] 34 [/TD][TD] 35 [/TD][TD] 33 [/TD][TD] 26 [/TD][TD] 26 [/TD][TD] 30 [/TD][TD] 41 [/TD][/TR]
[TR][TD] OklahomaBrave [/TD][TD] 4 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 1 [/TD][TD] 128 [/TD][TD] 32.00 [/TD][TD] 0 [/TD][TD] 36 [/TD][TD] 32 [/TD][TD] 0 [/TD][TD] 32 [/TD][TD] 28 [/TD][TD] 0 [/TD][/TR]
[TR][TD] Julio3000 [/TD][TD] 3 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 1 [/TD][TD] 96 [/TD][TD] 32.00 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 30 [/TD][TD] 29 [/TD][TD] 0 [/TD][TD] 37 [/TD][/TR]
[TR][TD] Depley [/TD][TD] 5 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 1 [/TD][TD] 0 [/TD][TD] 160 [/TD][TD] 32.00 [/TD][TD] 0 [/TD][TD] 30 [/TD][TD] 0 [/TD][TD] 32 [/TD][TD] 33 [/TD][TD] 27 [/TD][TD] 38 [/TD][/TR]
[TR][TD] jpx7 [/TD][TD] 6 [/TD][TD] 1 [/TD][TD] 0 [/TD][TD] 1 [/TD][TD] 0 [/TD][TD] 191 [/TD][TD] 31.83 [/TD][TD] 0 [/TD][TD] 35 [/TD][TD] 38 [/TD][TD] 31 [/TD][TD] 31 [/TD][TD] 19 [/TD][TD] 37 [/TD][/TR]
[TR][TD] ManaguarantanoVolunteers [/TD][TD] 7 [/TD][TD] 0 [/TD][TD] 1 [/TD][TD] 0 [/TD][TD] 1 [/TD][TD] 218 [/TD][TD] 31.14 [/TD][TD] 28 [/TD][TD] 26 [/TD][TD] 37 [/TD][TD] 23 [/TD][TD] 33 [/TD][TD] 29 [/TD][TD] 42 [/TD][/TR]
[TR][TD] Hulavol [/TD][TD] 5 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 1 [/TD][TD] 155 [/TD][TD] 31.00 [/TD][TD] 0 [/TD][TD] 33 [/TD][TD] 36 [/TD][TD] 24 [/TD][TD] 29 [/TD][TD] 33 [/TD][TD] 0 [/TD][/TR]
[TR][TD] bravesfanforlife88 [/TD][TD] 6 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 186 [/TD][TD] 31.00 [/TD][TD] 33 [/TD][TD] 29 [/TD][TD] 34 [/TD][TD] 0 [/TD][TD] 30 [/TD][TD] 34 [/TD][TD] 26 [/TD][/TR]
[TR][TD] 50PoundHead [/TD][TD] 5 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 1 [/TD][TD] 155 [/TD][TD] 31.00 [/TD][TD] 0 [/TD][TD] 37 [/TD][TD] 34 [/TD][TD] 0 [/TD][TD] 26 [/TD][TD] 27 [/TD][TD] 31 [/TD][/TR]
[TR][TD] BornaBrave [/TD][TD] 5 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 153 [/TD][TD] 30.60 [/TD][TD] 0 [/TD][TD] 34 [/TD][TD] 32 [/TD][TD] 29 [/TD][TD] 28 [/TD][TD] 30 [/TD][TD] 0 [/TD][/TR]
[TR][TD] Heyward [/TD][TD] 6 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 1 [/TD][TD] 1 [/TD][TD] 183 [/TD][TD] 30.50 [/TD][TD] 0 [/TD][TD] 33 [/TD][TD] 36 [/TD][TD] 28 [/TD][TD] 24 [/TD][TD] 23 [/TD][TD] 39 [/TD][/TR]
[TR][TD] Jaw [/TD][TD] 3 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 91 [/TD][TD] 30.33 [/TD][TD] 0 [/TD][TD] 33 [/TD][TD] 33 [/TD][TD] 25 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][/TR]
[TR][TD] MrsMeta [/TD][TD] 2 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 53 [/TD][TD] 26.50 [/TD][TD] 0 [/TD][TD] 28 [/TD][TD] 0 [/TD][TD] 25 [/TD][TD] 0 [/TD][TD] 0 [/TD][TD] 0 [/TD][/TR]
[/table]