** SCORES ** YNOT Braves vs Marlins

AerchAngel

<B>Secretary of Statistics</B>
1. Will Stanton homer?

2. Will a Marlin starter have 8 or more strikeouts?

3. Will the Marlins out homer the Braves

4. Will any Braves hitter get on base at least 4 times in any single game?

5. Will any Braves starter have 7 or more strike outs?

6. Lowest hit total by either team in any single game?

7. Highest pitch count for any pitcher in any game?

8. Combined extra base hits by the Braves for the series?

9. Lowest strikeout total for either team for any single game in the series?

10. Highest run to hits differential for either team in the series. Example 4 runs 13 hits is a 9 differential.

11. Highest combined total of runs in a single game.
 
1. Y
2. N
3. N
4. N
5. Y
6. 6
7. 109
8. 11
9. 8
10. 5
11. 11

Need you to clarify #10, please.
 
1. Y
2. N
3. N
4. N
5. Y
6. 6
7. 109
8. 11
9. 8
10. Highest run to walk differential for either team in the series. Example 4 runs 13 hits is a 9 differential.
11. 11

Need you to clarify #10, please.

You have 6 runs and 8 hits, the differential will be 2
if you have 3 runs and 12 hits, the differential is 9
if you have 5 runs and 3 hits, the differential is -2, highly unlikely this would happen but I hope you understand.
 
You have 6 runs and 8 hits, the differential will be 2
if you have 3 runs and 12 hits, the differential is 9
if you have 5 runs and 3 hits, the differential is -2, highly unlikely this would happen but I hope you understand.

So, runs to walks, then?
 
1. Hell NO, he has to come up empty at least in one series.
2. n
3. n
4. y
5. y
6. 3
7. 110
8. 11
9. 5
10. 7
11. 12
 
This is a four game series. The only question that it may affect is number 8. Therefore I am changing my answer.
 
This is a four game series. The only question that it may affect is number 8. Therefore I am changing my answer.

Well, geez, all I saw was 3 games on the schedule. I thought you had my back bro?

Can't do anything about it now.

Eh, looking at it now, I think everyone except the game master thinks it is a four game series. Must be the Wisconsin heat.

But I won't change my answer
 
Well, geez, all I saw was 3 games on the schedule. I thought you had my back bro?

Can't do anything about it now.

Eh, looking at it now, I think everyone except the game master thinks it is a four game series. Must be the Wisconsin heat.

But I won't change my answer
I turned on the telecast and they mentioned something about a 4 game series. I have your back. Better late than never.
 
Congrats to UNCBlue on a solid performance.

[TABLE="class: grid, width: 800"]

[tr][td] player [/td][td] q1 [/td][td] q2 [/td][td] q3 [/td][td] q4 [/td][td] q5 [/td][td] q6 [/td][td] q7 [/td][td] q8 [/td][td] q9 [/td][td] q10 [/td][td] q11 [/td][td] TP [/td][td] Avg [/td][/tr]
[tr][td] UNCBlue [/td][td] 0 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 5 [/td][td] 5 [/td][td] 0 [/td][td] 3 [/td][td] 5 [/td][td] 9 [/td][td] 39 [/td][td] 26.6 [/td][/tr]
[tr][td] TDIxAnder [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 0 [/td][td] 3 [/td][td] 2 [/td][td] 5 [/td][td] 4 [/td][td] 3 [/td][td] 10 [/td][td] 39 [/td][td] 24.0 [/td][/tr]
[tr][td] Julio [/td][td] 0 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 5 [/td][td] 4 [/td][td] 0 [/td][td] 1 [/td][td] 5 [/td][td] 10 [/td][td] 37 [/td][td] 27.8 [/td][/tr]
[tr][td] jason2nc [/td][td] 0 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 5 [/td][td] 4 [/td][td] 0 [/td][td] 1 [/td][td] 5 [/td][td] 10 [/td][td] 37 [/td][td] 32.3 [/td][/tr]
[tr][td] Aerch [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 0 [/td][td] 3 [/td][td] 2 [/td][td] 5 [/td][td] 0 [/td][td] 4 [/td][td] 3 [/td][td] 9 [/td][td] 35 [/td][td] 26.0 [/td][/tr]
[tr][td] Crimson [/td][td] 0 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 0 [/td][td] 5 [/td][td] 0 [/td][td] 0 [/td][td] 5 [/td][td] 4 [/td][td] 10 [/td][td] 33 [/td][td] 25.0 [/td][/tr]
[tr][td] FreemanFan [/td][td] 0 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 4 [/td][td] 4 [/td][td] 0 [/td][td] 0 [/td][td] 3 [/td][td] 10 [/td][td] 33 [/td][td] 27.4 [/td][/tr]
[tr][td] CJC [/td][td] 0 [/td][td] 0 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 2 [/td][td] 4 [/td][td] 0 [/td][td] 4 [/td][td] 2 [/td][td] 10 [/td][td] 31 [/td][td] 25.9 [/td][/tr]
[tr][td] German [/td][td] 0 [/td][td] 0 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 2 [/td][td] 0 [/td][td] 4 [/td][td] 2 [/td][td] 8 [/td][td] 28 [/td][td] 25.6 [/td][/tr]
[tr][td] Depley [/td][td] 0 [/td][td] 3 [/td][td] 3 [/td][td] 0 [/td][td] 0 [/td][td] 3 [/td][td] 2 [/td][td] 0 [/td][td] 3 [/td][td] 4 [/td][td] 9 [/td][td] 27 [/td][td] 27.9 [/td][/tr]
[tr][td] Niners [/td][td] 0 [/td][td] 0 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 4 [/td][td] 0 [/td][td] 2 [/td][td] 0 [/td][td] 4 [/td][td] 7 [/td][td] 26 [/td][td] 27.2 [/td][/tr]
[tr][td] Dalyn [/td][td] 0 [/td][td] 0 [/td][td] 0 [/td][td] 3 [/td][td] 0 [/td][td] 4 [/td][td] 0 [/td][td] 0 [/td][td] 4 [/td][td] 1 [/td][td] 8 [/td][td] 20 [/td][td] 26.6 [/td][/tr]
[/table]
 
Back
Top