rico43
<B>Director of Minor League Reports</B>
COMPLETE
NuBraves Active Roster
(*through moves of 4/4/15)
# Pitchers B/T Ht Wt DOB
43 Luis Avilan L-L 6'2" 220 07/19/89
34 Trevor Cahill R-R 6'" 220 03/01/1988
39 Jason Grilli R-R 6'4" 235 11/11/76
56 Juan Jaime R-R 6'2" 250 08/02/87
53 Jim Johnson R-R 6'6" 240 06/27/83
46 Craig Kimbrel R-R 5'11" 220 05/28/88
79 Cody Martin R-R 6'3" 230 09/04/89
52 Andrew McKirahan L-R 6'2" 195 02/08/90
17 Shelby Miller R-R 6'3" 215 10/10/90
36 Mike Minor (DL) R-L 6'4" 220 12/26/87
48 Josh Outman (DL) L-L 6'1" 205 09/14/84
59 Shae Simmons (DL) R-R 5'11" 175 09/03/90
37 Eric Stults L-L 6'2" 220 Dec 9, 1979
49 Julio Teheran R-R 6'2" 200 01/27/94
96 Daniel Winkler (DL) R-R 6'1" 200 02/02/90
40 Alex Wood R-L 6'4" 215 01/12/91
# Catchers B/T Ht Wt DOB
27 Christian Bethancourt R-R 6'2" 205 09/02/91
15 A.J. Pierzynski L-R 6'3" 235 12/30/76
# Infielders B/T Ht Wt DOB
1 Alberto Callaspo S-R 5'9" 225 04/19/83
61 Pedro Ciriaco R-R 6'0" 180 Sep 27, 1985
5 Freddie Freeman L-R 6'5" 225 09/12/89
11 Phil Gosselin R-R 6'1" 200 10/03/88
23 Chris Johnson R-R 6'3" 225 10/01/84
24 Kelly Johnson L-R 6'1" 200 02/22/82
28 Jace Peterson L-R 6'0" 210 05/09/90
19 Andrelton Simmons R-R 6'2" 195 09/04/89
# Outfielders B/T Ht Wt DOB
7 Jonny Gomes R-R 6'1" 230 11/22/80
22 Nick Markakis L-L 6'1" 190 11/17/83
54 Joey Terdoslavich S-R 6'2" 200 09/09/88
2 B.J. Upton (DL) R-R 6'3" 185 08/21/84
4 Eric Young Jr. S-R 5'10" 195 05/25/85
Non-Roster Invitees
84 Brady Feigl L-L 6'4" 195 Dec 27, 1990
NuBraves Active Roster
(*through moves of 4/4/15)
# Pitchers B/T Ht Wt DOB
43 Luis Avilan L-L 6'2" 220 07/19/89
34 Trevor Cahill R-R 6'" 220 03/01/1988
39 Jason Grilli R-R 6'4" 235 11/11/76
56 Juan Jaime R-R 6'2" 250 08/02/87
53 Jim Johnson R-R 6'6" 240 06/27/83
46 Craig Kimbrel R-R 5'11" 220 05/28/88
79 Cody Martin R-R 6'3" 230 09/04/89
52 Andrew McKirahan L-R 6'2" 195 02/08/90
17 Shelby Miller R-R 6'3" 215 10/10/90
36 Mike Minor (DL) R-L 6'4" 220 12/26/87
48 Josh Outman (DL) L-L 6'1" 205 09/14/84
59 Shae Simmons (DL) R-R 5'11" 175 09/03/90
37 Eric Stults L-L 6'2" 220 Dec 9, 1979
49 Julio Teheran R-R 6'2" 200 01/27/94
96 Daniel Winkler (DL) R-R 6'1" 200 02/02/90
40 Alex Wood R-L 6'4" 215 01/12/91
# Catchers B/T Ht Wt DOB
27 Christian Bethancourt R-R 6'2" 205 09/02/91
15 A.J. Pierzynski L-R 6'3" 235 12/30/76
# Infielders B/T Ht Wt DOB
1 Alberto Callaspo S-R 5'9" 225 04/19/83
61 Pedro Ciriaco R-R 6'0" 180 Sep 27, 1985
5 Freddie Freeman L-R 6'5" 225 09/12/89
11 Phil Gosselin R-R 6'1" 200 10/03/88
23 Chris Johnson R-R 6'3" 225 10/01/84
24 Kelly Johnson L-R 6'1" 200 02/22/82
28 Jace Peterson L-R 6'0" 210 05/09/90
19 Andrelton Simmons R-R 6'2" 195 09/04/89
# Outfielders B/T Ht Wt DOB
7 Jonny Gomes R-R 6'1" 230 11/22/80
22 Nick Markakis L-L 6'1" 190 11/17/83
54 Joey Terdoslavich S-R 6'2" 200 09/09/88
2 B.J. Upton (DL) R-R 6'3" 185 08/21/84
4 Eric Young Jr. S-R 5'10" 195 05/25/85
Non-Roster Invitees
84 Brady Feigl L-L 6'4" 195 Dec 27, 1990