rico43
<B>Director of Minor League Reports</B>
(Includes newest Brave Tyler Jones)
CAROLINA MUDCATS ROSTER
Managers & Coaches (click column headers to sort)
# Name Pos Bat Thw Ht Wt DOB Status
4 Luis Salazar Manager R R 5' 9" 180 05-19-1956 Active
35 Carlos Mendez Hitting Coach R R 6' 0" 225 06-18-1974 Active
43 Derrick Lewis Pitching Coach R R 6' 5" 210 05-07-1976 Active
8 Jose Mota Coach S R 5' 9" 155 03-16-1965 Active
Pitchers (click column headers to sort)
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
33 Tyler Brosius P R R 6' 4" 230 01-07-1992 Active No
22 Mauricio Cabrera P R R 6' 2" 180 09-22-1993 Active Yes
49 Yean Carlos Gil P L L 6' 2" 195 12-10-1990 Active Yes
16 Steve Janas P R R 6' 6" 198 04-21-1992 Active No
20 Tyler Jones P R R 6' 4" 247 09-05-1989 Active No
48 Matt Marksberry P L L 6' 1" 200 08-25-1990 Active No
6 Andy Otero P L L 5' 9" 165 06-03-1992 Active No
46 David Peterson P R R 6' 5" 205 01-04-1990 Active No
37 Britt Robertshaw P R R 6' 4" 205 01-15-1990 Active No
27 Lucas Sims P R R 6' 2" 195 05-10-1994 Active No
39 Andrew Thurman P R R 6' 3" 225 12-10-1991 Active No
28 Blair Walters P L L 6' 0" 200 11-08-1989 Active No
15 Andrew Waszak P R R 6' 1" 205 10-08-1990 Active No
Catchers (click column headers to sort)
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
36 Jose Briceno C R R 6' 1" 210 09-19-1992 Active No
-- Sal Giardina C S R 6' 4" 215 04-30-1992 7-day DL No
13 Joseph Odom C R R 6' 2" 205 01-09-1992 Active No
Infielders (click column headers to sort)
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
38 Johan Camargo SS S R 6' 0" 160 12-13-1993 Active No
10 Carlos Franco 3B S R 6' 2" 170 12-20-1991 Active No
12 Eric Garcia 2B L R 5' 11" 175 02-18-1991 Active No
9 Levi Hyams 1B L R 6' 2" 205 10-06-1989 Active No
44 Joey Meneses 1B R R 6' 3" 190 05-06-1992 Active No
25 Jacob Schrader 1B R R 6' 2" 215 03-01-1991 Active No
Outfielders (click column headers to sort)
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
7 Sean Godfrey CF R R 6' 2" 180 01-02-1992 Active No
-- Robby Hefflinger LF R R 6' 5" 235 01-03-1990 Active No
34 Connor Lien LF R R 6' 3" 205 03-15-1994 Active No
11 Connor Oliver CF L R 6' 0" 180 10-13-1993 Active No
17 Dustin Peterson OF R R 6' 2" 180 09-10-1994 Active No
CAROLINA MUDCATS ROSTER
Managers & Coaches (click column headers to sort)
# Name Pos Bat Thw Ht Wt DOB Status
4 Luis Salazar Manager R R 5' 9" 180 05-19-1956 Active
35 Carlos Mendez Hitting Coach R R 6' 0" 225 06-18-1974 Active
43 Derrick Lewis Pitching Coach R R 6' 5" 210 05-07-1976 Active
8 Jose Mota Coach S R 5' 9" 155 03-16-1965 Active
Pitchers (click column headers to sort)
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
33 Tyler Brosius P R R 6' 4" 230 01-07-1992 Active No
22 Mauricio Cabrera P R R 6' 2" 180 09-22-1993 Active Yes
49 Yean Carlos Gil P L L 6' 2" 195 12-10-1990 Active Yes
16 Steve Janas P R R 6' 6" 198 04-21-1992 Active No
20 Tyler Jones P R R 6' 4" 247 09-05-1989 Active No
48 Matt Marksberry P L L 6' 1" 200 08-25-1990 Active No
6 Andy Otero P L L 5' 9" 165 06-03-1992 Active No
46 David Peterson P R R 6' 5" 205 01-04-1990 Active No
37 Britt Robertshaw P R R 6' 4" 205 01-15-1990 Active No
27 Lucas Sims P R R 6' 2" 195 05-10-1994 Active No
39 Andrew Thurman P R R 6' 3" 225 12-10-1991 Active No
28 Blair Walters P L L 6' 0" 200 11-08-1989 Active No
15 Andrew Waszak P R R 6' 1" 205 10-08-1990 Active No
Catchers (click column headers to sort)
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
36 Jose Briceno C R R 6' 1" 210 09-19-1992 Active No
-- Sal Giardina C S R 6' 4" 215 04-30-1992 7-day DL No
13 Joseph Odom C R R 6' 2" 205 01-09-1992 Active No
Infielders (click column headers to sort)
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
38 Johan Camargo SS S R 6' 0" 160 12-13-1993 Active No
10 Carlos Franco 3B S R 6' 2" 170 12-20-1991 Active No
12 Eric Garcia 2B L R 5' 11" 175 02-18-1991 Active No
9 Levi Hyams 1B L R 6' 2" 205 10-06-1989 Active No
44 Joey Meneses 1B R R 6' 3" 190 05-06-1992 Active No
25 Jacob Schrader 1B R R 6' 2" 215 03-01-1991 Active No
Outfielders (click column headers to sort)
# Name Pos Bat Thw Ht Wt DOB Status MLB 40-man
7 Sean Godfrey CF R R 6' 2" 180 01-02-1992 Active No
-- Robby Hefflinger LF R R 6' 5" 235 01-03-1990 Active No
34 Connor Lien LF R R 6' 3" 205 03-15-1994 Active No
11 Connor Oliver CF L R 6' 0" 180 10-13-1993 Active No
17 Dustin Peterson OF R R 6' 2" 180 09-10-1994 Active No