BA put out a new Top 10 on March 1.
1. RHP Brady Singer | R-R | 6-5 | 180 | Florida | Blue Jays ’15 (2)
2. LHP Shane McClanahan | L-L | 6-1 | 173 | South Florida | Mets ’15 (26)
3. LHP Matthew Liberatore | L-L | 6-5 | 200 | Mountain Ridge HS, Riverdale, Ariz. | Arizona
4. RHP Ethan Hankins | R-R | 6-6 | 215 | Forsyth Central HS, Cumming, Ga. | Vanderbilt
5. SS Brice Turang | L-R | 6-1 | 165 | Santiago HS, Corona, Calif. | Louisiana State
6. 3B Nolan Gorman | L-R | 6-1 | 210 | Sandra Day O’Connor HS, Phoenix | Arizona
7. LHP Ryan Rolison | R-L | 6-2 | 195 | Mississippi | Padres ’16 (37)
8. RHP Casey Mize | R-R | 6-3 | 208 | Auburn | Never Drafted
9. SS/2B Nick Madrigal | R-R | 5-7 | 160 | Oregon State | Indians ’15 (17)
10. OF Travis Swaggerty | L-L | 5-11 | 180 | South Alabama | Never Drafted
It's a pitcher heavy group. I'm hoping Turang or Madrigal is available when we pick (at #8). If neither is there I'd go with a pitcher. Madrigal broke his wrist (hairline fracture) last week and will be out for a month. Hoping he is there when we pick.