rico43
<B>Director of Minor League Reports</B>
GAMES OF SUNDAY, APRIL 10
CLASS AAA
Norfolk 9, Gwinnett 4
SP: Jenkins 3 IP, 3 H, 2 R, 5 BB, 4 K
Burwawa 2 IP, 1 H, 1 R, 3 BB, 1 K
LP: Krol 1 IP, 2 H, 2 ER, 0 BB, 1 K
Younginer 1 IP, 4 H, 4 ER, 2 BB, 2 K
Cunniff 1 IP, 1 H, 0 R, 1 BB, 0 K
Lavarnway 2-4, R, 2 RBI
Lalli 1-4
Castro 2-4, R
Kazmar 1-4, 2B, 2 RBI.
Ruiz 1-4, 2B, R, 2 K
Moore 1-3, 2B, R, BB
CLASS AA
Pensacola 4, Mississippi 2
SP: Whalen 4 IP, 5 H, 2 ER, 3 BB, 4 K, HR, WP
LP: Kinman 2.2 IP, 2 H, 1 R, 1 BB, 2 K
Cabrera 1.1 IP, 0 H, 0 R, 0 BB, 1 K
Marksberry 1 IP, 2 H, 1 ER, 0 BB, 0 K
Astudilo 2-3, 2B, 2 RBI
Albies 1-3, CS, BB, E
Lipka 2-4, CS
ADVANCED CLASS A
Game One
Carolina 5, Salem 0 (11)
SP: Povse 6 IP, 1 H, 0 R, 1 BB, 7 K
Phillips 3 IP, 1 H, 0 R, 0 BB, 1 K
WP: Navarro 2 IP, 1 H, 0 R, 1 BB, 2 K
(Salem 3 hits thru 11 innings)
Swanson 1-6, 2B, R, 2 RBI
Curcio 3-4, 2B, R, BB (.616)
Reed Harper 2-5, R, 2 RBI, BB
Daris 2-5, 2B, R
Meneses 2-6
Edgerton 1-5, 2B, RBI
Game Two
Salem 5, Carolina 4 (7)
LP: Clark (CG, 0-1) 6 IP, 10 H, 5 ER, 0 BB, 4 K, 2 HR
Odom 1-3, 3B, 2 RBI
Obregon 1-3, 2B, 2 R, BB
Swanson 2-3, RBI, BB, SB
Davidson 2-4, R, RBI
Curcio 0-3, BB
CLASS A
Augusta 9, Rome 2
LP: Sanchez 4 IP, 4 H, 3 R, 3 BB, 4 K
Geekie 1 IP, 4 H, 3 ER, 0 BB, 1 K, HR
Caicedo 2 IP, 1 H, 2 R(1ER), 1 BB, 2 K
Matos 1 IP, 1 H, 1 R, 2 BB, 3 K
Didder 1-3, 2B
Morales 2-4, RBI
Riley 1-4, 2B, RBI
Acuna 2-4, 2B, 2 R
CLASS AAA
Norfolk 9, Gwinnett 4
SP: Jenkins 3 IP, 3 H, 2 R, 5 BB, 4 K
Burwawa 2 IP, 1 H, 1 R, 3 BB, 1 K
LP: Krol 1 IP, 2 H, 2 ER, 0 BB, 1 K
Younginer 1 IP, 4 H, 4 ER, 2 BB, 2 K
Cunniff 1 IP, 1 H, 0 R, 1 BB, 0 K
Lavarnway 2-4, R, 2 RBI
Lalli 1-4
Castro 2-4, R
Kazmar 1-4, 2B, 2 RBI.
Ruiz 1-4, 2B, R, 2 K
Moore 1-3, 2B, R, BB
CLASS AA
Pensacola 4, Mississippi 2
SP: Whalen 4 IP, 5 H, 2 ER, 3 BB, 4 K, HR, WP
LP: Kinman 2.2 IP, 2 H, 1 R, 1 BB, 2 K
Cabrera 1.1 IP, 0 H, 0 R, 0 BB, 1 K
Marksberry 1 IP, 2 H, 1 ER, 0 BB, 0 K
Astudilo 2-3, 2B, 2 RBI
Albies 1-3, CS, BB, E
Lipka 2-4, CS
ADVANCED CLASS A
Game One
Carolina 5, Salem 0 (11)
SP: Povse 6 IP, 1 H, 0 R, 1 BB, 7 K
Phillips 3 IP, 1 H, 0 R, 0 BB, 1 K
WP: Navarro 2 IP, 1 H, 0 R, 1 BB, 2 K
(Salem 3 hits thru 11 innings)
Swanson 1-6, 2B, R, 2 RBI
Curcio 3-4, 2B, R, BB (.616)
Reed Harper 2-5, R, 2 RBI, BB
Daris 2-5, 2B, R
Meneses 2-6
Edgerton 1-5, 2B, RBI
Game Two
Salem 5, Carolina 4 (7)
LP: Clark (CG, 0-1) 6 IP, 10 H, 5 ER, 0 BB, 4 K, 2 HR
Odom 1-3, 3B, 2 RBI
Obregon 1-3, 2B, 2 R, BB
Swanson 2-3, RBI, BB, SB
Davidson 2-4, R, RBI
Curcio 0-3, BB
CLASS A
Augusta 9, Rome 2
LP: Sanchez 4 IP, 4 H, 3 R, 3 BB, 4 K
Geekie 1 IP, 4 H, 3 ER, 0 BB, 1 K, HR
Caicedo 2 IP, 1 H, 2 R(1ER), 1 BB, 2 K
Matos 1 IP, 1 H, 1 R, 2 BB, 3 K
Didder 1-3, 2B
Morales 2-4, RBI
Riley 1-4, 2B, RBI
Acuna 2-4, 2B, 2 R