rico43
<B>Director of Minor League Reports</B>
Atlanta Braves Opening Day Roster
(Following April 2 roster moves)
# Pitchers B/T Ht Wt DOB
50 Manny Banuelos R-L 5'10" 205 Mar 13, 1991 (DL)
-- Jesse Biddle L-L 6'5" 235 Oct. 22, 1991 (DL)
52 John Gant R-R 6'5" 205 Aug. 6, 1992
39 Jason Grilli R-R 6'4" 230 Nov 11, 1976
53 Jim Johnson R-R 6'6" 240 June 27, 1983
52 Andrew McKirahan R-L 6'2" 195 Feb 8, 1990 (DL)
20 Bud Norris R-R 6'0" 195 Mar. 2, 1985
34 Eric O'Flaherty L-L 6'2" 210 Feb. 5, 1985
40 Alexi Ogando R-R 6-4 195 Oct. 5, 1983
57 Williams Perez R-R 6'1" 230 May 21, 1991
36 Jose Ramirez R-R 6'3" 190 Jan. 21, 1990
75 Paco Rodriguez L-L 6'3" 220 Apr 16, 1991 (60-day DL)
65 Shae Simmons R-R 5'11" 175 Sep 3, 1990 (DL)
49 Julio Teheran R-R 6'2" 200 Jan 27, 1991
38 Arodys Vizcaino R-R 6'0" 190 Nov 13, 1990
58 Daniel Winkler R-R 6'3" 200 Feb 2, 1990
37 Matt Wisler R-R 6'3" 195 Sep 12, 1992
# Catchers B/T Ht Wt DOB
25 Tyler Flowers R-R 6'4" 245 Jan. 24, 1986
15 A.J. Piercynski L-R 6'3" 220 Dec. 30, 1978
# Infielders B/T Ht Wt DOB
1 Erick Aybar B-R 5-10 180 Jan. 14, 1984
7 Gordon Beckham R-R 6'0" 185 Sept. 9, 1986
5 Freddie Freeman L-R 6'5" 225 Sep 12, 1989
13 Adonis Garcia R-R 5'9" 190 Apr 12, 1985
24 Kelly Johnson R-R 6'1" 195 Feb. 22, 1982
28 Hector Olivera R-R 6'2" 220 Apr 5, 1985
8 Jace Peterson L-R 6'0" 200 May 9, 1990
# Outfielders B/T Ht Wt DOB
18 Jeff Francoeur R-R 6-4 220 Jan. 8, 1984
11 Ender Inciarte L-L 5'10" 185 Oct. 29, 1990
22 Nick Markakis L-L 6'1" 190 Nov 17, 1983
2 Drew Stubbs R-R 6-4 205 Oct. 4, 1984
On standby:
Pitchers
43 Jhoulys Chacin R-R 6-3 215 Jan. 7, 1988
77 Kyle Kinman L-L 5-11 185 Sept. 25, 1990
(Following April 2 roster moves)
# Pitchers B/T Ht Wt DOB
50 Manny Banuelos R-L 5'10" 205 Mar 13, 1991 (DL)
-- Jesse Biddle L-L 6'5" 235 Oct. 22, 1991 (DL)
52 John Gant R-R 6'5" 205 Aug. 6, 1992
39 Jason Grilli R-R 6'4" 230 Nov 11, 1976
53 Jim Johnson R-R 6'6" 240 June 27, 1983
52 Andrew McKirahan R-L 6'2" 195 Feb 8, 1990 (DL)
20 Bud Norris R-R 6'0" 195 Mar. 2, 1985
34 Eric O'Flaherty L-L 6'2" 210 Feb. 5, 1985
40 Alexi Ogando R-R 6-4 195 Oct. 5, 1983
57 Williams Perez R-R 6'1" 230 May 21, 1991
36 Jose Ramirez R-R 6'3" 190 Jan. 21, 1990
75 Paco Rodriguez L-L 6'3" 220 Apr 16, 1991 (60-day DL)
65 Shae Simmons R-R 5'11" 175 Sep 3, 1990 (DL)
49 Julio Teheran R-R 6'2" 200 Jan 27, 1991
38 Arodys Vizcaino R-R 6'0" 190 Nov 13, 1990
58 Daniel Winkler R-R 6'3" 200 Feb 2, 1990
37 Matt Wisler R-R 6'3" 195 Sep 12, 1992
# Catchers B/T Ht Wt DOB
25 Tyler Flowers R-R 6'4" 245 Jan. 24, 1986
15 A.J. Piercynski L-R 6'3" 220 Dec. 30, 1978
# Infielders B/T Ht Wt DOB
1 Erick Aybar B-R 5-10 180 Jan. 14, 1984
7 Gordon Beckham R-R 6'0" 185 Sept. 9, 1986
5 Freddie Freeman L-R 6'5" 225 Sep 12, 1989
13 Adonis Garcia R-R 5'9" 190 Apr 12, 1985
24 Kelly Johnson R-R 6'1" 195 Feb. 22, 1982
28 Hector Olivera R-R 6'2" 220 Apr 5, 1985
8 Jace Peterson L-R 6'0" 200 May 9, 1990
# Outfielders B/T Ht Wt DOB
18 Jeff Francoeur R-R 6-4 220 Jan. 8, 1984
11 Ender Inciarte L-L 5'10" 185 Oct. 29, 1990
22 Nick Markakis L-L 6'1" 190 Nov 17, 1983
2 Drew Stubbs R-R 6-4 205 Oct. 4, 1984
On standby:
Pitchers
43 Jhoulys Chacin R-R 6-3 215 Jan. 7, 1988
77 Kyle Kinman L-L 5-11 185 Sept. 25, 1990