Braves VS Mets Scores - They were truly ugly, no one near 30

Answers so far:

1. N N
2. Y Y
3. N N
4. N N
5. N Y
6. 5 3
7. 2 1
8. 7 9
9. 11 13
10. 5 2
11. 83 99
 
Sure was some ugly scores in this one and no one eclipsed 30 pts either.

Congrats to UNCBlue and Dan for the shared win for the shortest midget contest!

[table="width: 600, class: grid"]

[tr][td] player [/td][td] q1 [/td][td] q2 [/td][td] q3 [/td][td] q4 [/td][td] q5 [/td][td] q6 [/td][td] q7 [/td][td] q8 [/td][td] q9 [/td][td] q10 [/td][td] q11 [/td][td] TP [/td][/tr]

[tr][td] UNCBlue012 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 1 [/td][td] 3 [/td][td] 3 [/td][td] 0 [/td][td] 0 [/td][td] 6 [/td][td] 28 [/td][/tr]

[tr][td] Thewupk [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 0 [/td][td] 3 [/td][td] 0 [/td][td] 2 [/td][td] 0 [/td][td] 4 [/td][td] 4 [/td][td] 6 [/td][td] 28 [/td][/tr]

[tr][td] nsacpi [/td][td] 0 [/td][td] 3 [/td][td] 3 [/td][td] 0 [/td][td] 3 [/td][td] 1 [/td][td] 1 [/td][td] 5 [/td][td] 0 [/td][td] 2 [/td][td] 6 [/td][td] 24 [/td][/tr]

[tr][td] TheBravos [/td][td] 0 [/td][td] 3 [/td][td] 0 [/td][td] 3 [/td][td] 0 [/td][td] 0 [/td][td] 2 [/td][td] 4 [/td][td] 0 [/td][td] 1 [/td][td] 9 [/td][td] 22 [/td][/tr]

[tr][td] GermanBrave [/td][td] 0 [/td][td] 3 [/td][td] 3 [/td][td] 0 [/td][td] 0 [/td][td] 0 [/td][td] 2 [/td][td] 2 [/td][td] 0 [/td][td] 4 [/td][td] 8 [/td][td] 22 [/td][/tr]

[tr][td] AerchAngel [/td][td] 0 [/td][td] 0 [/td][td] 0 [/td][td] 3 [/td][td] 0 [/td][td] 0 [/td][td] 3 [/td][td] 2 [/td][td] 5 [/td][td] 0 [/td][td] 9 [/td][td] 22 [/td][/tr]

[tr][td] MrsMeta [/td][td] 0 [/td][td] 3 [/td][td] 0 [/td][td] 0 [/td][td] 0 [/td][td] 1 [/td][td] 3 [/td][td] 4 [/td][td] 0 [/td][td] 0 [/td][td] 9 [/td][td] 20 [/td][/tr]

[tr][td] Bravesfan4life [/td][td] 3 [/td][td] 3 [/td][td] 0 [/td][td] 0 [/td][td] 0 [/td][td] 1 [/td][td] 2 [/td][td] 2 [/td][td] 0 [/td][td] 0 [/td][td] 9 [/td][td] 20 [/td][/tr]

[tr][td] mqt [/td][td] 3 [/td][td] 0 [/td][td] 3 [/td][td] 0 [/td][td] 3 [/td][td] 0 [/td][td] 1 [/td][td] 1 [/td][td] 0 [/td][td] 2 [/td][td] 7 [/td][td] 20 [/td][/tr]

[tr][td] BravesFanMatt [/td][td] 0 [/td][td] 3 [/td][td] 3 [/td][td] 0 [/td][td] 3 [/td][td] 0 [/td][td] 1 [/td][td] 2 [/td][td] 1 [/td][td] 2 [/td][td] 3 [/td][td] 18 [/td][/tr]

[tr][td] Julio3000 [/td][td] 0 [/td][td] 3 [/td][td] 3 [/td][td] 0 [/td][td] 0 [/td][td] 0 [/td][td] 3 [/td][td] 3 [/td][td] 1 [/td][td] 1 [/td][td] 4 [/td][td] 18 [/td][/tr]

[tr][td] trob15 [/td][td] 0 [/td][td] 3 [/td][td] 0 [/td][td] 0 [/td][td] 3 [/td][td] 0 [/td][td] 2 [/td][td] 3 [/td][td] 0 [/td][td] 1 [/td][td] 4 [/td][td] 16 [/td][/tr]

[tr][td] JohnAdcox [/td][td] 0 [/td][td] 3 [/td][td] 3 [/td][td] 0 [/td][td] 3 [/td][td] 0 [/td][td] 2 [/td][td] 3 [/td][td] 0 [/td][td] 1 [/td][td] 0 [/td][td] 15 [/td][/tr]

[tr][td] BornaBrave [/td][td] 0 [/td][td] 3 [/td][td] 3 [/td][td] 0 [/td][td] 0 [/td][td] 0 [/td][td] 2 [/td][td] 2 [/td][td] 0 [/td][td] 1 [/td][td] 1 [/td][td] 12 [/td][/tr]

[tr][td] Depley [/td][td] 3 [/td][td] 3 [/td][td] 0 [/td][td] 0 [/td][td] 3 [/td][td] 0 [/td][td] 0 [/td][td] 2 [/td][td] 0 [/td][td] 0 [/td][td] 0 [/td][td] 11 [/td][/tr]

[/table]
 
Its not the shortest midget contest. The way I see it UNCBlue and Thewupk won on the toughest golf course we've played on yet this year. Congrats!
 
clarification for Question #5. It is false, the wording states it has to be 13. I usually put more or less and was not intended this way but I have answer it literally.

The weekend questions are just as hard maybe a tad bit harder.
 
Back
Top