A Shaw/jo-gun platoon would have been a beast at 3b
Shaw's career OPS splits are .717/.833. He should probably be a platoon bat on a contender.
Unfortunately, I don't think he makes it through waivers.
A Shaw/jo-gun platoon would have been a beast at 3b
Shaw's career OPS splits are .717/.833. He should probably be a platoon bat on a contender.
Unfortunately, I don't think he makes it through waivers.
Shaw/jo-gun
I mentally eliminated guys who are awful this year.
What part of this graph looks like a fluke to you?
![]()
that's clearly an upward trending line.
now back to your regularly scheduled "often wrong, never in doubt" postings.
I think the point is that it’s a slight upward trend, but the outlier period early on skews Camargo’s 2018 to look like he’s made a more substantial improvement that he really has.
I think the point is that it’s a slight upward trend, but the outlier period early on skews Camargo’s 2018 to look like he’s made a more substantial improvement than he really has.
I think the point is that some unnamed poster is absolutely clueless, and oddly proud about it.
So to me Camargo has now had a full season worth of ABs and appears to be a 3-4 WAR player. Is this not good enough for people?
So to me Camargo has now had a full season worth of ABs and appears to be a 3-4 WAR player. Is this not good enough for people?
I’m just glad it’s not Adonis....that is all.
A .750 OPS roughly translates to a .320 wOBA. Below are all the players who have accumulated 100+ PAs at 3B in 2017/2018 at 3B and have posted a wOBA of .320+ vs RHP:
1 Jose Ramirez 237.534 for 568 0.418
2 Matt Carpenter 109.163 for 276 0.396
3 Josh Donaldson 169.904 for 447 0.380
4 Cory Spangenberg 119.714 for 318 0.379
5 Kris Bryant 284.137 for 749 0.379
6 Miguel Sano 144.892 for 382 0.379
7 Travis Shaw 277.858 for 735 0.378
8 Ryon Healy 44.267 for 120 0.369
9 Anthony Rendon 274.070 for 744 0.368
10 Jake Lamb 235.580 for 643 0.366
11 Matt Davidson 43.628 for 120 0.364
12 Adrian Beltre 138.641 for 384 0.361
13 Miguel Andujar 92.480 for 256 0.361
14 Daniel Descalso 38.671 for 107 0.361
15 Eugenio Suarez 269.217 for 762 0.353
16 Mike Moustakas 212.657 for 606 0.351
17 Alex Bregman 245.908 for 706 0.348
18 Matt Chapman 177.787 for 513 0.347
19 Nolan Arenado 274.956 for 794 0.347
20 Joey Gallo 63.991 for 185 0.346
21 Justin Turner 160.000 for 468 0.343
22 Wilmer Flores 65.169 for 193 0.338
23 Matt Duffy 86.579 for 257 0.337
24 Eduardo Escobar 140.748 for 421 0.334
25 Chase Headley 92.403 for 280 0.331
26 Colin Moran 87.408 for 266 0.329
27 Jedd Gyorko 147.303 for 450 0.327
28 Todd Frazier 191.450 for 588 0.326
29 Manny Machado 178.716 for 553 0.323
30 Rafael Devers 146.895 for 459 0.320
From that list, the most likely guy to be available and pass through waivers is Donaldson...if he's healthy.