Final Vote Challenge

I think Freddie leading the voting is a combo of fans not thinking Puig deserves the honor after only 32 games, their disgust with the national media's campaigning, and also the Braves great campaign for Freddie. I don't know what the other teams are doing for their players in the final vote, but the Braves have been going overtime.
 
You guys know how this is going to play out right? Freddie will be leading into the last day and Puig will "pull ahead" at the last moment to take the lead. Media will be all over it, saying fans just really wanted to see such an electrifying player in the allstar game.
There's no way he doesn't win it, even if Freddie gets more votes.
 
You guys know how this is going to play out right? Freddie will be leading into the last day and Puig will "pull ahead" at the last moment to take the lead. Media will be all over it, saying fans just really wanted to see such an electrifying player in the allstar game.
There's no way he doesn't win it, even if Freddie gets more votes.
Way, way too cynical. It'll never happen that way, but we have a week for players to fall out with 'injuries". I see both there in the end.
 
The All Star game isn't always about who had the best first half.

It pretty much is. Wonderdouche getting in is terrible. If it was based off more than just the first half of this year then Heyward would have been more deserving than Harper. Just say it, Harper got in cause of a hot month and media hype.
 
Twitter is very strange to me. I follow people and know how to read their stuff, but I don't know how to use it. Can someone explain to me how to vote for Freddie on it.
 
Fair enough

I don't watch much ESPN

It's not just ESPN. MLB.com and MLB network and doing their part as well, just not as obvious as ESPN. Have you watched the last couple games against Miami?

They keep showing this "poll" at the bottom of the screen from FOX. It asks the fans who they think is going to win the vote. About 60% vote Puig with 20% voting Freeman. Yet Freeman leads the real vote? Says either A) casual fans are voting on this poll and not voting for the real all star vote or B) the fans know that this **** is going to be rigged in the end with Puig winning no matter what.
 
It pretty much is. Wonderdouche getting in is terrible. If it was based off more than just the first half of this year then Heyward would have been more deserving than Harper. Just say it, Harper got in cause of a hot month and media hype.

Harper- .272/.351/.493
Heyward- .256/.349/.437

If it was just about the first half of the year, the all star OFers would look something like Gomez, Gonzo, Cutch, Marte, Fowler, Parra, Choo. But, it's not. It's a a combo of guys that had first half (Gomez), guys that need the one spot for their team, guys that are in based on career (Beltran), and guys that are in simply because they are one of the best in the game.(Harper)
 
Zito, how much of a problem did you have with Heyward making the all star team in 2010?

# Name Team G PA H HR R RBI SB BB% K% ISO BABIP AVG OBP SLG wOBA wRC+ Fld BsR WAR
12 Page size:

select
35 items in 2 pages
1 Andres Torres Giants 77 309 74 7 46 29 17 12.9 % 19.7 % .202 .344 .281 .378 .483 .377 137 11.8 4.5 4.1
2 Angel Pagan Mets 80 330 94 6 46 40 19 8.5 % 13.9 % .158 .355 .315 .372 .473 .367 130 8.4 4.0 3.5
3 Aubrey Huff Giants 85 359 90 17 55 54 3 12.0 % 11.1 % .249 .287 .295 .384 .544 .398 152 4.5 0.9 3.5
4 Matt Holliday Cardinals 86 367 98 16 52 51 6 9.8 % 14.4 % .229 .317 .300 .373 .529 .388 143 4.0 0.2 3.2
5 Marlon Byrd Cubs 87 359 105 9 47 40 4 3.9 % 13.6 % .163 .349 .317 .365 .480 .371 127 5.8 0.6 3.2
6 Colby Rasmus Cardinals 82 303 75 16 51 42 9 11.6 % 28.1 % .261 .360 .284 .369 .545 .390 145 -3.4 4.1 2.9
7 Josh Willingham Nationals 87 349 79 15 45 46 7 16.0 % 18.9 % .221 .315 .281 .411 .502 .399 148 -1.8 1.0 2.8
8 Jay Bruce Reds 90 363 86 10 50 36 5 9.9 % 22.9 % .180 .326 .266 .339 .446 .342 108 12.4 0.6 2.5
9 Chris Young Diamondbacks 86 356 85 15 48 61 17 9.0 % 21.1 % .203 .300 .266 .330 .469 .348 109 2.2 3.7 2.3
10 Corey Hart Brewers 81 338 88 21 44 65 4 8.3 % 20.7 % .281 .309 .288 .349 .569 .392 143 -4.6 1.4 2.2
11 Alfonso Soriano Cubs 82 302 72 15 44 44 4 9.6 % 22.8 % .265 .306 .269 .342 .534 .377 131 2.7 1.3 2.2
12 Michael Bourn Astros 85 360 82 1 52 20 28 9.7 % 18.3 % .075 .319 .255 .331 .330 .298 82 11.8 4.4 2.2
13 Shane Victorino Phillies 86 388 88 14 54 48 17 7.5 % 11.9 % .199 .253 .250 .317 .449 .335 105 0.8 3.2 2.1
14 Jayson Werth Phillies 84 346 83 13 52 49 5 11.6 % 24.0 % .231 .340 .282 .367 .514 .375 132 -3.7 2.0 2.0
15 Carlos Gonzalez Rockies 77 347 102 17 56 60 12 4.6 % 21.9 % .218 .360 .314 .346 .532 .375 119 -0.8 2.5 1.9
16 Jason Heyward Braves 71 303 64 11 41 45 5 13.9 % 22.4 % .204 .299 .251 .366 .455 .362 124 2.5 0.0 1.8
17 Andre Ethier Dodgers 70 306 89 14 43 54 1 8.5 % 12.4 % .229 .330 .324 .379 .553 .398 152 -8.8 0.5 1.8
18 Andrew McCutchen Pirates 87 370 93 8 52 29 20 10.8 % 15.9 % .148 .326 .287 .363 .435 .352 119 -7.6 3.0 1.8
19 Ryan Braun Brewers 87 383 102 13 55 54 12 7.6 % 15.7 % .186 .320 .292 .348 .479 .361 122 -5.7 3.8 1.7
20 Ryan Ludwick Cardinals 71 296 72 11 40 42 0 7.8 % 20.6 % .212 .313 .273 .337 .485 .357 123 5.5 -3.6 1.7
 
Borrowed from DOB's twitter:

RT @Braves: MT @MLB 3 HOURS AWAY! Tweet #VoteFreddie starting at 10am ET and it'll go toward the real #FinalVote. No limits

It lasts until 4 PM.
 
Borrowed from DOB's twitter:

RT @Braves: MT @MLB 3 HOURS AWAY! Tweet #VoteFreddie starting at 10am ET and it'll go toward the real #FinalVote. No limits

It lasts until 4 PM.

So I just make that my status on my twitter page?
 
They were talking about Puig on 1st take this morning and mentioned that maybe he needs to be humbled just a bit and losing this vote might be good for him.
 
Harper was out for what, 6 weeks? That's why you have to come to the conclusion his April numbers got him in. He hasn't hardly played. So if Puig doesn't deserve it then neither does he.
 
Back
Top