Rank Games Team Season Season Record
1*(xxx) 26 New York Giants^ 1916 86–66
2*(tie) 21 Chicago White Stockings^ 1880 67-17
2*(tie) 21 Chicago Cubs 1935 100-54
4*(tie) 20 St. Louis Maroons 1884 94-19
4*(tie) 20 Providence Grays 1884 84-28
4*(tie) 20 Oakland Athletics 2002 103-59
7*(tie) 19 Chicago White Sox^ 1906 93-58
7*(tie) 19 New York Yankees 1947 97-57
9*(tie) 18 Chicago White Stockings 1885 87-25
9*(tie) 18 Boston Beaneaters^ 1891 87-51
9*(tie) 18 New York Giants 1904 106-47
9*(tie) 18 New York Yankees 1953 99-52
14*(tie) 17 St. Louis Browns 1885 79-33
14*(tie) 17 Boston Beaneaters 1897 93-39
14*(tie) 17 New York Giants 1907 82-71
14*(tie) 17 Washington Senators 1912 91-61
14*(tie) 17 New York Giants 1916 86-66
14*(tie) 17 Philadelphia Athletics 1931 107-45
14*(tie) 17 Pittsburgh Pirates 1937 86-68
1938 86-64
21*(tie) 16 St. Louis Maroons 1884 94-19
21*(tie) 16 Philadelphia Quakers^ 1887 75-48
21*(tie) 16 Philadelphia Phillies 1890 78-53
21*(tie) 16 Philadelphia Phillies 1892 87-66
21*(tie) 16 Pittsburgh Pirates 1909 110-42
21*(tie) 16 New York Giants 1912 103-48
21*(tie) 16 New York Yankees 1926 91-63
21*(tie) 16 New York Giants 1951 98-59
21*(tie) 16 Kansas City Royals 1977 102-60
21*(tie) 16 Milwaukee Brewers 1986 77-84
1987 91-71
31*(tie) 15 Detroit Wolverines 1886 87-36
31*(tie) 15 St. Louis Browns 1887 95-40
31*(tie) 15 New York Highlanders^ 1906 90-61
31*(tie) 15 Philadelphia Athletics 1913 96-57
31*(tie) 15 Brooklyn Robins 1924 92-62
31*(tie) 15 New York Giants 1936 92-62
31*(tie) 15 Boston Red Sox 1946 104-50
31*(tie) 15 New York Yankees 1960 97-57
31*(tie) 15 Minnesota Twins 1991 95-67
31*(tie) 15 Atlanta Braves 2000 95-67
31*(tie) 15 Seattle Mariners 2001 116-46
31*(tie) 15 San Francisco Giants 2002 95-66
2003 100-61