rico43
<B>Director of Minor League Reports</B>
MINOR LEAGUE RESULTS
(All Times EDT)
CLASS AAA
Rochester 7, Gwinnett 6 (14)
SP: Soroka 5.2 IP, 5 H, 2 ER, 0 BB, 8 K
Biddle 1.1 IP, 1 H, 0 R, 0 BB, 1 K
Ravin 1 IP, 0 H, 0 R, 1 BB, 2 K
Brothers 0.2 IP, 1 H, 1 ER, 2 BB, 1 K
Phillips 2.1 IP, 2 H, 0 ER, 0 BB, 3 K
Hursh 1 IP, 0 H, 0 R, 1 BB, 1 K
Pfeifer 1 IP, 1 H, 0 ER, 1 BB, 1 K
LP: Decker (0-1) 1 IP, 2 H, 1 ER, 2 BB, 0 K
Acuna 1-6, 2 K
Camargo 1-4, HR (2nd), RBI, 2 K
Peterson 2-5, BB
Franco 2-6, 2 2B, 2 RBI
Brantly 2-6, 2B, 2 RBI
CLASS AA
Biloxi 6, Mississippi 5
SP: Toussaint 5 IP, 3 H, 0 R, 3 BB, 9 K
Clouse 1.1 IP, 3 H, 3 ER, 1 BB, 2 K
LP: Graham (1-1) 1.2 IP, 3 H, 3 ER, 1 BB, 1 K
Riley 2-4, 2 HR (1st, 2nd), 5 RBI
Jackson 2-4, 3B
Reed 2-3, 2 R, 2 BB
ADVANCED CLASS A
Fort Myers 8, Florida 2
LP: Davidson (0-2) 2.2 IP, 6 H, 4 ER, 5 BB, 2 K
Johnstone 2.1 IP, 0 H, 0 R, 1 BB, 3 K
Cabrera 0.1 IP, 2 H, 4 ER, 3 BB, 0 K
Burrows 2.2 IP, 0 H, 0 R, 0 BB, 1 K
James 1-4, HR (1st), RBI
Seymour 1-4, 2B
Ellison 1-3, 3B, R
CLASS A
Greenville 14, Rome 3
LP: Zimmerman (1-1) 4 IP, 9 H, 7 ER, 1 BB, 3 K
Borkovich 2.0 IP, 2 H, 1 ER, 2 BB, 0 K
Allison 2 IP, 6 H, 4 ER, 0 BB, 1 K
Encarnacion 3-4, R
Ramos 2-3, R, BB
Waters 0-5
Hoekstra 2-4, 2B, 2 RBI
Last edited: