OPENING DAY ROSTER

rico43

<B>Director of Minor League Reports</B>
(Released April 5th)

# Pitchers B/T Ht Wt DOB
43 Luis Avilan L-L 6'2" 220 07/19/89
34 Trevor Cahill R-R 6'4" 220 03/01/88
-- Brandon Cunniff R-R 6'0" 185 10/07/88
39 Jason Grilli R-R 6'4" 235 11/11/76
56 Juan Jaime R-R 6'2" 250 08/02/87
53 Jim Johnson R-R 6'6" 240 06/27/83
79 Cody Martin R-R 6'3" 230 09/04/89
52 Andrew McKirahan R-L 6'2" 195 02/08/90
17 Shelby Miller R-R 6'3" 215 10/10/90
36 Mike Minor (DL) R-L 6'4" 220 12/26/87
48 Josh Outman (DL) L-L 6'1" 205 09/14/84
59 Shae Simmons (DL) R-R 5'11" 175 09/03/90
37 Eric Stults L-L 6'2" 220 Dec 9, 1979
49 Julio Teheran R-R 6'2" 200 01/27/94
96 Daniel Winkler (DL) R-R 6'1" 200 02/02/90
40 Alex Wood R-L 6'4" 215 01/12/91
# Catchers B/T Ht Wt DOB
27 Christian Bethancourt R-R 6'2" 205 09/02/91
15 A.J. Pierzynski L-R 6'3" 235 12/30/76
# Infielders B/T Ht Wt DOB
1 Alberto Callaspo S-R 5'9" 225 04/19/83
5 Freddie Freeman L-R 6'5" 225 09/12/89
11 Phil Gosselin R-R 6'1" 200 10/03/88
23 Chris Johnson R-R 6'3" 225 10/01/84
28 Jace Peterson L-R 6'0" 210 05/09/90
19 Andrelton Simmons R-R 6'2" 195 09/04/89
# Outfielders B/T Ht Wt DOB
7 Jonny Gomes R-R 6'1" 230 11/22/80
24 Kelly Johnson L-R 6'1" 200 02/22/82
22 Nick Markakis L-L 6'1" 190 11/17/83
-- Cameron Maybin R-R 6'3" 215 04/04/87
54 Joey Terdoslavich (DL) S-R 6'2" 200 09/09/88
4 Eric Young Jr. S-R 5'10" 195 05/25/85
 
Fatass Jaime makes the roster. What does this team see in that guy?

A mid-to-high 90s fastball.

Young is going to have to log a lot of time in CF, which is not a good thing. No real CF back-up outside of the few innings Gosselin logged this spring. Can't believe they aren't scouring the waiver wire with a bit more aggressiveness.

PS--I think McKirahan is a LHP. It looks like you have the B/T reversed.
 
At 8 p.m. Sunday, Hart reported (per Bowman) that Brandon Cunniff would be promoted and be in the bullpen Monday. Outman finally out?
 
We have an awful bullpen. Ugh. It's like giving Fredi a steel wool pad to wash his balls instead of the dirty rag he's used to.

iCWLdAC.jpg
 
Jaime throws hard and he has some intriguing minor league numbers, especially in the strikeout column. Might we well give him a chance to sink or awkwardly doggie paddle on the surface of the water.
 
Jaime throws hard and he has some intriguing minor league numbers, especially in the strikeout column. Might we well give him a chance to sink or awkwardly doggie paddle on the surface of the water.

We need a buffet designator since Harang is not around anymore.
 
Jaime throws hard and he has some intriguing minor league numbers, especially in the strikeout column. Might we well give him a chance to sink or awkwardly doggie paddle on the surface of the water.

Funny you should mention dogs, cause Jaime loves walks.
 
Back
Top