SCORES - YNOT Dodgers vs Braves Round 2

AerchAngel

<B>Secretary of Statistics</B>
1. Will the Braves tie or win more games than the Dodgers?

2. Will any game produce 4 or more homers?

3. Will there be a game that uses a combined 8 or more bullpen pitchers?

4. Will there be a game that combines 14 or more K's by starting pitchers?

5. Will there be a game that both bullpens combines for 6 or more k's?

6. Highest total of XBH's combined in any single game?

7. Highest total of bb's by a single team in any single game?

8. Highest amount of ER's by a single bullpen in any single game?

9. HIghest Strikes to Ball ratio (Min 80 pitches) from a pitcher based on a increments of 10,

example 100 pitches 70 strikes 30 balls = 40 divided by 10 is 4. It will be rounded up

10. Lowest score by any single team in any single game?

11. Lowest k total by a starting pitcher in any single game?
 
ANSWERS

1. N LA 2-1
2. N
3. N
4. N
5. Y

6. 6 (Game 3)
7. 9 (Game 3)
8. 3 (Game 3)
9. 5 (Game 3, New 110 - 62 (48) which is 5)
10. 2 (Game 1)
11. 1 (Game 2)
 
Congrats to TRob with his 2nd win of the year. Great showing by the rookie who banged a triple off the wall for the win.

[table="width: 500"]

[tr][td] player [/td][td] q1 [/td][td] q2 [/td][td] q3 [/td][td] q4 [/td][td] q5 [/td][td] q6 [/td][td] q7 [/td][td] q8 [/td][td] q9 [/td][td] q10 [/td][td] q11 [/td][td] TotalPoints [/td][/tr]

[tr][td] trob15 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 0 [/td][td] 3 [/td][td] 2 [/td][td] 5 [/td][td] 3 [/td][td] 4 [/td][td] 8 [/td][td] 37 [/td][/tr]

[tr][td] Julio3000 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 0 [/td][td] 3 [/td][td] 3 [/td][td] 1 [/td][td] 4 [/td][td] 3 [/td][td] 5 [/td][td] 8 [/td][td] 36 [/td][/tr]

[tr][td] CrimsonCowboy [/td][td] 3 [/td][td] 0 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 2 [/td][td] 1 [/td][td] 5 [/td][td] 3 [/td][td] 5 [/td][td] 7 [/td][td] 35 [/td][/tr]

[tr][td] BravesFanMatt [/td][td] 3 [/td][td] 0 [/td][td] 3 [/td][td] 0 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 2 [/td][td] 5 [/td][td] 4 [/td][td] 8 [/td][td] 34 [/td][/tr]

[tr][td] GermanBrave [/td][td] 3 [/td][td] 3 [/td][td] 0 [/td][td] 0 [/td][td] 3 [/td][td] 4 [/td][td] 1 [/td][td] 4 [/td][td] 3 [/td][td] 4 [/td][td] 8 [/td][td] 33 [/td][/tr]

[tr][td] AerchAngel [/td][td] 3 [/td][td] 0 [/td][td] 0 [/td][td] 0 [/td][td] 3 [/td][td] 3 [/td][td] 2 [/td][td] 5 [/td][td] 4 [/td][td] 4 [/td][td] 8 [/td][td] 32 [/td][/tr]

[tr][td] HorsehideHarry [/td][td] 3 [/td][td] 0 [/td][td] 0 [/td][td] 3 [/td][td] 3 [/td][td] 1 [/td][td] 2 [/td][td] 2 [/td][td] 2 [/td][td] 5 [/td][td] 7 [/td][td] 28 [/td][/tr]

[tr][td] Depley [/td][td] 0 [/td][td] 0 [/td][td] 3 [/td][td] 0 [/td][td] 3 [/td][td] 4 [/td][td] 1 [/td][td] 4 [/td][td] 3 [/td][td] 4 [/td][td] 6 [/td][td] 28 [/td][/tr]

[/table]
 
Back
Top