SCORES YNOT Phils vs Bravos

AerchAngel

<B>Secretary of Statistics</B>
1. Will the Braves win 2 games?

2. Will the Braves have more hits than the Phillies?

3. will the Braves score more runs than the Phillies?

4. Will the Braves starters have more k's than the Phillies starters?

5. Will the Phillies use more relievers than the Braves?

6. Most relievers used combined in any single game?

7. Fewest doubles combined in any single game?

8. Most homers hit combined in any single game?

9. Fewest walks by either staff in any single game?

10. Most LOB by either team in any single game?

11. furthest innings pitched by any starter in any single game?
 
ANSWERS

1. Y_____Won Game 2 and 3
2. Y_____35 to 23
3. Y_____15 to 9
4. Y_____23 to 13
5. Y_____8 to 7

6. 6_____Game 3
7. 3_____Game 2
8. 1_____Games 1 and 2, surprise on 1 homer in two games
9. 0_____Game 1
10. 11___Games 1 and 2
11, 8 (24) Dickey 2nd game gem
 
Congrats NSACPI with his league leading (way ahead) 8th win and the only individual to homer which he leads the league in that as well.

One time poster who thought of retiring must have found some special (tar?, candy? or the r word?) substance as he is on a roll.

[table="width: 600, class: grid"]

[tr][td] player [/td][td] q1 [/td][td] q2 [/td][td] q3 [/td][td] q4 [/td][td] q5 [/td][td] q6 [/td][td] q7 [/td][td] q8 [/td][td] q9 [/td][td] q10 [/td][td] q11 [/td][td] TotalPoints [/td][/tr]

[tr][td] nsacpi [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 4 [/td][td] 4 [/td][td] 1 [/td][td] 2 [/td][td] 4 [/td][td] 10 [/td][td] 40 [/td][/tr]

[tr][td] HorsehideHarry [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 5 [/td][td] 4 [/td][td] 1 [/td][td] 2 [/td][td] 2 [/td][td] 9 [/td][td] 38 [/td][/tr]

[tr][td] Julio3000 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 4 [/td][td] 5 [/td][td] 2 [/td][td] 1 [/td][td] 2 [/td][td] 7 [/td][td] 36 [/td][/tr]

[tr][td] GermanBrave [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 0 [/td][td] 4 [/td][td] 5 [/td][td] 2 [/td][td] 3 [/td][td] 3 [/td][td] 7 [/td][td] 36 [/td][/tr]

[tr][td] BornaBrave [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 4 [/td][td] 4 [/td][td] 3 [/td][td] 2 [/td][td] 2 [/td][td] 5 [/td][td] 35 [/td][/tr]

[tr][td] CrimsonCowboy [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 0 [/td][td] 5 [/td][td] 3 [/td][td] 2 [/td][td] 3 [/td][td] 2 [/td][td] 7 [/td][td] 34 [/td][/tr]

[tr][td] AerchAngel [/td][td] 0 [/td][td] 0 [/td][td] 0 [/td][td] 0 [/td][td] 0 [/td][td] 3 [/td][td] 5 [/td][td] 2 [/td][td] 3 [/td][td] 5 [/td][td] 7 [/td][td] 25 [/td][/tr]

[tr][td] BravesFanMatt [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 0 [/td][td] 4 [/td][td] 4 [/td][td] 0 [/td][td] 1 [/td][td] 3 [/td][td] 0 [/td][td] 24 [/td][/tr]

[tr][td] Depley [/td][td] 0 [/td][td] 0 [/td][td] 0 [/td][td] 0 [/td][td] 0 [/td][td] 4 [/td][td] 4 [/td][td] 1 [/td][td] 1 [/td][td] 2 [/td][td] 7 [/td][td] 19 [/td][/tr]

[/table]
 
I think there is a scoring mistake for BravesFanMatt on the last question. His score should be 10 not 0.
 
Back
Top