The Bad Man Returns!

Poor Dickerson. He hit much better than his numbers said.

This is true. Setting the limit to 30+ PAs (just to get Dickerson to qualify):

wOBA/xwOBA/difference

Dickerson, Alex .193 .321 -.128
Rosario, Eddie .134 .236 -.102
Arcia, Orlando .330 .431 -.101
Ozuna, Marcell .341 .393 -.052
Riley, Austin .403 .447 -.044
Duvall, Adam .233 .266 -.033
Swanson, Dansby .254 .275 -.021
d'Arnaud, Travis .355 .361 -.006
Albies, Ozzie .369 .369 .000
Olson, Matt .430 .429 .001

It should be noted that the whole league has been "unlucky" this year due to the new baseballs with less carry, but Dickerson has been hit especially hard.

Compared to the entire league he's #8 out of 316 batters with 30+ PAs. Someone is going to get a roughly average bat for free.
 
This is true. Setting the limit to 30+ PAs (just to get Dickerson to qualify):

wOBA/xwOBA/difference

Dickerson, Alex .193 .321 -.128
Rosario, Eddie .134 .236 -.102
Arcia, Orlando .330 .431 -.101
Ozuna, Marcell .341 .393 -.052
Riley, Austin .403 .447 -.044
Duvall, Adam .233 .266 -.033
Swanson, Dansby .254 .275 -.021
d'Arnaud, Travis .355 .361 -.006
Albies, Ozzie .369 .369 .000
Olson, Matt .430 .429 .001

It should be noted that the whole league has been "unlucky" this year due to the new baseballs with less carry, but Dickerson has been hit especially hard.

Compared to the entire league he's #8 out of 316 batters with 30+ PAs. Someone is going to get a roughly average bat for free.

Nice to see that he cleared waivers and was willing to go to Gwinnett until those hard-hit balls start finding holes - expect we'll see him back up as soon as Demeritte cools off.
 
Back
Top