rico43
<B>Director of Minor League Reports</B>
THURSDAY MINORS SCHEDULE
All Times Eastern
CLASS AAA
Jacksonville 6, Gwinnett 2
LP: Bry. Wilson (2-1) 5 IP, 6 H, 5 ER, 4 BB, 6 K
Kelley 1 IP, 2 H, 0 R, 1 BB, 0 K
Biddle 1 IP, 0 H, 0 H, 0 R, 3 K
Greene 1 IP, 2 H, 1 ER, 1 BB, 0 K
Webb 1 IP, 1 H, 0 R, 0 BB, 2 K
Arcia 1-5, 2B
Casteel 1-1, HR (2nd), 2 RBI (PH)
Pache 1-5, 3 K
CLASS AA
Mississippi 5, Pensacola 2
WP: Javier (2-0) 5.1 IP, 1 H, 0 R, 4 BB, 4 K
Latcham 1.2 IP, 1 H, 0 R, 0 BB, 1 K
Withrow 1 IP, 0 H, 0 R, 0 BB, 3 K
Hernandez 1 IP, 1 H, 2 ER, 1 BB, 1 K
Alexander 2-5, 2 2B, 2 RBI
Langeliers 2-4. 2B, R
Rijo 2-4, 2 R, 2 RBI
Dean 1-3, 2B, R, RBI, SB
ADVANCED CLASS A
Bowling Green 3, Rome 1
SP: Elder 6 IP, 5 H, 0 ER(1R), 0 BB, 10 K
Noguera 1 IP, 0 H, 0 R, 2 BB, 1 K
LP: Kalich (0-1) 1 IP, 3 H, 2 ER, 1 BB, 1 K
Josephina 2-4, 2B, R, SB
M. Harris 2-4, SB
CLASS A
Charleston 7, Augusta 0
LP: R. Munoz (0-1) 1.2 IP, 4 H, 4 ER, 1 BB, 3 K
Seipel 2.1 IP, 2 H, 0 R, 1 BB, 1 K
G.Rodriguez 1 IP, 1 H, 2 ER, 1 BB, 2 K
Dum 2 IP, 2 H, 1 ER, 0 BB, 3 K
Thompson 2 IP, 0 H, 0 R, 1 BB, 4 K
Carter 1-2, SB
Vasquez 0-3, SB (20th)
(3 total hits)
All Times Eastern
CLASS AAA
Jacksonville 6, Gwinnett 2
LP: Bry. Wilson (2-1) 5 IP, 6 H, 5 ER, 4 BB, 6 K
Kelley 1 IP, 2 H, 0 R, 1 BB, 0 K
Biddle 1 IP, 0 H, 0 H, 0 R, 3 K
Greene 1 IP, 2 H, 1 ER, 1 BB, 0 K
Webb 1 IP, 1 H, 0 R, 0 BB, 2 K
Arcia 1-5, 2B
Casteel 1-1, HR (2nd), 2 RBI (PH)
Pache 1-5, 3 K
CLASS AA
Mississippi 5, Pensacola 2
WP: Javier (2-0) 5.1 IP, 1 H, 0 R, 4 BB, 4 K
Latcham 1.2 IP, 1 H, 0 R, 0 BB, 1 K
Withrow 1 IP, 0 H, 0 R, 0 BB, 3 K
Hernandez 1 IP, 1 H, 2 ER, 1 BB, 1 K
Alexander 2-5, 2 2B, 2 RBI
Langeliers 2-4. 2B, R
Rijo 2-4, 2 R, 2 RBI
Dean 1-3, 2B, R, RBI, SB
ADVANCED CLASS A
Bowling Green 3, Rome 1
SP: Elder 6 IP, 5 H, 0 ER(1R), 0 BB, 10 K
Noguera 1 IP, 0 H, 0 R, 2 BB, 1 K
LP: Kalich (0-1) 1 IP, 3 H, 2 ER, 1 BB, 1 K
Josephina 2-4, 2B, R, SB
M. Harris 2-4, SB
CLASS A
Charleston 7, Augusta 0
LP: R. Munoz (0-1) 1.2 IP, 4 H, 4 ER, 1 BB, 3 K
Seipel 2.1 IP, 2 H, 0 R, 1 BB, 1 K
G.Rodriguez 1 IP, 1 H, 2 ER, 1 BB, 2 K
Dum 2 IP, 2 H, 1 ER, 0 BB, 3 K
Thompson 2 IP, 0 H, 0 R, 1 BB, 4 K
Carter 1-2, SB
Vasquez 0-3, SB (20th)
(3 total hits)
Last edited: