rico43
<B>Director of Minor League Reports</B>
UNBALANCED?
Rome is 9-5 against Asheville (tonight's opponent) already this season.
-----------
TUESDAY MINORS RESULTS
All Times Eastern
CLASS AAA
Lehigh Valley 4, Gwinnett 3
SP: Sims 5 IP, 3 H, 1 ER, 6 BB, 3 K
LP: Hursh (1-4) 2 IP, 3 H, 2 ER, 2 BB, 1 K
Brothers 1 IP, 1 H, 1 ER, 2 BB, 1 K
Phillips 1 IP, 0 H, 0 R, 0 BB, 2 K
Brantly 1-4, 2 RBI
Reed 3-4, 2B, RBI
Peterson 1-4, 2B, R
CLASS AA
Montgomery 8, Mississippi 2
LP: Wilson (1-2) 2.1 IP, 6 H, 7 ER, 3 BB, 3 K
Leyva 4.2 IP, 3 H, 0 R, 3 BB, 2 K
McLaughlin 1 IP, 2 H, 1 ER, 1 BB, 0 K
Vasquez 1 IP, 0 H, 0 R, 1 BB, 0 K
Valenzuela 2-4, R, RBI
Marlette 2-4. 2B, R
ADVANCED CLASS A
Bradenton 7, Florida 5
SP: Johnstone 3.2 IP, 2 H, 1 ER, 2 BB, 0 K
LP: Cabrera (0-3) 0.2 IP, 4 H, 3 ER, 1 BB, 0 K (10.89)
Johnson-Mullins 1.2 IP, 2 H, 1 ER, 2 BB, 0 K
Graham 2 IP, 3 H, 2 ER, 1 BB, 5 K
James 2-3, 3 R, 2B, HR (3rd), 2 RBI
Hoekstra 3-4, RBI
Cumberland 0-5, 3 K. (2-6 throwing out base stealers)
CLASS A
Asheville 11, Rome 6
LP: Harrington (3-3) 1.2 IP, 7 H, 8 ER, 2 BB, 0 K
Dyals 2.1 IP, 3 H, 0 R, 3 BB, 0 K
Allison 0.2 IP, 4 H, 3 ER, 2 BB, 0 K
B.S. White 2.1 IP, 0 H, 0 R, 0 BB, 3 K
Belinda 1 IP, 0 H, 0 R, 0 BB, 1 K
D. Cruz 3-5, 2B, HR (3rd), 2 RBI
Contreras 2-4, 2 HR (4th, 5th), 2 RBI
Ramos 1-5, RBI
SHORT-SEASON
DSL Braves 8, DSL Athletics 5
WP: Eudi Asencio (1-0) 5 H, 3 ER, 2 ER, 0 BB, 5 K
Caminero (Save, 2) 0.1 IP
Yandri Lara 1-4, HR (1st), 3 RBI
De La Cruz 2-5, 2B, 2 RBI
Hernandez 2-5, RBI
Stevens 1-3, 3 R, 3B, 2 BB, 2 SB
Rome is 9-5 against Asheville (tonight's opponent) already this season.
-----------
TUESDAY MINORS RESULTS
All Times Eastern
CLASS AAA
Lehigh Valley 4, Gwinnett 3
SP: Sims 5 IP, 3 H, 1 ER, 6 BB, 3 K
LP: Hursh (1-4) 2 IP, 3 H, 2 ER, 2 BB, 1 K
Brothers 1 IP, 1 H, 1 ER, 2 BB, 1 K
Phillips 1 IP, 0 H, 0 R, 0 BB, 2 K
Brantly 1-4, 2 RBI
Reed 3-4, 2B, RBI
Peterson 1-4, 2B, R
CLASS AA
Montgomery 8, Mississippi 2
LP: Wilson (1-2) 2.1 IP, 6 H, 7 ER, 3 BB, 3 K
Leyva 4.2 IP, 3 H, 0 R, 3 BB, 2 K
McLaughlin 1 IP, 2 H, 1 ER, 1 BB, 0 K
Vasquez 1 IP, 0 H, 0 R, 1 BB, 0 K
Valenzuela 2-4, R, RBI
Marlette 2-4. 2B, R
ADVANCED CLASS A
Bradenton 7, Florida 5
SP: Johnstone 3.2 IP, 2 H, 1 ER, 2 BB, 0 K
LP: Cabrera (0-3) 0.2 IP, 4 H, 3 ER, 1 BB, 0 K (10.89)
Johnson-Mullins 1.2 IP, 2 H, 1 ER, 2 BB, 0 K
Graham 2 IP, 3 H, 2 ER, 1 BB, 5 K
James 2-3, 3 R, 2B, HR (3rd), 2 RBI
Hoekstra 3-4, RBI
Cumberland 0-5, 3 K. (2-6 throwing out base stealers)
CLASS A
Asheville 11, Rome 6
LP: Harrington (3-3) 1.2 IP, 7 H, 8 ER, 2 BB, 0 K
Dyals 2.1 IP, 3 H, 0 R, 3 BB, 0 K
Allison 0.2 IP, 4 H, 3 ER, 2 BB, 0 K
B.S. White 2.1 IP, 0 H, 0 R, 0 BB, 3 K
Belinda 1 IP, 0 H, 0 R, 0 BB, 1 K
D. Cruz 3-5, 2B, HR (3rd), 2 RBI
Contreras 2-4, 2 HR (4th, 5th), 2 RBI
Ramos 1-5, RBI
SHORT-SEASON
DSL Braves 8, DSL Athletics 5
WP: Eudi Asencio (1-0) 5 H, 3 ER, 2 ER, 0 BB, 5 K
Caminero (Save, 2) 0.1 IP
Yandri Lara 1-4, HR (1st), 3 RBI
De La Cruz 2-5, 2B, 2 RBI
Hernandez 2-5, RBI
Stevens 1-3, 3 R, 3B, 2 BB, 2 SB
Last edited: