YNOT Braves and Padres - SCORES available

Answers:

1. y g3
2. y 12 - 8
3. Y 8-3
4. Y g2
5. N
6. 9 g2
7. 7 g2
8. 3 g3
9. 21 (7 innings) g1 and g3
10. 11 (only non shut out game, g2)
11. 2 g3
 
Wow no homers in a long time, I guess the questions are hard, Depley wins with a 36, (win 3 or 4, have to check).

Here are the scores:

[table="width: 600, class: grid"]

[tr][td] player [/td][td] q1 [/td][td] q2 [/td][td] q3 [/td][td] q4 [/td][td] q5 [/td][td] q6 [/td][td] q7 [/td][td] q8 [/td][td] q9 [/td][td] q10 [/td][td] q11 [/td][td] TP [/td][/tr]

[tr][td] Depley [/td][td] 0 [/td][td] 0 [/td][td] 0 [/td][td] 3 [/td][td] 3 [/td][td] 5 [/td][td] 5 [/td][td] 5 [/td][td] 5 [/td][td] 0 [/td][td] 10 [/td][td] 36 [/td][/tr]

[tr][td] trob15 [/td][td] 3 [/td][td] 0 [/td][td] 0 [/td][td] 3 [/td][td] 3 [/td][td] 4 [/td][td] 5 [/td][td] 3 [/td][td] 5 [/td][td] 0 [/td][td] 7 [/td][td] 33 [/td][/tr]

[tr][td] FreemanFan [/td][td] 0 [/td][td] 0 [/td][td] 0 [/td][td] 3 [/td][td] 3 [/td][td] 4 [/td][td] 4 [/td][td] 4 [/td][td] 5 [/td][td] 0 [/td][td] 8 [/td][td] 31 [/td][/tr]

[tr][td] mqt [/td][td] 0 [/td][td] 0 [/td][td] 0 [/td][td] 3 [/td][td] 3 [/td][td] 4 [/td][td] 4 [/td][td] 5 [/td][td] 2 [/td][td] 0 [/td][td] 8 [/td][td] 29 [/td][/tr]

[tr][td] BravesFanMatt [/td][td] 0 [/td][td] 0 [/td][td] 0 [/td][td] 3 [/td][td] 0 [/td][td] 4 [/td][td] 4 [/td][td] 5 [/td][td] 5 [/td][td] 0 [/td][td] 7 [/td][td] 28 [/td][/tr]

[tr][td] AerchAngel [/td][td] 0 [/td][td] 3 [/td][td] 0 [/td][td] 3 [/td][td] 0 [/td][td] 1 [/td][td] 4 [/td][td] 4 [/td][td] 4 [/td][td] 0 [/td][td] 9 [/td][td] 28 [/td][/tr]

[tr][td] BornaBrave [/td][td] 0 [/td][td] 0 [/td][td] 0 [/td][td] 3 [/td][td] 0 [/td][td] 2 [/td][td] 2 [/td][td] 5 [/td][td] 5 [/td][td] 0 [/td][td] 8 [/td][td] 25 [/td][/tr]

[tr][td] CrimsonCowboy [/td][td] 0 [/td][td] 0 [/td][td] 0 [/td][td] 0 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 4 [/td][td] 5 [/td][td] 0 [/td][td] 7 [/td][td] 25 [/td][/tr]

[tr][td] HorsehideHarry [/td][td] 0 [/td][td] 0 [/td][td] 0 [/td][td] 0 [/td][td] 3 [/td][td] 2 [/td][td] 3 [/td][td] 4 [/td][td] 5 [/td][td] 0 [/td][td] 8 [/td][td] 25 [/td][/tr]

[tr][td] SouthCack77 [/td][td] 0 [/td][td] 0 [/td][td] 0 [/td][td] 3 [/td][td] 3 [/td][td] 5 [/td][td] 4 [/td][td] 2 [/td][td] 2 [/td][td] 0 [/td][td] 6 [/td][td] 25 [/td][/tr]

[tr][td] Thewupk [/td][td] 0 [/td][td] 3 [/td][td] 0 [/td][td] 3 [/td][td] 0 [/td][td] 2 [/td][td] 2 [/td][td] 5 [/td][td] 2 [/td][td] 0 [/td][td] 7 [/td][td] 24 [/td][/tr]

[tr][td] UNCBlue012 [/td][td] 0 [/td][td] 0 [/td][td] 0 [/td][td] 0 [/td][td] 0 [/td][td] 4 [/td][td] 5 [/td][td] 3 [/td][td] 5 [/td][td] 0 [/td][td] 7 [/td][td] 24 [/td][/tr]

[tr][td] nsacpi [/td][td] 0 [/td][td] 0 [/td][td] 0 [/td][td] 0 [/td][td] 3 [/td][td] 5 [/td][td] 5 [/td][td] 3 [/td][td] 0 [/td][td] 0 [/td][td] 7 [/td][td] 23 [/td][/tr]

[tr][td] GermanBrave [/td][td] 0 [/td][td] 0 [/td][td] 0 [/td][td] 0 [/td][td] 3 [/td][td] 2 [/td][td] 3 [/td][td] 5 [/td][td] 0 [/td][td] 0 [/td][td] 7 [/td][td] 20 [/td][/tr]

[tr][td] jpx7 [/td][td] 3 [/td][td] 0 [/td][td] 0 [/td][td] 0 [/td][td] 0 [/td][td] 2 [/td][td] 3 [/td][td] 1 [/td][td] 2 [/td][td] 0 [/td][td] 8 [/td][td] 19 [/td][/tr]

[/table]
 
series player game ques1 (No column name) ques2 (No column name) ques3 (No column name) ques4 (No column name) ques5 (No column name) ques6 (No column name) ques7 (No column name) ques8 (No column name) ques9 (No column name) ques10 (No column name) ques11 (No column name) TotalPoints
J27SD Julio3000 1 0 0 0 3 0 4 4 5 0 0 7 23

Julio you received 23 points
 
series player game ques1 (No column name) ques2 (No column name) ques3 (No column name) ques4 (No column name) ques5 (No column name) ques6 (No column name) ques7 (No column name) ques8 (No column name) ques9 (No column name) ques10 (No column name) ques11 (No column name) TotalPoints

J27SD Julio3000 1 0 0 0 3 0 4 4 5 0 0 7 23

Julio you received 23 points

Totally not worth it.
 
Back
Top