ANSWERS:
YNOT Braves vs Blue Jays
1. Will Albies hit a homer? Y
2. Will Freeman homer? N
3. Will Acuna homer? N
4. Will Kake's have 2 hits or more in a single game? Y
5. Will there be a shutout? N
6. Most k's by a single starter in a single game? 6
7. Most k's by a single bullpen in a single game? 10
8. Most hits giving up by a single bullpen in a single game? 6
9. Most walks giving up by a single bullpen in a single game? 4
10. Fewest combined runs in a single game? 8
11. Few k's by starting pitchers combined in a single game? 6
Congrats to myself and Depley with the win,  the scores were bunched up and very low, no XBH at all.
[table="width: 600, class: grid"]
[tr][th]	player	[/th][th]	q1	[/th][th]	q2	[/th][th]	q3	[/th][th]	q4	[/th][th]	q5	[/th][th]	q6	[/th][th]	q7	[/th][th]	q8	[/th][th]	q9	[/th][th]	q10	[/th][th]	q11	[/th][th]	TotalPoints	[/th][/tr]
[tr][td]	Aerchangel	[/td][td]	3	[/td][td]	3	[/td][td]	0	[/td][td]	3	[/td][td]	3	[/td][td]	1	[/td][td]	0	[/td][td]	4	[/td][td]	4	[/td][td]	2	[/td][td]	10	[/td][td]	33	[/td][/tr]
[tr][td]	Depley	[/td][td]	0	[/td][td]	0	[/td][td]	3	[/td][td]	3	[/td][td]	3	[/td][td]	4	[/td][td]	1	[/td][td]	4	[/td][td]	5	[/td][td]	2	[/td][td]	8	[/td][td]	33	[/td][/tr]
[tr][td]	GermanBrave	[/td][td]	0	[/td][td]	0	[/td][td]	3	[/td][td]	3	[/td][td]	3	[/td][td]	3	[/td][td]	0	[/td][td]	5	[/td][td]	5	[/td][td]	1	[/td][td]	9	[/td][td]	32	[/td][/tr]
[tr][td]	mqt	[/td][td]	0	[/td][td]	0	[/td][td]	0	[/td][td]	3	[/td][td]	3	[/td][td]	4	[/td][td]	0	[/td][td]	3	[/td][td]	4	[/td][td]	5	[/td][td]	10	[/td][td]	32	[/td][/tr]
[tr][td]	CrimsonCowboy	[/td][td]	0	[/td][td]	0	[/td][td]	0	[/td][td]	3	[/td][td]	3	[/td][td]	4	[/td][td]	0	[/td][td]	5	[/td][td]	5	[/td][td]	3	[/td][td]	8	[/td][td]	31	[/td][/tr]
[tr][td]	FreemanFan	[/td][td]	0	[/td][td]	0	[/td][td]	0	[/td][td]	3	[/td][td]	3	[/td][td]	4	[/td][td]	0	[/td][td]	5	[/td][td]	4	[/td][td]	2	[/td][td]	8	[/td][td]	29	[/td][/tr]
[tr][td]	SouthCack77	[/td][td]	0	[/td][td]	3	[/td][td]	0	[/td][td]	3	[/td][td]	3	[/td][td]	2	[/td][td]	0	[/td][td]	5	[/td][td]	4	[/td][td]	2	[/td][td]	7	[/td][td]	29	[/td][/tr]
[tr][td]	thewupk	[/td][td]	0	[/td][td]	0	[/td][td]	0	[/td][td]	3	[/td][td]	3	[/td][td]	4	[/td][td]	2	[/td][td]	4	[/td][td]	4	[/td][td]	1	[/td][td]	6	[/td][td]	27	[/td][/tr]
[tr][td]	Prikichi	[/td][td]	0	[/td][td]	0	[/td][td]	0	[/td][td]	3	[/td][td]	3	[/td][td]	1	[/td][td]	0	[/td][td]	3	[/td][td]	3	[/td][td]	4	[/td][td]	9	[/td][td]	26	[/td][/tr]
[/table]