Congrats we have a four way tie for the win:
bravesFanMatt
mqt
Depley
FreemanFan
And then a few us one point behind, the closest this game have ever seen with the winners and the worst score separated by 3.
ANSWERS:
1. Y
2. N
3. Y
4. N
5. Y
6. 2
7. 5
8. 2
9. 4
10. 6
11. 5
[table="width: 500, class: grid"]
[tr][th] player [/th][th] q1 [/th][th] q2 [/th][th] q3 [/th][th] q4 [/th][th] q5 [/th][th] q6 [/th][th] q7 [/th][th] q8 [/th][th] q9 [/th][th] q10 [/th][th] q11 [/th][th] TotalPoints [/th][/tr]]
[tr][td] bravesFanMatt [/td][td] 3 [/td][td] 0 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 2 [/td][td] 4 [/td][td] 0 [/td][td] 5 [/td][td] 2 [/td][td] 9 [/td][td] 34 [/td][/tr]
[tr][td] mqt [/td][td] 3 [/td][td] 0 [/td][td] 0 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 4 [/td][td] 3 [/td][td] 4 [/td][td] 3 [/td][td] 8 [/td][td] 34 [/td][/tr]
[tr][td] Depley [/td][td] 3 [/td][td] 0 [/td][td] 0 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 4 [/td][td] 3 [/td][td] 5 [/td][td] 2 [/td][td] 8 [/td][td] 34 [/td][/tr]
[tr][td] FreemanFan [/td][td] 3 [/td][td] 0 [/td][td] 0 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 5 [/td][td] 2 [/td][td] 5 [/td][td] 2 [/td][td] 8 [/td][td] 34 [/td][/tr]
[tr][td] SouthCack77 [/td][td] 3 [/td][td] 0 [/td][td] 0 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 5 [/td][td] 2 [/td][td] 4 [/td][td] 2 [/td][td] 8 [/td][td] 33 [/td][/tr]
[tr][td] Aerchangel [/td][td] 3 [/td][td] 0 [/td][td] 0 [/td][td] 3 [/td][td] 3 [/td][td] 2 [/td][td] 3 [/td][td] 3 [/td][td] 5 [/td][td] 2 [/td][td] 9 [/td][td] 33 [/td][/tr]
[tr][td] EstebanBugatti [/td][td] 3 [/td][td] 0 [/td][td] 0 [/td][td] 3 [/td][td] 3 [/td][td] 2 [/td][td] 4 [/td][td] 4 [/td][td] 4 [/td][td] 2 [/td][td] 8 [/td][td] 33 [/td][/tr]
[tr][td] nsacpi [/td][td] 3 [/td][td] 0 [/td][td] 3 [/td][td] 0 [/td][td] 3 [/td][td] 1 [/td][td] 4 [/td][td] 3 [/td][td] 4 [/td][td] 3 [/td][td] 8 [/td][td] 32 [/td][/tr]
[tr][td] thewupk [/td][td] 3 [/td][td] 0 [/td][td] 0 [/td][td] 3 [/td][td] 3 [/td][td] 1 [/td][td] 4 [/td][td] 3 [/td][td] 4 [/td][td] 3 [/td][td] 8 [/td][td] 32 [/td][/tr]
[tr][td] UNCBlue012 [/td][td] 3 [/td][td] 0 [/td][td] 3 [/td][td] 3 [/td][td] 0 [/td][td] 1 [/td][td] 5 [/td][td] 2 [/td][td] 5 [/td][td] 2 [/td][td] 8 [/td][td] 32 [/td][/tr]
[tr][td] GermanBrave [/td][td] 3 [/td][td] 0 [/td][td] 0 [/td][td] 3 [/td][td] 3 [/td][td] 1 [/td][td] 5 [/td][td] 2 [/td][td] 4 [/td][td] 3 [/td][td] 7 [/td][td] 31 [/td][/tr]
[/table]