YNOT Braves vs Red Sox - SCORES, lots of HR's

AerchAngel

<B>Secretary of Statistics</B>
1. Will Mookie homer?
2. Will Acuna homer?
3. Will the Braves commit 2 errors in a single game?
4. Will Kimbrel get a save?
5. Will a Braves 3b homer?

6. Combined most doubles in a single game?
7. Combined most homers in a single game?
8. Highest strikeout total by a STARTING pitcher in a single game?
9. Lowest hit from a SINGLE team in a single game?
10. Highest amount of runs by a SINGLE team in a single game?
11. Highest innings pitch by a starting pitcher in a single game?
 
Last edited:
1. Will Mookie homer?
2. Will Acuna homer?
3. Will the Braves commit 2 errors in a single game?
4. Will Kimbrel get a save?
5. Will a Braves 3b homer?

6. Combined most doubles in a single game?
7. Combined most homers in a single game?
8. Highest strikeout total by a STARTING pitcher in a single game?
9. Lowest hit from a SINGLE team in a single game?
10. Highest amount of runs by a SINGLE team in a single game?
11. Highest innings pitch by a starting pitcher in a single game?

1. Yes
2. No
3. No
4. Yes
5. No
6. 4
7. 3
8. 9
9. 3
10. 7
11. 7.1
 
1. Will Mookie homer?
2. Will Acuna homer?
3. Will the Braves commit 2 errors in a single game?
4. Will Kimbrel get a save?
5. Will a Braves 3b homer?

6. Combined most doubles in a single game?
7. Combined most homers in a single game?
8. Highest strikeout total by a STARTING pitcher in a single game?
9. Lowest hit from a SINGLE team in a single game?
10. Highest amount of runs by a SINGLE team in a single game?
11. Highest innings pitch by a starting pitcher in a single game?

1. Y
2. Y
3. N
4. Y
5. Y but we'll trade for Hanley to play 3B anyway
6. 4
7. 5
8. 9
9. 4
10. 9
11. 8
 
Wind was blowing out of Fenway that is for sure, with a record 10 homers. GermanBrave and FreemanFan manage to hit 460 ft bombs in the process.

Congrats to every that hit a homer this game.

ANSWERS:

YNOT Braves vs Red Sox
1. Y
2. Y
3. N
4. Y
5. N

6. 5
7. 4
8. 8
9. 4
10. 8
11. (7 innings, 21 outs)


[table="width: 500, class: grid"]

[tr][th] player [/th][th] q1 [/th][th] q2 [/th][th] q3 [/th][th] q4 [/th][th] q5 [/th][th] q6 [/th][th] q7 [/th][th] q8 [/th][th] q9 [/th][th] q10 [/th][th] q11 [/th][th] TotalPoints [/th][/tr]
[tr][td] GermanBrave [/td][td] 3 [/td][td] 0 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 5 [/td][td] 4 [/td][td] 5 [/td][td] 5 [/td][td] 5 [/td][td] 10 [/td][td] 46 [/td][/tr]
[tr][td] FreemanFan [/td][td] 3 [/td][td] 0 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 5 [/td][td] 4 [/td][td] 5 [/td][td] 5 [/td][td] 5 [/td][td] 10 [/td][td] 46 [/td][/tr]
[tr][td] thewupk [/td][td] 3 [/td][td] 0 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 4 [/td][td] 4 [/td][td] 5 [/td][td] 5 [/td][td] 4 [/td][td] 10 [/td][td] 44 [/td][/tr]
[tr][td] Prikichi [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 2 [/td][td] 5 [/td][td] 5 [/td][td] 5 [/td][td] 3 [/td][td] 9 [/td][td] 44 [/td][/tr]
[tr][td] EstebanBugatti [/td][td] 3 [/td][td] 0 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 5 [/td][td] 4 [/td][td] 3 [/td][td] 5 [/td][td] 5 [/td][td] 10 [/td][td] 44 [/td][/tr]
[tr][td] Depley [/td][td] 3 [/td][td] 0 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 5 [/td][td] 5 [/td][td] 4 [/td][td] 10 [/td][td] 42 [/td][/tr]
[tr][td] CrimsonCowboy [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 4 [/td][td] 5 [/td][td] 3 [/td][td] 3 [/td][td] 4 [/td][td] 7 [/td][td] 41 [/td][/tr]
[tr][td] SouthCack77 [/td][td] 3 [/td][td] 0 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 4 [/td][td] 4 [/td][td] 4 [/td][td] 4 [/td][td] 4 [/td][td] 9 [/td][td] 41 [/td][/tr]
[tr][td] nsacpi [/td][td] 0 [/td][td] 0 [/td][td] 3 [/td][td] 0 [/td][td] 3 [/td][td] 5 [/td][td] 4 [/td][td] 5 [/td][td] 5 [/td][td] 5 [/td][td] 10 [/td][td] 40 [/td][/tr]
[tr][td] GovClintonTyree [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 0 [/td][td] 4 [/td][td] 4 [/td][td] 4 [/td][td] 5 [/td][td] 4 [/td][td] 7 [/td][td] 40 [/td][/tr]
[tr][td] mqt [/td][td] 0 [/td][td] 0 [/td][td] 3 [/td][td] 0 [/td][td] 3 [/td][td] 4 [/td][td] 4 [/td][td] 5 [/td][td] 5 [/td][td] 4 [/td][td] 10 [/td][td] 38 [/td][/tr]
[tr][td] UNCBlue012 [/td][td] 0 [/td][td] 0 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 4 [/td][td] 4 [/td][td] 3 [/td][td] 4 [/td][td] 4 [/td][td] 9 [/td][td] 37 [/td][/tr]
[tr][td] bravesFanMatt [/td][td] 0 [/td][td] 3 [/td][td] 3 [/td][td] 0 [/td][td] 0 [/td][td] 4 [/td][td] 5 [/td][td] 4 [/td][td] 3 [/td][td] 4 [/td][td] 9 [/td][td] 35 [/td][/tr]
[tr][td] Aerchangel [/td][td] 0 [/td][td] 0 [/td][td] 3 [/td][td] 0 [/td][td] 0 [/td][td] 5 [/td][td] 5 [/td][td] 2 [/td][td] 3 [/td][td] 4 [/td][td] 9 [/td][td] 31 [/td][/tr]




[/table]
 
Back
Top