YNOT Braves vs Reds - SCORES AVAILABLE

AerchAngel

<B>Secretary of Statistics</B>
Sorry, thought we had a day off, not counting a rainout.

1. Will the Braves tie or win the series?
2. Will the Reds outhomer the Braves?
3. Will any player have at least one homer and one double in the same game?
4. Will any pitcher last 5 innnings and have more strikeouts than innings pitched?
5. Will any bullpen pitcher more than one inning and have more strikeouts than inning pitched?

6. Most doubles combined in any single game?
7. Most homers combind in any single game?
8. Lowest score in any single game?
9. Lowest combined strikeouts by starting pitchers in a single game?
10. Highest amount of XBH by a single team in any single game?

11. Longest outing by a starting pitcher, either game?
 
Last edited:
Sorry, thought we had a day off, not counting a rainout.

1. Will the Braves tie or win the series?
2. Will the Reds outhomer the Braves?
3. Will any player have at least one homer and one double in the same game?
4. Will any pitcher last 5 innnings and have more strikeouts than innings pitched?
5. Will any bullpen pitcher more than one inning and have more strikeouts than inning pitched?

6. Most doubles combined in any single game?
7. Most homers combind in any single game?
8. Lowest score in any single game?
9. Lowest combined strikeouts by starting pitchers in a single game?
10. Highest amount of XBH by a single team in any single game?

11. Longest out by a starting pitcher, either game?

1. Yes.
2. No.
3. Yes
4. No.
5. Yes.
6. 4
7. 3
8. ? 5 total runs
9. 7
10. 5
11. 7.2 IP (outing?)
 
I will make sure everyone gets 5 points for #8, I meant to say combined and some people went with single team and others combined.
 
1. Yes
2. No
3. Yes
4. Yes
5. No
6. 5
7. 4
8. 6
9. 13
10. 6
11. 7
 
1. Will the Braves tie or win the series? (Y)_L,L,W,W
2. Will the Reds outhomer the Braves?(N)_1/1, 3/3, 1/1, 1/2 (6/7)
3. Will any player have at least one homer and one double in the same game?(Y)_N,N,N,Y -Acuna
4. Will any pitcher last 5 innnings and have more strikeouts than innings pitched?(Y)_N,Y,N,Y
5. Will any bullpen pitcher more than one inning and have more strikeouts than inning pitched?(Y)_N,Y,N,N

6. Most doubles combined in any single game?(6)_2,3,5,6
7. Most homers combind in any single game?(6)_2,6,2,3
8. Lowest score in any single game?(9)_14, 16, 9, 11 (EVERYONE GOT POINTS FOR THIS ONE)
9. Lowest combined strikeouts by starting pitchers in a single game?(4)_12,12,4, 8
10. Highest amount of XBH by a single team in any single game?(9)_2,9,7, 9

11. Longest outing by a starting pitcher, either game?(6 - 18 outs)_18,18,15, 18
 
Congrats to me with my 2nd win and 2nd homer, with 44 points.


[table="width: 600, class: grid"]

[tr][th] player [/th][th] q1 [/th][th] q2 [/th][th] q3 [/th][th] q4 [/th][th] q5 [/th][th] q6 [/th][th] q7 [/th][th] q8 [/th][th] q9 [/th][th] q10 [/th][th] q11 [/th][th] TotalPoints [/th][/tr]
[tr][td] Aerchangel [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 5 [/td][td] 3 [/td][td] 5 [/td][td] 2 [/td][td] 4 [/td][td] 10 [/td][td] 44 [/td][/tr]
[tr][td] thewupk [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 4 [/td][td] 3 [/td][td] 5 [/td][td] 0 [/td][td] 2 [/td][td] 9 [/td][td] 38 [/td][/tr]
[tr][td] CrimsonCowboy [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 0 [/td][td] 3 [/td][td] 4 [/td][td] 3 [/td][td] 5 [/td][td] 2 [/td][td] 2 [/td][td] 9 [/td][td] 37 [/td][/tr]
[tr][td] Hulavol [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 0 [/td][td] 4 [/td][td] 5 [/td][td] 5 [/td][td] 2 [/td][td] 2 [/td][td] 7 [/td][td] 37 [/td][/tr]
[tr][td] FreemanFan [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 4 [/td][td] 3 [/td][td] 5 [/td][td] 0 [/td][td] 2 [/td][td] 7 [/td][td] 36 [/td][/tr]
[tr][td] mqt [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 5 [/td][td] 3 [/td][td] 5 [/td][td] 1 [/td][td] 0 [/td][td] 7 [/td][td] 36 [/td][/tr]
[tr][td] bravesFanMatt [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 0 [/td][td] 3 [/td][td] 5 [/td][td] 5 [/td][td] 1 [/td][td] 3 [/td][td] 6 [/td][td] 35 [/td][/tr]
[tr][td] Depley [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 0 [/td][td] 4 [/td][td] 4 [/td][td] 5 [/td][td] 1 [/td][td] 2 [/td][td] 7 [/td][td] 35 [/td][/tr]
[tr][td] Prikichi [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 4 [/td][td] 3 [/td][td] 5 [/td][td] 0 [/td][td] 3 [/td][td] 5 [/td][td] 35 [/td][/tr]
[tr][td] ManaguarantanoVolunteers [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 2 [/td][td] 2 [/td][td] 5 [/td][td] 0 [/td][td] 2 [/td][td] 8 [/td][td] 34 [/td][/tr]
[tr][td] Heyward [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 0 [/td][td] 4 [/td][td] 3 [/td][td] 5 [/td][td] 0 [/td][td] 2 [/td][td] 7 [/td][td] 33 [/td][/tr]
[tr][td] Evad [/td][td] 3 [/td][td] 0 [/td][td] 3 [/td][td] 3 [/td][td] 0 [/td][td] 5 [/td][td] 2 [/td][td] 5 [/td][td] 1 [/td][td] 2 [/td][td] 7 [/td][td] 31 [/td][/tr]
[tr][td] nsacpi [/td][td] 3 [/td][td] 3 [/td][td] 0 [/td][td] 0 [/td][td] 0 [/td][td] 5 [/td][td] 3 [/td][td] 5 [/td][td] 3 [/td][td] 2 [/td][td] 7 [/td][td] 31 [/td][/tr]
[tr][td] SouthCack77 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 0 [/td][td] 3 [/td][td] 3 [/td][td] 2 [/td][td] 5 [/td][td] 2 [/td][td] 1 [/td][td] 5 [/td][td] 30 [/td][/tr]
[tr][td] bravesfanforlife88 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 3 [/td][td] 0 [/td][td] 4 [/td][td] 3 [/td][td] 5 [/td][td] 0 [/td][td] 1 [/td][td] 0 [/td][td] 25 [/td][/tr]
[/table]
 
Back
Top