Heyward
<B>Voted Worst Poster <br>'13, '14, '15 (Co-Winner
Age 24 563-889 (63%), 6,708 passing yards (224 y/g, 7.5 ypa) 36 td, 17 int, 91.8 Passer Rating
Age 25 737-1,284 (57.4%), 8,737 passing yards (257 y/g, 6.8 ypa), 51 td, 30 int, 81.8 Passer Rating
Age 25 412-664 (62%), 5,243 passing yards (238 y/g, 7.9 ypa), 36 td, 9 int, 99.1 Passer Rating
Age 26 686-1,153 (59.5%), 7,626 passing yards (224 yp/g, 6.6 ypa) 39 td, 32 int, 78.9 Passer Rating
Age 27 1,032-1,691 (61%), 11,913 passing yards (238 y/g, 7.0 ypa) 82 td, 49 int, 86.4 Passer Rating
Age 27 419-696 (60%), 5,495 passing yards (162 y/g, 8.0 ypa) 34 td, 14 int, 93 Passer Rating
Curious that the guy that is considered elite has the 2nd worst numbers of the group.
Dont care about numbers.
Luck has to carry Indy on his back, it goes way beyond the stats.