| Year | Total Federal Spending (2024 Dollars, Trillions) | Population (Millions) | Spending Per Capita (2024 Dollars) |
|------|-----------------------------------------------|-----------------------|-----------------------------------|
| 2005 | 3.22 | 295.5 | 10,897 |
| 2006 | 3.35 | 298.4 | 11,228 |
| 2007 | 3.41 | 301.2 | 11,322 |
| 2008 | 3.67 | 304.1 | 12,068 |
| 2009 | 4.37 | 306.8 | 14,243 |
| 2010 | 4.28 | 309.3 | 13,835 |
| 2011 | 4.22 | 311.6 | 13,543 |
| 2012 | 4.10 | 313.9 | 13,063 |
| 2013 | 3.99 | 316.1 | 12,623 |
| 2014 | 3.98 | 318.4 | 12,500 |
| 2015 | 4.05 | 320.7 | 12,627 |
| 2016 | 4.12 | 323.1 | 12,754 |
| 2017 | 4.17 | 325.1 | 12,828 |
| 2018 | 4.27 | 327.2 | 13,045 |
| 2019 | 4.45 | 329.1 | 13,523 |
| 2020 | 6.55 | 331.0 | 19,789 |
| 2021 | 6.82 | 332.0 | 20,542 |
| 2022 | 6.19 | 333.3 | 18,571 |
| 2023 | 6.27 | 334.9 | 18,719 |
| 2024 | 6.75 | 336.7 | 19,900 |
### Notes
- **Spending**: Adjusted to 2024 dollars using CPI or PCE deflators.
- **Sources**: U.S. Treasury, USAFacts, U.S. Census Bureau.
Here’s the complete table you requested, showing U.S. federal spending per capita projections from 2025 to 2034, adjusted to 2024 dollars, under the CBO baseline, OBBBA (As Written), and OBBBA (Permanent Extension) scenarios. You can copy this table directly.
| Year | Population (Millions) | CBO Baseline Spending (2024 $, Trillions) | Baseline Per Capita (2024 $) | OBBBA (As Written) Spending (2024 $, Trillions) | OBBBA (As Written) Per Capita (2024 $) | OBBBA (Permanent) Spending (2024 $, Trillions) | OBBBA (Permanent) Per Capita (2024 $) |
|------|-----------------------|------------------------------------------|-----------------------------|-----------------------------------------------|---------------------------------------|-----------------------------------------------|---------------------------------------|
| 2025 | 338.4 | 6.71 | 19,829 | 6.67 | 19,711 | 6.73 | 19,887 |
| 2026 | 340.1 | 6.92 | 20,347 | 6.85 | 20,141 | 6.94 | 20,405 |
| 2027 | 341.8 | 7.14 | 20,883 | 7.03 | 20,568 | 7.17 | 20,976 |
| 2028 | 343.5 | 7.37 | 21,452 | 7.24 | 21,077 | 7.40 | 21,542 |
| 2029 | 345.2 | 7.61 | 22,039 | 7.46 | 21,614 | 7.64 | 22,134 |
| 2030 | 346.9 | 7.86 | 22,658 | 7.71 | 22,220 | 7.90 | 22,772 |
| 2031 | 348.6 | 8.12 | 23,293 | 7.97 | 22,864 | 8.16 | 23,416 |
| 2032 | 350.3 | 8.39 | 23,948 | 8.24 | 23,524 | 8.44 | 24,092 |
| 2033 | 352.0 | 8.67 | 24,630 | 8.52 | 24,205 | 8.73 | 24,801 |
| 2034 | 353.7 | 8.97 | 25,349 | 8.82 | 24,936 | 9.04 | 25,554 |
### Notes
- **Spending**: Adjusted to 2024 dollars using a 2% annual CPI deflator.
- **Sources**: CBO, U.S. Census Bureau, Tax Foundation, Committee for a Responsible Federal Budget.