Since I have been a subscriber to BBA since 1980-something and worked for them one season, I have going to risk their wrath by posting this list -- with all due credit to the hard-working minions of BBA as the source:
ATLANTA BRAVES
Pitchers Ht Wt B/T DOB 2015 Team
Allard, Kolby 6’1 175 L/L 8/13/97 GCL
Barker, Brandon 6’3 200 R/R 8/20/92 Gwinnett/Carolina/Rome
Bird, Zack 6’4 205 R/R 7/14/94 Mississippi/Rancho Cucamonga (LAD)
Gamez, Luis 6’2 175 R/R 6/25/96 Danville, GCL
Gant, John 6’5 205 R/R 8/6/92 Mississippi/Binghamton/St. Lucie (NYM)
Geekie, Dalton 6’5 200 R/R 10/3/94 GCL
Grosser, Alec 6’4 205 R/R 1/12/95 Rome
Guardado, Anthony 6’1 185 R/R 11/14/97 GCL
Hellinger, Jaret 6’4 170 R/L 11/18/96 GCL
Javier, Odalvi 6’0 180 R/R 9/4/96 GCL
Johnson-Mullins, Chase 6’9 280 L/L 7/19/94 Danville
Jones, Grayson 6’1 205 R/R 8/22/94 GCL
Lewis, Taylor 6’1 170 R/R 8/4/93 Rome/Danville
Manwaring, Dylan 6’3 210 R/R 9/27/94 Danville
Martinez, Jhon 6’0 165 L/L 2/9/95 GCL
Mora, Luis 6’4 160 R/R 6/17/95 DSL
Orozco, Evertz 6’5 192 R/R 9/16/94 GCL
Perez, Luis 6’1 180 R/R 4/7/97 DSL
Phillips, Evan 6’2 215 R/R 10/11/94 Rome/Danville
Quintana, Zach 5’11 180 R/R 4/15/94 Rome
Roney, Bradley 6’2 193 R/R 9/1/92 Carolina/Rome
Salazar, Carlos 6’0 200 R/R 11/23/94 Carolina/Rome
Soroka, Mike 6’4 195 R/R 8/4/97 Danville/GCL
Suarez, Gilbert 6’2 215 R/R 6/19/97 GCL
Tate, Richie 6’6 225 R/R 4/11/92 Carolina
Toussaint, Touki 6’3 185 R/R 6/20/96 Rome/Kane County (ARI)
Catchers Ht Wt B/T DOB 2015 Team
Briceno, Jose 6’1 210 R/R 10/19/92 Carolina
De La Rosa, Bryan 5’8 193 R/R 3/26/94 Rome
Herbert, Lucas 6’0 200 R/R 11/28/96 GCL
Keegan, Trey 5’10 205 R/R 5/11/93 Danville
Morales, Jonathan 5’11 180 R/R 1/29/95 GCL
Yelich, Colin 6’2 180 L/R 10/1/93 GCL
Infielders Ht Wt B/T DOB 2015 Team
Albies, Ozhaino 5’9 150 S/R 1/7/97 Rome
Castro, Carlos 6’1 195 R/R 5/24/94 Danville
Cruz, Derian 6’1 177 S/R 10/3/98 —
Dykstra, Luke 6’1 195 R/R 11/7/95 Rome/Danville
Fernandez, Jeremy 6’1 150 R/R 7/11/97 DSL
Riley, Austin 6’2 230 R/R 4/2/97 Danville/GCL
Salazar, Alejandro 6’0 170 R/R 10/5/96 —
Yepez, Juan 6’1 200 R/R 2/19/98 Danville/GCL
Outfielders Ht Wt B/T DOB 2015 Team
Acuna, Ronald 6’0 180 R/R 12/18/97 Danville/GCL
Baez, Leudys 6’0 160 S/R 6/26/96 Rome/Danville
Davidson, Braxton 6’2 210 L/L 6/18/96 Rome
Didder, Ray-Patrick 6’0 170 R/R 10/1/94 Danville
Ellison, Justin 6’2 175 L/L 2/6/95 Danville/GCL
Keller, Bradley 6’1 195 R/R 12/15/96 GCL
Pache, Cristian 6’2 185 R/R 11/19/98 —
Peterson, Dustin 6’2 180 R/R 9/10/94 Carolina
Ventura, Randy 5’9 165 S/R 7/11/97 DSL
Wilson, Isranel 6’3 185 L/R 3/6/98 GCL
Things that struck me:
Dustin Peterson is now listed among the outfielders...
Morales, after his insane final week, is among the catchers.
Randy Ventura is here at age 18. Cannot wait to hear about his speed and arm firsthand.
Also GCL HR champ Wilson, buzzworthy Acuna and Baez, even Braxton D. are among the OF. Lots of upside there.
Finally getting Herbert and Allard together after Herbert's knee injury in his second game.
Between instructional news and the AFL, I declare the 2016 season to be beginning; to hell with 2015.