Intentional Homicide Rates (2011–2020)[1][2]
Murder Rates
(per 100,000 people)
2020 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
Louisiana 734 15.8 11.7 11.4 12.3 11.8 10.3 10.2 10.8 10.6 11.2
Missouri 723 11.8 9.4 9.8 9.8 8.8 8.3 6.7 6.1 6.5 6.1
Mississippi 315 10.6 10.0 7.2 6.4 7.9 8.7 8.7 6.5 7.1 8.0
Arkansas 321 10.6 7.8 7.4 8.3 7.3 6.1 5.9 5.4 5.9 5.5
South Carolina 549 10.5 8.8 8.1 7.6 7.2 8.1 6.7 6.2 7.0 6.8
Alabama 471 9.6 7.9 7.8 8.6 8.4 7.2 5.7 7.2 7.1 6.3
Tennessee 663 9.6 7.5 7.5 8.0 7.4 6.2 5.6 5.0 6.2 5.8
Illinois 1,151 9.1 6.7 7.1 7.7 8.3 5.8 5.4 5.5 6.0 5.6
Maryland 553 9.1 9.0 8.1 9.3 8.9 8.6 6.1 6.4 6.3 6.8
Georgia 943 8.8 5.7 6.2 6.5 6.6 6.0 6.0 5.6 5.9 5.6
North Carolina 852 8.0 6.2 5.5 6.1 6.7 5.1 5.0 4.8 4.9 5.3
Pennsylvania 1,009 7.9 5.3 6.1 5.8 5.3 5.1 4.8 4.7 5.5 5.0
New Mexico 164 7.8 8.8 7.3 6.9 6.7 5.6 4.8 6.0 5.6 7.5
Michigan 754 7.6 5.8 5.6 5.7 6.2 5.8 5.5 6.4 7.1 6.2
Indiana 505 7.5 5.5 6.2 6.2 6.5 5.6 5.0 5.4 4.7 4.8
Delaware 73 7.4 4.8 4.8 5.3 6.1 6.7 5.3 4.2 6.1 4.7
Oklahoma 296 7.4 6.9 5.5 6.2 6.3 6.0 4.6 5.1 5.8 5.5
Kentucky 323 7.2 5.1 5.6 5.9 6.0 4.7 3.7 3.8 4.6 3.5
Ohio 820 7.0 5.0 5.1 6.4 5.9 4.3 4.0 3.9 4.1 4.4
Arizona 513 6.9 5.4 5.4 6.0 5.6 4.5 4.6 5.4 5.5 6.2
Alaska 49 6.7 9.4 6.4 8.4 7.0 8.0 5.6 4.6 4.1 4.0
West Virginia 117 6.6 5.6 4.2 5.4 4.6 3.8 4.5 3.3 3.8 4.3
Texas 1,931 6.6 4.9 4.6 5.0 5.3 4.8 4.4 4.3 4.4 4.4
Virginia 524 6.1 5.2 4.9 5.6 5.7 4.6 4.2 3.8 3.9 3.7
Florida 1,290 5.9 5.2 5.2 5.0 5.4 5.1 4.9 5.0 5.2 5.2
Nevada 180 5.7 4.7 6.7 8.9 7.8 6.2 6.0 5.8 4.5 5.2
California 2,203 5.6 4.3 4.4 4.6 4.9 4.8 4.4 4.6 5.0 4.8
Wisconsin 308 5.3 3.2 3.0 3.3 4.0 4.2 2.8 2.8 3.0 2.4
Colorado 294 5.1 4.0 3.8 4.0 3.4 3.2 2.8 3.4 2.9 2.9
Montana 54 5.0 3.0 3.5 3.9 3.6 3.5 3.7 2.2 2.9 2.8
South Dakota 40 4.5 1.8 1.4 3.1 3.2 3.7 2.7 2.4 2.8 2.5
New York 808 4.2 2.9 2.9 2.8 3.2 3.1 3.1 3.3 3.5 4.0
North Dakota 32 4.2 3.3 2.4 1.3 2.1 2.8 3.1 2.2 3.6 3.5
Connecticut 140 3.9 3.0 2.4 2.9 2.2 3.3 2.5 2.4 3.3 3.6
Washington 301 3.9 2.7 3.1 3.0 2.9 2.5 2.3 3.1 2.4 2.3
New Jersey 329 3.7 3.0 3.2 3.6 4.2 4.1 3.9 4.5 4.4 4.3
Nebraska 69 3.6 2.3 2.3 2.2 2.6 3.3 2.8 3.1 2.8 3.6
Iowa 111 3.5 2.2 2.2 3.1 2.3 2.3 1.9 1.4 1.6 1.5
Kansas 100 3.4 3.3 4.2 4.6 4.5 4.4 3.2 3.9 2.9 3.8
Minnesota 190 3.4 2.3 1.9 2.0 1.8 2.4 1.6 2.1 1.8 1.4
Utah 102 3.1 2.1 2.0 2.4 2.4 1.8 2.2 1.7 1.8 1.9
Wyoming 18 3.1 2.2 2.4 2.4 3.4 2.7 2.7 2.9 2.4 3.2
Rhode Island 32 3.0 2.5 1.5 2.0 2.7 2.7 2.5 2.9 3.4 1.3
Hawaii 41 2.9 2.6 2.8 2.7 2.4 1.3 1.4 1.5 1.5 1.2
Oregon 125 2.9 2.8 2.1 2.5 2.8 2.5 2.1 2.0 2.3 2.1
Massachusetts 160 2.3 2.2 2.0 2.5 2.0 1.9 2.0 2.0 1.8 2.8
Vermont 14 2.2 1.8 1.8 2.7 2.2 1.6 1.6 1.6 1.3 1.3
Idaho 41 2.2 1.6 1.9 2.4 2.9 1.9 2.0 1.7 1.9 2.3
Maine 22 1.6 1.6 1.7 1.7 1.5 1.7 1.6 1.8 2.0 2.0
New Hampshire 12 0.9 2.4 1.6 1.0 1.4 1.1 1.2 1.7 1.1 1.3
United States 22,099 6.6 5.2 5.1 5.4 5.5 4.9 4.4 4.5 4.7 4.7
apologies for the formatting...first number is number of murder victims in 2020 then the next ten are murder rates per 100,000 population for the past 10 years
some interesting data to chew on