I have our current payroll for 2018 at ~$110m based on the below 25-man roster assumptions and 3 spots left to fill:  high leverage RP, 3B, LF / RF.  Guessing the final payroll number could be around $130m.
Position	Name	Proj. Salary
SP1	Julio Teheran	$8,166,667
SP2	Mike Foltynewicz	$2,700,000
SP3	Brandon McCarthy	$10,000,000
SP4	Sean Newcomb	$550,000
SP5	Luiz Gohara	$550,000
RP1	Scott Kazmir	$16,000,000
RP2	Daniel Winkler	$800,000
RP3	Ramirez / Ravin	$550,000
RP4	Sam Freeman	$1,200,000
RP5	A. J. Minter	$550,000
RP6	Jacon Lindgren	$550,000
RP7	Arodys Vizcaino	$3,700,000
RP8	TBD	$0
C1	Kurt Suzuki	$3,500,000
C2	Tyler Flowers	$4,000,000
3B	TBD	$0
SS	Dansby Swanson	$550,000
2B	Ozzie Albies	$550,000
1B	Freddie Freeman	$21,359,375
UIF1	Johan Comargo	$550,000
UIF2	Charlie Culberson	$550,000
LF	TBD	$0
CF	Ender Inciarte	$4,700,000
RF	Nick Markakis	$11,000,000
UOF1	Lane Adams	$550,000
		
REL	Adrian Gonzalez	$21,500,000
$	From LAD	-$4,500,000
		
		$109,626,042