MLBTraderumors projected arbitration salaries
#	Pos	Player	2019 Salary
1	C	Flowers	$4.00
2	1B	Freeman	$21.00
3	2B	Albies	$0.55
4	3B	Camargo	$0.55
5	SS	Swanson	$0.55
6	LF	Acuna	$0.55
7	CF	Inciarte	$5.00
8	RF	FA/Trade	$0.00
9	SP1	Teheran	$11.00
10	SP2	Folty	$5.5
11	SP3	Gausman	$9.2
12	SP4	Newk	$0.55
13	SP5	Touki	$0.55
14	BN1	Culberson	$1.4
15	BN2	Duvall	$3.1
16	BN3	Backup IF	$0.00
17	BN4	Backup OF	$0.00
18	BN5	Backup C	$0.00
19	BP1	O'Day	$8.00
20	BP2	Viz	$4.8
21	BP3	Freeman	$1.5
22	BP4	Venters	$1.5
23	BP5	Minter	$0.55
24	BP6	Winkler	$1.6
25	BP7	Fried	$0.55
Side note, shows Jose Ramirez at $700k and Lindgren at $600k, both possible non tender candidates....
According to Enscheff's math combined with MLBTraderumors expected arbitration salaries, that puts us at $82m payroll...I'd consider a trade of Teheran if we can get someone to cover most if not all his salary. Non-tender Duvall to save the $3.1m there...that would free up about $14m...if our payroll is expected to be around $120m, but keep around $10m for in season additions ($110m pre-season) that leaves us around $42m to spend on corner outfielder, primary catcher, bullpen, and bench